File list
Jump to navigation
Jump to search
This special page shows all uploaded files.
| Date | Name | Thumbnail | Size | User | Description | Versions |
|---|---|---|---|---|---|---|
| 09:30, 6 March 2011 | Chevrolet Volt.JPG (file) | 10 KB | Samc | Chevrolet Volt | 1 | |
| 19:04, 6 March 2011 | Teresa Sylvia wiki-cupcakes.jpg (file) | 994 KB | WikiMaster | Photo: Dave Myers | 1 | |
| 00:17, 7 March 2011 | CascadeGrain.jpg (file) | 29 KB | Samc | Cascade Grain Ethanol Plant in Clatskenie | 1 | |
| 10:49, 7 March 2011 | Oregon Single Payer Campaign.jpg (file) | 91 KB | WikiMaster | Oregon Single Payer Campaign | Image: [http://www.singlepayeroregon.org/ Oregon Single Payer Campaign] | 1 | |
| 12:12, 7 March 2011 | Pacific intertie.png (file) | 68 KB | Samc | The Pacific Intertie: High Voltage line to Los Angeles | 1 | |
| 12:13, 7 March 2011 | Electric.grid.png (file) | 84 KB | Samc | 1 | ||
| 13:37, 7 March 2011 | Meter.jpg (file) | 25 KB | Samc | Smart Meter from Icon, installed by PGE | 1 | |
| 13:38, 7 March 2011 | Smartgrid diagram.jpg (file) | 60 KB | Samc | Smartgrid diagram | 1 | |
| 14:05, 7 March 2011 | Pnnl.jpg (file) | 93 KB | Samc | PNNL Electric Infrastructure Ops Center near Hanford | 1 | |
| 19:14, 8 March 2011 | Young Choreographers Competition March 2011.JPG (file) | 951 KB | WikiMaster | Young Choreographers Competition March 2011 | Photo: Dave Myers | 1 | |
| 21:24, 8 March 2011 | Coal.pie.png (file) | 119 KB | Samc | coal use | 1 | |
| 21:25, 8 March 2011 | Coal.prices.jpg (file) | 22 KB | Samc | coal prices per MW hr | 1 | |
| 21:25, 8 March 2011 | Coal.program.jpg (file) | 60 KB | Samc | NPR Radioworks documentary on Coal | 1 | |
| 21:46, 8 March 2011 | Boardman.jpg (file) | 74 KB | Samc | Boardman coal fired power plant | 1 | |
| 08:28, 9 March 2011 | Walls-of-Pride.jpg (file) | 356 KB | WikiMaster | Walls Of Pride: A Tour of African American Public Art in Portland | Image: [http://dillpickleclub.com/ Dill Pickle Club of Portland] | 1 | |
| 17:21, 9 March 2011 | Solarmap.us.jpg (file) | 111 KB | Samc | Solar map of the United States from NERL | 1 | |
| 18:12, 9 March 2011 | Boardman.coalfield.jpg (file) | 58 KB | Samc | Boardman coal field, from The Oregonian | 1 | |
| 18:11, 10 March 2011 | Large format li ion battery.jpg (file) | 159 KB | Samc | Large scale lithium ion battery pack | 1 | |
| 18:31, 10 March 2011 | Cybercab.jpg (file) | 172 KB | Samc | Battery powered Cybercab | 1 | |
| 18:53, 10 March 2011 | Co2emissions.jpg (file) | 30 KB | Samc | co2 Emissions by country | 1 | |
| 09:15, 11 March 2011 | Tsunami-hazard-zone.jpg (file) | 25 KB | WikiMaster | Tsunami hazard zone sign; Oregon coast. | Image: [http://www.csmonitor.com/USA/Latest-News-Wires/2011/0311/Tsunami-warnings-on-US-west-coast-has-Oregon-residents-moving-inland Christian Science Monitor] | 1 | |
| 10:41, 13 March 2011 | Cascadia Subduction Zone.jpg (file) | 88 KB | WikiMaster | Cascadia Subduction Zone | Image: [http://www.pnsn.org/HAZARDS/CASCADIA/cascadia_zone.html Pacific Northwest Seismic Network] | 1 | |
| 10:59, 13 March 2011 | Tsunami-Early-Warning-System.jpg (file) | 63 KB | WikiMaster | Tsunami-Early-Warning-System | Image: [http://www.allvoices.com/ Allvoices] | 1 | |
| 19:19, 13 March 2011 | Shepardsflat.jpg (file) | 45 KB | Samc | Shepards Flat windfarm in Eastern Oregon - graphic by Bonneville Power Administration | 1 | |
| 10:34, 14 March 2011 | Us energy consumption by energy source-large.jpg (file) | 151 KB | WikiMaster | US energy consumption by energy source. | Graphic: [http://www.eia.doe.gov/energy_in_brief/renewable_energy.cfm U.S. Energy Information Administration] | 1 | |
| 15:20, 14 March 2011 | Whole-foods-logo.jpg (file) | 332 KB | WikiMaster | Whole Foods logo. | Image: [http://wholefoodsmarket.com/stores/pearl/ Welcome to the Pearl store] | 2 | |
| 15:25, 14 March 2011 | The-mezz-logo.png (file) | 13 KB | WikiMaster | The MEZZ Espresso Bar logo. (Whole Foods) | Source: [http://wholefoodsmarket.com/stores/pearl/the-mezz/ The MEZZ] | 1 | |
| 15:37, 14 March 2011 | Sustainability.growth.jpg (file) | 57 KB | Samc | Sustainability growth | 1 | |
| 23:55, 14 March 2011 | Oregon.taxcredits.jpg (file) | 32 KB | Samc | Oregon's Tax breaks and subsidies | 1 | |
| 14:47, 15 March 2011 | Cascadia.subductionzone.jpg (file) | 39 KB | Samc | 1 | ||
| 14:48, 15 March 2011 | Dart mooring.jpg (file) | 119 KB | Samc | 1 | ||
| 14:49, 15 March 2011 | Earthquakemap.google.jpg (file) | 59 KB | Samc | 1 | ||
| 14:49, 15 March 2011 | Japan.esri.jpg (file) | 141 KB | Samc | 1 | ||
| 14:51, 15 March 2011 | Ocean.observatory.jpg (file) | 310 KB | Samc | 2 | ||
| 14:52, 15 March 2011 | Tsu.map.jpg (file) | 50 KB | Samc | 1 | ||
| 15:12, 15 March 2011 | Ooi.jpg (file) | 129 KB | Samc | 1 | ||
| 15:12, 15 March 2011 | Ooi2.jpg (file) | 114 KB | Samc | 1 | ||
| 15:23, 15 March 2011 | Brianatwater.jpg (file) | 25 KB | Samc | 1 | ||
| 16:19, 15 March 2011 | Portland metro area crop.png (file) | 7 KB | Kotra | a cropped version of File:Portland metro area.png. * License: public domain * Source: Wikimedia Commons * Author: commons:User:Presidentman | 1 | |
| 16:20, 16 March 2011 | Radiating Peace.jpg (file) | 54 KB | WikiMaster | Radiating Peace | Image: [http://alienpeacealliance.net/index.html The Alien P.E.A.C.E. Alliance] | 1 | |
| 14:51, 17 March 2011 | Small Potatoes.jpg (file) | 326 KB | WikiMaster | Small Potatoes | Image: [http://www.wickedlocal.com/ipswich/news/lifestyle/x2025179350/A-look-at-farming-in-Ipswich?photo=1#axzz1Gtpn5RfZ Terri Unger, Wicked Local] | 1 | |
| 17:54, 17 March 2011 | IVAW Oregon.png (file) | 9 KB | WikiMaster | Iraq Veterans Against the War logo. | Image: [http://ivaw-oregon.us/ Iraq Veterans Against The War - Oregon] | 1 | |
| 18:31, 17 March 2011 | Fight The Rich Not Their Wars.jpg (file) | 89 KB | WikiMaster | Fight The Rich Not Their Wars | Image: [http://portland.indymedia.org/en/2009/05/391127.shtml Fort Lewis Stop Loss Rally] | 1 | |
| 18:39, 17 March 2011 | IVAW mud.jpeg (file) | 266 KB | WikiMaster | Iraq Veterans Against the War mud stencils! Image: [http://www.justseeds.org/blog/2009/10/ivaw_and_mud_stencils.html Just Seeds] | 1 | |
| 09:00, 20 March 2011 | Bradley-Manning Truth-Is-Our-Authority.jpg (file) | 30 KB | WikiMaster | Bradley Manning - Truth Is Our Authority | Image: [http://dalyspace.com/?p=407 Bradley Manning – Poke the White House] | 1 | |
| 10:40, 21 March 2011 | Powell s-Books-Building-2.jpg (file) | 96 KB | WikiMaster | Image: [http://maps.google.com/maps/place?hl=en&ie=UTF8&q=Powell%27s+2+Technical+Bookstore&fb=1&gl=us&hq=Powell%27s+2+Technical+Bookstore&hnear=Portland,+OR&cid=16191433936247649415&z=14 Powell's Books: Building 2] | 1 | |
| 22:31, 21 March 2011 | Copyright watermark.png (file) | ![]() |
1 KB | Kotra | simple copyright symbol watermark. Public domain design by kotra. | 1 |
| 08:14, 23 March 2011 | Iron-tribe-web-header.jpg (file) | 80 KB | WikiMaster | Image: [http://irontribenetwork.org/ IronTribeNetwork.org] | 1 | |
| 15:09, 24 March 2011 | Daisy for daisy chains.jpg (file) | 54 KB | Sofiaangelina | Photo: Sofia | One of Oregon's Native Flowers: The Daisy | 1 | |
| 20:25, 24 March 2011 | Testimage.jpg (file) | 52 KB | Matthew | 1 |
