Template:Restaurant: Difference between revisions
Jump to navigation
Jump to search
(hiding code when fields are blank, changed "wifi?" label to "wireless internet?") |
(added categorization into <noinclude>) |
||
(3 intermediate revisions by 3 users not shown) | |||
Line 29: | Line 29: | ||
|- style="vertical-align:top;" | |- style="vertical-align:top;" | ||
! style="background:#eee; padding:2px 5px;" | website | ! style="background:#eee; padding:2px 5px;" | website | ||
! style="padding:2px 5px;"| {{#if:{{{website|}}}|{{{website}}}}} | ! style="padding:2px 5px;"| {{#if:{{{website|}}}|<span class="plainlinks">{{{website}}}</span>}} | ||
|- style="vertical-align:top;" | |- style="vertical-align:top;" | ||
! style="background:#eee; padding:2px 5px;" | phone | ! style="background:#eee; padding:2px 5px;" | phone | ||
Line 60: | Line 60: | ||
=== Notes === | === Notes === | ||
'''wifi''' | '''wifi''' | ||
* Is there | * Is there wireless internet at this location? Possible values are '''yes''', '''no''', or blank (if unknown). | ||
'''website''' | '''website''' | ||
Line 66: | Line 66: | ||
</div> | </div> | ||
[[Category:Infobox]] | |||
[[Category:Templates]] | [[Category:Templates]] | ||
</noinclude> | </noinclude> |
Latest revision as of 16:01, 8 November 2011
Restaurant | |
---|---|
address | |
neighborhood | |
food type | |
hours | |
wireless internet? | |
website | |
phone |
Template notes
This template is placed at the top of restaurant articles. It provides basic, at-a-glance facts about the restaurant.
Instructions
The entire code as follows should be used:
{{Restaurant
| address =
| neighborhood =
| cross streets =
| type of food =
| hours =
| wifi =
| wifi network =
| wifi password =
| website =
| phone =
}}
Information you don't know should be left blank.
Notes
wifi
- Is there wireless internet at this location? Possible values are yes, no, or blank (if unknown).
website
- include http://