PDXBoom: Difference between revisions
Jump to navigation
Jump to search
(clarified time (revert if 22:08 was intentional)) |
(added links to WSJ, RWW and NYT posts) |
||
(3 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
[[File:PSU_Seismograph_2208.gif|320px|thumb|PSU seismograph snapshot. The boom is visible at 20:04 PDT or 03:04 UTC (click to enlarge).]] | [[File:PSU_Seismograph_2208.gif|320px|thumb|PSU seismograph snapshot. The boom is visible at 20:04 PDT or 03:04 UTC (click to enlarge).]] | ||
Around 8:04PM on March 28, 2010, a mysterious boom was heard throughout Portland. | Around 8:04PM on March 28, 2010, a mysterious boom was heard throughout Portland. Police confirmed that the cause was a large pipe bomb.<ref>[http://www.kptv.com/news/22990857/detail.html Loud Boom In Portland Came From Pipe Bomb], Fox 12 Oregon. 2010-03-29</ref> | ||
Resources | == References == | ||
{{reflist}} | |||
== Media == | |||
* [http://www.katu.com/news/local/89441702.html Photo of the hillside] where the pipe bomb was discovered (katu.com) | |||
* [http://www.kptv.com/news/22990857/detail.html KPTV article] | |||
* [http://www.katu.com/news/89375342.html KATU article] | |||
* [http://blogs.wsj.com/digits/2010/03/30/tweets-google-maps-help-solve-mystery-of-portland-explosion/ Wall Street Journal article] | |||
* [http://www.readwriteweb.com/archives/boom_tweets_maps_swarm_to_pinpoint_a_mysterious_ex.php ReadWriteWeb post by marshallk] | |||
* [http://www.nytimes.com/external/readwriteweb/2010/03/29/29readwriteweb-boom-tweets--maps-swarm-to-pinpoint-a-myste-34026.html RWW post on nytimes.com] | |||
* [http://www.dailywireless.org/2010/03/30/mapping-the-boom/ dailywireless.org] | |||
== Resources == | |||
* [http://bit.ly/pdxboom Google map of boom reports - Add yours!] | * [http://bit.ly/pdxboom Google map of boom reports - Add yours!] | ||
* [http://seismos.geol.pdx.edu/Seismographs/CurrentSeismograph.gif Seismic data from PSU] | * [http://seismos.geol.pdx.edu/Seismographs/CurrentSeismograph.gif Seismic data from PSU] | ||
* [http://www.terraresearch.net/articles/earthquakeboom_article1_file.html Mystery of 'The Earthquake Boom’ - a real earthquake] | * [http://www.terraresearch.net/articles/earthquakeboom_article1_file.html Mystery of 'The Earthquake Boom’ - a real earthquake] | ||
* [http://www.flickr.com/photos/natronics/4472387006/ Twitter Streamgraph for pdxboom] | |||
{{stump}} | |||
[[Category:Earthquake]] |
Latest revision as of 07:57, 31 March 2010
Around 8:04PM on March 28, 2010, a mysterious boom was heard throughout Portland. Police confirmed that the cause was a large pipe bomb.[1]
References
- ↑ Loud Boom In Portland Came From Pipe Bomb, Fox 12 Oregon. 2010-03-29
Media
- Photo of the hillside where the pipe bomb was discovered (katu.com)
- KPTV article
- KATU article
- Wall Street Journal article
- ReadWriteWeb post by marshallk
- RWW post on nytimes.com
- dailywireless.org
Resources
- Google map of boom reports - Add yours!
- Seismic data from PSU
- Mystery of 'The Earthquake Boom’ - a real earthquake
- Twitter Streamgraph for pdxboom
Stumps are short, minimal pages with only the most basic information. Please help them grow by telling their story! |