Eliminating poverty in the Portland area: Difference between revisions
Jump to navigation
Jump to search
(Created page with 'how can poverty be eliminated? poverty can be fined quantitatively... as a certain income level... and then... behaviorally or observationally... poverty can manifest in multi…') |
(expanded) |
||
(2 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
How can poverty be eliminated? Poverty can be defined quantitatively, as a certain income level. Then, behaviorally or observationally, poverty can manifest in multiple ways. It can manifest as [[homelessness]] ([http://www.cbsnews.com/video/watch/?id=5162711n Portland is #1!]), [[carlessness]] (potentially, although this can also be a choice in a city that values [[low-car life]]), [[hunger]] and [[food insecurity]], and/or a lack of [[health care]]. | |||
poverty | Unemployment is a major cause of poverty. Portland has traditionally had a higher unemployment rate than other metropolitan areas. As of April 2013, [[Greater Portland]] has the same unemployment rate as the national average, 7.1%.<ref>[http://www.bls.gov/web/metro/laummtrk.htm Unemployment Rates for Metropolitan Areas], Bureau of Labor Services</ref> | ||
==See also== | |||
* [[Finding a job]] | |||
* [[Jobs]] | |||
* [[Driving]] | |||
* [[Food]] | |||
* [[Housing]] | |||
== References == | |||
{{reflist}} | |||
[[Category:Poverty]] | |||
Latest revision as of 10:46, 6 June 2013
How can poverty be eliminated? Poverty can be defined quantitatively, as a certain income level. Then, behaviorally or observationally, poverty can manifest in multiple ways. It can manifest as homelessness (Portland is #1!), carlessness (potentially, although this can also be a choice in a city that values low-car life), hunger and food insecurity, and/or a lack of health care.
Unemployment is a major cause of poverty. Portland has traditionally had a higher unemployment rate than other metropolitan areas. As of April 2013, Greater Portland has the same unemployment rate as the national average, 7.1%.[1]
See also
References
- ↑ Unemployment Rates for Metropolitan Areas, Bureau of Labor Services