2008 Technology Community Survey: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
(Order) |
||
(5 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
In 2008, Legion of Tech conducted a technology community survey. The original announcement is here: [http://dyepot-teapot.com/2008/05/01/surveying-portland-tech-community/] | {{RightTOC}} | ||
In 2008, [[Legion of Tech]] conducted a technology community survey. The original announcement is here: [http://dyepot-teapot.com/2008/05/01/surveying-portland-tech-community/] | |||
327 people responded. | 327 people responded. | ||
Line 5: | Line 6: | ||
==Age== | ==Age== | ||
https://chart.googleapis.com/chart?cht=bhs&chs=345x240&chbh=24%2C6&chco=0000e0%7C2f2fe6%7C1818e3%7C4747e9%7C7676ee%7C5f5fec%7C8e8ef1&chxt=x%2Cy&chxl=0%3A%7C0%7C30%7C60%7C90%7C120%7C150%7C1%3A%7C66%20or%20older%7C56-65%7C46-55%7C36-45%7C26-35%7C18-25%7CUnder%2018&chxs=0%2C000000%2C12%2C0%2Clt%7C1%2C000000%2C12%2C1%2Clt&chds=0%2C150&chd=t%3A0%2C28%2C150%2C85%2C48%2C14%2C1 | [https://chart.googleapis.com/chart?cht=bhs&chs=345x240&chbh=24%2C6&chco=0000e0%7C2f2fe6%7C1818e3%7C4747e9%7C7676ee%7C5f5fec%7C8e8ef1&chxt=x%2Cy&chxl=0%3A%7C0%7C30%7C60%7C90%7C120%7C150%7C1%3A%7C66%20or%20older%7C56-65%7C46-55%7C36-45%7C26-35%7C18-25%7CUnder%2018&chxs=0%2C000000%2C12%2C0%2Clt%7C1%2C000000%2C12%2C1%2Clt&chds=0%2C150&chd=t%3A0%2C28%2C150%2C85%2C48%2C14%2C1 Chart here] | ||
Under 18 0 0% | : Under 18 0 0% | ||
18-25 28 9% | : 18-25 28 9% | ||
26-35 150 46% | : 26-35 150 46% | ||
36-45 85 26% | : 36-45 85 26% | ||
46-55 48 15% | : 46-55 48 15% | ||
56-65 14 4% | : 56-65 14 4% | ||
66 or older 1 0% | : 66 or older 1 0% | ||
* [http://code.google.com/p/gchart4mw/ gchart4mw] | |||
==Gender== | ==Gender== | ||
Male 270 83% | : Male 270 83% | ||
Female 56 17% | : Female 56 17% | ||
==Ethnicity== | ==Ethnicity== | ||
American Indian or Alaska Native 0 0% | : American Indian or Alaska Native 0 0% | ||
Asian 10 3% | : Asian 10 3% | ||
Black or African American 2 1% | : Black or African American 2 1% | ||
Native Hawaiian or Pacific Islander 1 0% | : Native Hawaiian or Pacific Islander 1 0% | ||
White or European 285 89% | : White or European 285 89% | ||
Hispanic or Latino 3 1% | : Hispanic or Latino 3 1% | ||
Other 20 6% | : Other 20 6% | ||
==Operating Systems Used== | ==Operating Systems Used== | ||
Linux 18 6% | : Linux 18 6% | ||
Mac OS 30 9% | : Mac OS 30 9% | ||
Windows 63 19% | : Windows 63 19% | ||
Unix (of some type other than Linux) 0 0% | : Unix (of some type other than Linux) 0 0% | ||
Other 214 66% | : Other 214 66% | ||
==Type of Employer== | ==Type of Employer== | ||
Freelance or self-employed 37 11% | : Freelance or self-employed 37 11% | ||
Small start-up or consulting group 45 14% | : Small start-up or consulting group 45 14% | ||
School or educational institution 7 2% | : School or educational institution 7 2% | ||
Small or medium local company (no offices outside the Portland area) 41 13% | : Small or medium local company (no offices outside the Portland area) 41 13% | ||
Large regional or national company 28 9% | : Large regional or national company 28 9% | ||
International company 49 15% | : International company 49 15% | ||
Not currently employed 13 4% | : Not currently employed 13 4% | ||
Other 69 21% | : Other 69 21% | ||
Small or medium company, with offices outside metro Portland 36 11% | : Small or medium company, with offices outside metro Portland 36 11% | ||
==Are you looking for other work?== | ==Are you looking for other work?== | ||
Yes 149 47% | : Yes 149 47% | ||
No 169 53% | : No 169 53% | ||
==Have you attended a Legion of Tech event?== | ==Have you attended a Legion of Tech event?== | ||
Ignite Portland 39 24% | : [[Ignite Portland]] 39 24% | ||
Startupalooza 12 7% | : [[Startupalooza]] 12 7% | ||
BarCamp Portland 23 14% | : [[BarCamp Portland]] 23 14% | ||
BarCamp Portland Monthly Meetup 6 4% | : BarCamp Portland Monthly Meetup 6 4% | ||
[[Category:2008]] | |||
[[Category:Technology]] | [[Category:Technology]] |
Latest revision as of 14:00, 30 September 2014
In 2008, Legion of Tech conducted a technology community survey. The original announcement is here: [1]
327 people responded.
Age
- Under 18 0 0%
- 18-25 28 9%
- 26-35 150 46%
- 36-45 85 26%
- 46-55 48 15%
- 56-65 14 4%
- 66 or older 1 0%
Gender
- Male 270 83%
- Female 56 17%
Ethnicity
- American Indian or Alaska Native 0 0%
- Asian 10 3%
- Black or African American 2 1%
- Native Hawaiian or Pacific Islander 1 0%
- White or European 285 89%
- Hispanic or Latino 3 1%
- Other 20 6%
Operating Systems Used
- Linux 18 6%
- Mac OS 30 9%
- Windows 63 19%
- Unix (of some type other than Linux) 0 0%
- Other 214 66%
Type of Employer
- Freelance or self-employed 37 11%
- Small start-up or consulting group 45 14%
- School or educational institution 7 2%
- Small or medium local company (no offices outside the Portland area) 41 13%
- Large regional or national company 28 9%
- International company 49 15%
- Not currently employed 13 4%
- Other 69 21%
- Small or medium company, with offices outside metro Portland 36 11%
Are you looking for other work?
- Yes 149 47%
- No 169 53%
Have you attended a Legion of Tech event?
- Ignite Portland 39 24%
- Startupalooza 12 7%
- BarCamp Portland 23 14%
- BarCamp Portland Monthly Meetup 6 4%