CA/Working People's Campaign: Difference between revisions
Jump to navigation
Jump to search
WikiMaster (talk | contribs) m (→The Original New Deal: Discussion Guide) |
WikiMaster (talk | contribs) (→Additional Articles & Resources: A GUARANTEED JOBS-FOR-ALL PROGRAM IS GAINING TRACTION AMONG 2020 DEMOCRATIC HOPEFULS) |
||
(10 intermediate revisions by the same user not shown) | |||
Line 2: | Line 2: | ||
{{Template:CA/Assembly/Tab header}} | {{Template:CA/Assembly/Tab header}} | ||
{{RightTOC}} | {{RightTOC}} | ||
== The [[wikipedia:Great Depression|Great Depression]] == | |||
* [http://investigatinghistory.ashp.cuny.edu/m10.html The Big Strike: Labor Unrest in the Great Depression] | |||
: This module invites an intensive study of the 1934 Pacific Coast waterfront strike and the documentary record it produced as a way to explore the broader social, political, economic, and cultural tensions of the New Deal era. | |||
* [http://www.historyisaweapon.com/defcon1/zinnselhel15.html ''A People's History of the United States by Howard Zinn'': Chapter 15: Self-Help in Hard Times] | |||
: A chapter from [[wikipedia:Howard Zinn|Howard Zinn]]'s classic ''[[wikipedia:A People's History of the United States|A People's History of the United States]]'' covering history of the period just after World War One, through the Great Depression and all the way up to World War Two from the perspective of ordinary Americans. | |||
<!-- SECTION BEGIN: A New Deal --><section end=A_New_Deal /> | <!-- SECTION BEGIN: A New Deal --><section end=A_New_Deal /> | ||
== A New Deal == | == A New Deal == | ||
Upon accepting the 1932 [[wikipedia:History of the United States Democratic Party|Democratic]] nomination for president, Franklin Roosevelt promised "a new deal for the American people."<ref>The phrase was perhaps borrowed from the title of [[wikipedia:Stuart Chase|Stuart Chase]]'s book ''A New Deal'' published in February 1932 and serialized in the ''New Republic'' that summer. Gary Dean Best, ''Peddling panaceas: popular economists in the New Deal era'' (2005) p. 117</ref> | Upon accepting the 1932 [[wikipedia:History of the United States Democratic Party|Democratic]] nomination for president, Franklin Roosevelt promised "a new deal for the American people."<ref>The phrase was perhaps borrowed from the title of [[wikipedia:Stuart Chase|Stuart Chase]]'s book ''A New Deal'' published in February 1932 and serialized in the ''New Republic'' that summer. Gary Dean Best, ''Peddling panaceas: popular economists in the New Deal era'' (2005) p. 117</ref> | ||
Line 18: | Line 26: | ||
* [http://www.randomhouse.com/bantamdell/wpa/timeline.html Interactive Timeline] | * [http://www.randomhouse.com/bantamdell/wpa/timeline.html Interactive Timeline] | ||
: This interactive timeline highlights selected events in the development of the WPA during the Great Depression as recounted in ''[http://www.randomhouse.com/bantamdell/wpa/ AMERICAN-MADE]''. | : This interactive timeline highlights selected events in the development of the WPA during the Great Depression as recounted in ''[http://www.randomhouse.com/bantamdell/wpa/ AMERICAN-MADE]''. | ||
=== [[wikipedia:Works Progress Administration|Works Progress Administration]] ([[wikipedia:Works Progress Administration|WPA]]) === | |||
* [http://www.wpatoday.org/Home_Page.html WPA Today] | |||
: This project's mission is to help preserve the history of the Works Progress Administration (WPA), and to promote the idea of a new WPA for today's long-term unemployed population. | |||
=== [[wikipedia:Second New Deal|Second New Deal]] === | === [[wikipedia:Second New Deal|Second New Deal]] === | ||
* [http://docs.fdrlibrary.marist.edu/od2ndst.html Our Documents: Franklin Roosevelt's Address Announcing the Second New Deal] | * [http://docs.fdrlibrary.marist.edu/od2ndst.html Our Documents: Franklin Roosevelt's Address Announcing the Second New Deal] | ||
=== Living New Deal === | |||
* [http://livingnewdeal.berkeley.edu/ Living New Deal] | |||
: The Living New Deal is documenting and mapping the living legacy of FDR’s New Deal, which put millions of Americans back to work in the depths of the Great Depression. The New Deal left a vast legacy of public works—libraries, courthouses, bridges, roads, trails, murals and much more—that are still serving America today. | |||
:: [https://www.facebook.com/livingnewdeal Living New Deal] (Facebook page.) | |||
=== [[wikipedia:Second Bill of Rights|Second Bill of Rights]] === | === [[wikipedia:Second Bill of Rights|Second Bill of Rights]] === | ||
Line 31: | Line 48: | ||
: The global economy is facing a ‘triple crunch’. It is a combination of a credit-fuelled financial crisis, accelerating climate change and the looming peak in oil production. These three overlapping events threaten to develop into a perfect storm, the like of which has not been seen since the Great Depression. To help prevent this from happening, and to lay the foundations of the economic systems of the future, we need a Green New Deal. | : The global economy is facing a ‘triple crunch’. It is a combination of a credit-fuelled financial crisis, accelerating climate change and the looming peak in oil production. These three overlapping events threaten to develop into a perfect storm, the like of which has not been seen since the Great Depression. To help prevent this from happening, and to lay the foundations of the economic systems of the future, we need a Green New Deal. | ||
:: (Associated with [[wikipedia:Green Party of the United States|Green Party of the United States]].<ref>[http://www.gp.org/ Green Party of the United States]</ref>) | :: (Associated with [[wikipedia:Green Party of the United States|Green Party of the United States]].<ref>[http://www.gp.org/ Green Party of the United States]</ref>) | ||
* [http://therealnews.com/t2/index.php?option=com_content&task=view&id=31&Itemid=74&jumival=11821 Jill Stein: We Must Deal With The Climate Crisis Through Job Creation] | |||
: Stein says we need a "Green New Deal" to transition the U.S. economy from one based on fossil fuels, to one that is sustainable while providing full-employment at living-wage incomes. [http://therealnews.com/t2/index.php?option=com_content&task=view&id=31&Itemid=74&jumival=11821#comment-1373986609 One critic] complains that "there is no plan, there is no blue print. Not even a list of bullet points." | |||
=== A ''New'' New Deal for the 21st Century === | === A ''New'' New Deal for the 21st Century === | ||
Line 50: | Line 70: | ||
* [http://vimeo.com/16545673 From Budget Cuts to a People's Budget? Connecting Participatory Planning and Public Budgets in New York] (Vimeo) | * [http://vimeo.com/16545673 From Budget Cuts to a People's Budget? Connecting Participatory Planning and Public Budgets in New York] (Vimeo) | ||
: Chicago Alderman Joe Moore explains to a New York audience why "in many respects, by giving up power (to constituents) I ended up having more power, because this was the single most popular thing I had done in my 19 years as member of city council." | : Chicago Alderman Joe Moore explains to a New York audience why "in many respects, by giving up power (to constituents) I ended up having more power, because this was the single most popular thing I had done in my 19 years as member of city council." | ||
* [http://openspending.org/blog/2012/09/17/participatory-budgeting-finland.html First steps for Participatory Budgeting in Finland] | |||
: In April 2012, the Finnish innovation fund Sitra organized the first participatory budgeting process in Finland. As a result, among few others, a new PB project was elected to receive funding. Helsinki City Library users now have the chance to plan and decide projects for the upcoming new central library. | |||
=== [[wikipedia:A. Philip Randolph|A. Philip Randolph - Freedom Budget]] === | === [[wikipedia:A. Philip Randolph|A. Philip Randolph - Freedom Budget]] === | ||
Line 70: | Line 92: | ||
<!-- Begin External Image --> | <!-- Begin External Image --> | ||
<div class="thumb tright"><div class="thumbinner" style="width:400px;"> | <div class="thumb tright"><div class="thumbinner" style="width:400px;"> | ||
<span class="plainlinks">[http:// | <span class="plainlinks">[http://david-horsey.com/ <img size=400>http://2.bp.blogspot.com/_9VGZjBQHr0s/TUE5jPj6osI/AAAAAAAAF8Y/r6Grcw1TNt0/s1600/PDJ+27+%25285%2529.jpg</img>]</span> | ||
</div></div> | </div></div> | ||
<!-- End External Image --> | <!-- End External Image --> | ||
=== [[wikipedia:Poor People's Campaign|Poor People's Campaign]] === | === [[wikipedia:Poor People's Campaign|Poor People's Campaign]] === | ||
* [http://mlk-kpp01.stanford.edu/index.php/encyclopedia/encyclopedia/enc_poor_peoples_campaign/ Poor People’s Campaign] | * [http://poorpeoplescampaign.org/ Poor People's Campaign] - A New Poor People's Campaign for Today | ||
* [http://mlk-kpp01.stanford.edu/index.php/encyclopedia/encyclopedia/enc_poor_peoples_campaign/ Poor People’s Campaign] (Stanford University Encyclopedia) | |||
* [http://www.poorpeoplescampaignppc.org/HISTORY.html History of Poor People's Campaign] | * [http://www.poorpeoplescampaignppc.org/HISTORY.html History of Poor People's Campaign] | ||
* [http://www.snspress.com/pages/Vol.10_no10.htm The Poor People’s Campaign 43 years later through the lens of Occupy Wall Street] | * [http://www.snspress.com/pages/Vol.10_no10.htm The Poor People’s Campaign 43 years later through the lens of Occupy Wall Street] | ||
Line 84: | Line 107: | ||
* [http://www.thenation.com/blog/164080/king-versus-tea-party-poor-peoples-campaign-occupy King Versus the Tea Party: From the Poor People's Campaign to Occupy] | * [http://www.thenation.com/blog/164080/king-versus-tea-party-poor-peoples-campaign-occupy King Versus the Tea Party: From the Poor People's Campaign to Occupy] | ||
* [http://www.thenation.com/article/dr-martin-luther-kings-economics-through-jobs-freedom Dr. Martin Luther King's Economics: Through Jobs, Freedom] | * [http://www.thenation.com/article/dr-martin-luther-kings-economics-through-jobs-freedom Dr. Martin Luther King's Economics: Through Jobs, Freedom] | ||
* [http://kairoscenter.org/ Kairos Center for Religions, Rights, and Social Justice] | |||
:- [http://kairoscenter.org/poverty-initiative/ Poverty Initiative | Kairos] | |||
=== Budget of the [[wikipedia:Congressional Progressive Caucus|Congressional Progressive Caucus]] === | === Budget of the [[wikipedia:Congressional Progressive Caucus|Congressional Progressive Caucus]] === | ||
Line 92: | Line 117: | ||
== Additional Articles & Resources == | == Additional Articles & Resources == | ||
* [https://theintercept.com/2018/04/01/federal-job-guaranteed-jobs-program/ A GUARANTEED JOBS-FOR-ALL PROGRAM IS GAINING TRACTION AMONG 2020 DEMOCRATIC HOPEFULS] | Kate Aronoff | The Intercept | April 1 2018, 5:00 a.m. | |||
: A federal job guarantee is exactly what it sounds like. “The private sector does not absorb stigmatized workers — those that are formerly incarcerated, black, disabled — at the same rate that it does nonstigmatized workers. A job guarantee would enable workers, particularly at the lower end of the labor market, but throughout the labor market too. It would remove the threat of unemployment and of being destitute,” [explained Darrick Hamilton, The New School]. By making living-wage work available to anyone who wants it, the program would also establish a de facto wage floor, forcing private sector employers to match the kinds of wages, working conditions, and benefits available to workers through the public sector. “It gets rid of involuntary unemployment altogether,” Hamilton said. | |||
; Movement Building | ; Movement Building | ||
* [http://www.wpatoday.org/A_New_WPA_.html Should we create a new WPA?] | * [http://www.wpatoday.org/A_New_WPA_.html Should we create a new WPA?] | ||
Line 123: | Line 151: | ||
; More | ; More | ||
* [http://www.huffingtonpost.com/robert-reich/consumer-spending-economic-recovery_b_1591454.html Why The Economy Can't Get Out of First Gear] | * [http://www.huffingtonpost.com/robert-reich/consumer-spending-economic-recovery_b_1591454.html Why The Economy Can't Get Out of First Gear] | ||
: We might learn something from history. During the 1920s, income concentrated at the top. By 1928, the top 1 percent was raking in an astounding 23.94 percent of the total (close to the 23.5 percent the top 1 percent got in 2007) according to analyses of tax records by my colleague Emmanuel Saez and Thomas Piketty. At that point the bubble popped and we fell into the Great Depression. But then came the Wagner Act, requiring employers to bargain in good faith with organized labor. Social Security and unemployment insurance. The Works Projects Administration and Civilian Conservation Corps. A national minimum wage. Taxes were hiked on the very rich. And in 1941 America went to war -- a vast mobilization that employed every able-bodied adult American, and put money in their pockets. By 1953, the top 1 percent of Americans raked in only 9.9 percent of total income. Most of the rest went to a growing middle class -- whose members fueled the greatest economic boom in the history of the world. Get it? We won't get out of first gear until the middle class regains the bargaining power it had in the first three decades after World War II to claim a much larger share of the gains from productivity growth. | : We might learn something from history. During the 1920s, income concentrated at the top. By 1928, the top 1 percent was raking in an astounding 23.94 percent of the total (close to the 23.5 percent the top 1 percent got in 2007) according to analyses of tax records by my colleague Emmanuel Saez and Thomas Piketty. At that point the bubble popped and we fell into the Great Depression. But then came the Wagner Act, requiring employers to bargain in good faith with organized labor. Social Security and unemployment insurance. The Works Projects Administration and Civilian Conservation Corps. A national minimum wage. Taxes were hiked on the very rich. And in 1941 America went to war -- a vast mobilization that employed every able-bodied adult American, and put money in their pockets. By 1953, the top 1 percent of Americans raked in only 9.9 percent of total income. Most of the rest went to a growing middle class -- whose members fueled the greatest economic boom in the history of the world. Get it? We won't get out of first gear until the middle class regains the bargaining power it had in the first three decades after World War II to claim a much larger share of the gains from productivity growth. | ||
Line 153: | Line 180: | ||
: Here's an emerging trend in Portland: When the city says it's handing out tax dollars to keep "green" businesses in town, chances are the money's actually being paid to those businesses' landlords. | : Here's an emerging trend in Portland: When the city says it's handing out tax dollars to keep "green" businesses in town, chances are the money's actually being paid to those businesses' landlords. | ||
<!-- SECTION END: Creating a People's Budget --><section end=Creating_a_People.27s_Budget /> | <!-- SECTION END: Creating a People's Budget --><section end=Creating_a_People.27s_Budget /> | ||
== References == | == References == | ||
{{Reflist}} | {{Reflist}} |
Latest revision as of 17:13, 2 April 2018
{{#customtitle:Working People's Campaign}}
Main Page | News | People’s Budget Project | Calendar | Documents | Contact | Discussion |
The Great Depression
<section end=A_New_Deal /> A New DealUpon accepting the 1932 Democratic nomination for president, Franklin Roosevelt promised "a new deal for the American people."[1]
The Original New Deal<videoflash>3EZ5bx9AyI4</videoflash>
Works Progress Administration (WPA)
Second New DealLiving New Deal
Second Bill of Rights
Green New Deal
A New New Deal for the 21st Century
<section end=A_New_Deal /> <section begin=Creating_a_People.27s_Budget /> Creating a People's BudgetParticipatory Budgeting
A. Philip Randolph - Freedom Budget
Poor People's Campaign
Budget of the Congressional Progressive Caucus
Additional Articles & Resources
Federated General Assembly
Peoples Assemblies Network
Real Jobs CreationTired of the bullshit from self-styled "job creators"[5] who can't seem to stop yammering endlessly about all the mythical "jobs" that our overly generous cuts to their taxes are supposedly "creating"? Maybe there's a more straightforward way to actual, tangible, real-wage jobs...
<section end=Creating_a_People.27s_Budget /> References
|