WikiStatistics: Difference between revisions
Jump to navigation
Jump to search
MarkDilley (talk | contribs) (→AboutUs: update US stats) |
WikiMaster (talk | contribs) (→Google index: Fix by specifying a canonical meta tag in each article's HTML head. Example: <link rel="canonical" href="http://portland.wiki/Rally_For_Peace">) |
||
(4 intermediate revisions by one other user not shown) | |||
Line 6: | Line 6: | ||
: '''11 January 2012''' - PortlandWiki.org is ranked #611,218 in the world according to the three-month Alexa traffic rankings. The site has a relatively good traffic rank in the city of Portland (OR) (#7,675) (US) (#204,916). Visitors to this site spend about two minutes per visit to the site and 23 seconds per pageview. PortlandWiki.org has a bounce rate of roughly 40% (i.e., 40% of visits consist of only one pageview). | : '''11 January 2012''' - PortlandWiki.org is ranked #611,218 in the world according to the three-month Alexa traffic rankings. The site has a relatively good traffic rank in the city of Portland (OR) (#7,675) (US) (#204,916). Visitors to this site spend about two minutes per visit to the site and 23 seconds per pageview. PortlandWiki.org has a bounce rate of roughly 40% (i.e., 40% of visits consist of only one pageview). | ||
: '''21 July 2011''' - PortlandWiki.org is ranked #689,924 in the world according to the three-month Alexa traffic rankings. The site has a relatively good traffic rank in the city of Portland (OR) (#2,101). Visitors to this site spend about six minutes per visit to the site and 23 seconds per pageview. PortlandWiki.org has a bounce rate of roughly 17% (i.e., 17% of visits consist of only one pageview). The site is in the “News and Media” category of internet sites. | : '''21 July 2011''' - PortlandWiki.org is ranked #689,924 in the world according to the three-month Alexa traffic rankings. The site has a relatively good traffic rank in the city of Portland (OR) (#2,101). Visitors to this site spend about six minutes per visit to the site and 23 seconds per pageview. PortlandWiki.org has a bounce rate of roughly 17% (i.e., 17% of visits consist of only one pageview). The site is in the “News and Media” category of internet sites. | ||
==AboutUs== | |||
; ''[http://AboutUs.org/PortlandWiki.org Website Directory]'' | |||
U.S. Alexa Stats = | |||
: 26 Jan 2012 = 208,810 | |||
: 21 Jul 2011 = 115,354 | |||
: 20 Feb 2011 = 749,272 | |||
==Google index== | ==Google index== | ||
; ''[http://google.com/search?q=site%3Aportlandwiki.org site:PortlandWiki.org]'' | ; ''[http://google.com/search?q=site%3Aportlandwiki.org site:PortlandWiki.org] ([http://google.com/search?q=site%3Awww.portlandwiki.org site:www.PortlandWiki.org])'' | ||
: '''11 | : '''11 Jan 2012''' = 104,000 (www = 18,500) | ||
: '''20 | : '''20 Jul 2011''' = 15,800 (www = 4,360) | ||
; Problem with quadruple index of pages - so it looks like we have about 4,000 pages indexed in | ; Problem with quadruple index of pages - so it looks like we have about 4,000 pages indexed in Google. | ||
Fix by specifying a canonical meta tag in each article's HTML head. | |||
: Example: <code><nowiki><link rel="canonical" href="http://portland.wiki/Rally_For_Peace"></nowiki></code> | |||
* Clean URLs: <code>portlandwiki.org/Rally_For_Peace</code> | * Clean URLs: <code>portlandwiki.org/Rally_For_Peace</code> | ||
Line 18: | Line 28: | ||
* Editing URLs <code>portlandwiki.org/index.php?title=User_talk&action=edit</code> | * Editing URLs <code>portlandwiki.org/index.php?title=User_talk&action=edit</code> | ||
* WWW URLs <code>www.portlandwiki.org/Birthday_deals</code> | * WWW URLs <code>www.portlandwiki.org/Birthday_deals</code> | ||
Latest revision as of 12:09, 26 July 2015
- are you looking for Special:Statistics?
Alexa
- ranks websites
- 11 January 2012 - PortlandWiki.org is ranked #611,218 in the world according to the three-month Alexa traffic rankings. The site has a relatively good traffic rank in the city of Portland (OR) (#7,675) (US) (#204,916). Visitors to this site spend about two minutes per visit to the site and 23 seconds per pageview. PortlandWiki.org has a bounce rate of roughly 40% (i.e., 40% of visits consist of only one pageview).
- 21 July 2011 - PortlandWiki.org is ranked #689,924 in the world according to the three-month Alexa traffic rankings. The site has a relatively good traffic rank in the city of Portland (OR) (#2,101). Visitors to this site spend about six minutes per visit to the site and 23 seconds per pageview. PortlandWiki.org has a bounce rate of roughly 17% (i.e., 17% of visits consist of only one pageview). The site is in the “News and Media” category of internet sites.
AboutUs
U.S. Alexa Stats =
- 26 Jan 2012 = 208,810
- 21 Jul 2011 = 115,354
- 20 Feb 2011 = 749,272
Google index
- site:PortlandWiki.org (site:www.PortlandWiki.org)
- 11 Jan 2012 = 104,000 (www = 18,500)
- 20 Jul 2011 = 15,800 (www = 4,360)
- Problem with quadruple index of pages - so it looks like we have about 4,000 pages indexed in Google.
Fix by specifying a canonical meta tag in each article's HTML head.
- Example:
<link rel="canonical" href="http://portland.wiki/Rally_For_Peace">
- Clean URLs:
portlandwiki.org/Rally_For_Peace
- Unclean URLs
portlandwiki.org/index.php?title=Oxbow_Regional_Park
- Editing URLs
portlandwiki.org/index.php?title=User_talk&action=edit
- WWW URLs
www.portlandwiki.org/Birthday_deals