CA/Working People's Campaign: Difference between revisions
Jump to navigation
Jump to search
WikiMaster (talk | contribs) m (→Additional Articles & Resources: Recovering from the Great Recession: Long Struggle Ahead for Older Americans) |
WikiMaster (talk | contribs) (→Additional Articles & Resources: A GUARANTEED JOBS-FOR-ALL PROGRAM IS GAINING TRACTION AMONG 2020 DEMOCRATIC HOPEFULS) |
||
(27 intermediate revisions by the same user not shown) | |||
Line 2: | Line 2: | ||
{{Template:CA/Assembly/Tab header}} | {{Template:CA/Assembly/Tab header}} | ||
{{RightTOC}} | {{RightTOC}} | ||
<section begin=Creating_a_People.27s_Budget /> | == The [[wikipedia:Great Depression|Great Depression]] == | ||
* [http://investigatinghistory.ashp.cuny.edu/m10.html The Big Strike: Labor Unrest in the Great Depression] | |||
: This module invites an intensive study of the 1934 Pacific Coast waterfront strike and the documentary record it produced as a way to explore the broader social, political, economic, and cultural tensions of the New Deal era. | |||
* [http://www.historyisaweapon.com/defcon1/zinnselhel15.html ''A People's History of the United States by Howard Zinn'': Chapter 15: Self-Help in Hard Times] | |||
: A chapter from [[wikipedia:Howard Zinn|Howard Zinn]]'s classic ''[[wikipedia:A People's History of the United States|A People's History of the United States]]'' covering history of the period just after World War One, through the Great Depression and all the way up to World War Two from the perspective of ordinary Americans. | |||
<!-- SECTION BEGIN: A New Deal --><section end=A_New_Deal /> | |||
== A New Deal == | |||
Upon accepting the 1932 [[wikipedia:History of the United States Democratic Party|Democratic]] nomination for president, Franklin Roosevelt promised "a new deal for the American people."<ref>The phrase was perhaps borrowed from the title of [[wikipedia:Stuart Chase|Stuart Chase]]'s book ''A New Deal'' published in February 1932 and serialized in the ''New Republic'' that summer. Gary Dean Best, ''Peddling panaceas: popular economists in the New Deal era'' (2005) p. 117</ref> | |||
{{cquote2|Throughout the Nation, men and women, forgotten in the political philosophy of the Government of the last years look to us here for guidance and for more equitable opportunity to share in the distribution of national wealth. On the farms, in the large metropolitan areas, in the smaller cities and in the villages, millions of our citizens cherish the hope that their old standards of living and of thought have not gone forever. Those millions cannot and shall not hope in vain. I pledge you, I pledge myself, to a new deal for the American people. Let us all here assembled constitute ourselves prophets of a new order of competence and of courage. This is more than a political campaign; it is a call to arms.<ref>[http://newdeal.feri.org/speeches/1932b.htm Roosevelt's Nomination Address, Chicago, Ill., July 2, 1932]</ref>}} | |||
=== The [[wikipedia:New Deal|Original New Deal]] === | |||
{{Template:FDR Second Bill of Rights Speech Footage}} | |||
* [http://www.randomhouse.com/bantamdell/wpa/resources/chronology.pdf NEW DEAL CHRONOLOGY 1929–1946] | |||
: An excellent chronology of the New Deal era by [http://www.nicktayloronline.com/ Nick Taylor], author of ''[http://www.randomhouse.com/bantamdell/wpa/ American-Made, The Enduring Legacy of the WPA: When FDR Put the Nation to Work]''. | |||
* [http://www.randomhouse.com/bantamdell/wpa/resources/readers_guide.pdf Discussion Guide] | |||
: Whether you're looking to further explore the WPA in your community or are an educator in search of classroom materials, the custom-created discussion guide offers helpful guidance and suggestions. | |||
* [http://www.randomhouse.com/bantamdell/wpa/timeline.html Interactive Timeline] | |||
: This interactive timeline highlights selected events in the development of the WPA during the Great Depression as recounted in ''[http://www.randomhouse.com/bantamdell/wpa/ AMERICAN-MADE]''. | |||
=== [[wikipedia:Works Progress Administration|Works Progress Administration]] ([[wikipedia:Works Progress Administration|WPA]]) === | |||
* [http://www.wpatoday.org/Home_Page.html WPA Today] | |||
: This project's mission is to help preserve the history of the Works Progress Administration (WPA), and to promote the idea of a new WPA for today's long-term unemployed population. | |||
=== [[wikipedia:Second New Deal|Second New Deal]] === | |||
* [http://docs.fdrlibrary.marist.edu/od2ndst.html Our Documents: Franklin Roosevelt's Address Announcing the Second New Deal] | |||
=== Living New Deal === | |||
* [http://livingnewdeal.berkeley.edu/ Living New Deal] | |||
: The Living New Deal is documenting and mapping the living legacy of FDR’s New Deal, which put millions of Americans back to work in the depths of the Great Depression. The New Deal left a vast legacy of public works—libraries, courthouses, bridges, roads, trails, murals and much more—that are still serving America today. | |||
:: [https://www.facebook.com/livingnewdeal Living New Deal] (Facebook page.) | |||
=== [[wikipedia:Second Bill of Rights|Second Bill of Rights]] === | |||
* [http://www.youtube.com/watch?v=3EZ5bx9AyI4 FDR Second Bill of Rights Speech Footage] (YouTube) | |||
: This is FDR's proposed second Bill of Rights that was filmed after he delivered his State of the Union Address via radio on January 11, 1944. | |||
* [http://www.youtube.com/watch?v=UwUL9tJmypI Franklin Roosevelt -Second Bill of Rights] (YouTube) | |||
=== Green New Deal === | |||
* [http://www.greennewdealgroup.org/ The Green New Deal Group] | |||
: The global economy is facing a ‘triple crunch’. It is a combination of a credit-fuelled financial crisis, accelerating climate change and the looming peak in oil production. These three overlapping events threaten to develop into a perfect storm, the like of which has not been seen since the Great Depression. To help prevent this from happening, and to lay the foundations of the economic systems of the future, we need a Green New Deal. | |||
:: (Associated with [[wikipedia:Green Party of the United States|Green Party of the United States]].<ref>[http://www.gp.org/ Green Party of the United States]</ref>) | |||
* [http://therealnews.com/t2/index.php?option=com_content&task=view&id=31&Itemid=74&jumival=11821 Jill Stein: We Must Deal With The Climate Crisis Through Job Creation] | |||
: Stein says we need a "Green New Deal" to transition the U.S. economy from one based on fossil fuels, to one that is sustainable while providing full-employment at living-wage incomes. [http://therealnews.com/t2/index.php?option=com_content&task=view&id=31&Itemid=74&jumival=11821#comment-1373986609 One critic] complains that "there is no plan, there is no blue print. Not even a list of bullet points." | |||
=== A ''New'' New Deal for the 21st Century === | |||
* [http://livingnewdeal.berkeley.edu/category/news/new-new-deal/ Future: Toward a New New Deal] | |||
: In the depths of the Great Depression, President Franklin Roosevelt promised “a New Deal for the American people.” A host of public programs got the country moving again and gave common people hope. The Living New Deal is part of a growing clamor for a bold public program today, when there are so many jobless, so much work to be done, and so little faith in government. Join us in promoting a national debate on getting America working again through a NEW New Deal. | |||
* [http://www.goiam.org/images/articles/pdfs/aww_actionplan.pdf America Wants to Work Action Plan] | |||
* [http://www.unionofunemployed.com/files/2010/06/Hire_Us_America_21_Plan.pdf Hire US, America: A 21-step emergency action plan for reversing the U.S. jobs crisis] | |||
* [http://www.whitehouse.gov/sites/default/files/image/low_income_sheet_9-8_final_version_2.pdf The American Jobs Act: The Impact For Low-Income Families And The Economy] | |||
* [http://lautenberg.senate.gov/assets/WPA.pdf 21st Century WPA Act] | |||
* [http://www.lightrailnow.org/facts/fa_usa-new-deal-menu.htm USA: Toward a 21st-Century New Deal for Public Transport] | |||
* [http://www.nextnewdeal.net/platform-build-new-deal-21st-century A Platform to Build a New Deal for the 21st Century] | |||
* [http://www.rcwhalen.com/pdf/newdeal.pdf A New Deal for the 21st Century: Less Entitlement, More Accountability] | |||
<!-- SECTION END: A New Deal --><section end=A_New_Deal /> | |||
<!-- SECTION BEGIN: Creating a People's Budget --><section begin=Creating_a_People.27s_Budget /> | |||
== Creating a People's Budget == | == Creating a People's Budget == | ||
=== [[wikipedia:Participatory budgeting|Participatory Budgeting]] === | === [[wikipedia:Participatory budgeting|Participatory Budgeting]] === | ||
Line 9: | Line 70: | ||
* [http://vimeo.com/16545673 From Budget Cuts to a People's Budget? Connecting Participatory Planning and Public Budgets in New York] (Vimeo) | * [http://vimeo.com/16545673 From Budget Cuts to a People's Budget? Connecting Participatory Planning and Public Budgets in New York] (Vimeo) | ||
: Chicago Alderman Joe Moore explains to a New York audience why "in many respects, by giving up power (to constituents) I ended up having more power, because this was the single most popular thing I had done in my 19 years as member of city council." | : Chicago Alderman Joe Moore explains to a New York audience why "in many respects, by giving up power (to constituents) I ended up having more power, because this was the single most popular thing I had done in my 19 years as member of city council." | ||
* [http://openspending.org/blog/2012/09/17/participatory-budgeting-finland.html First steps for Participatory Budgeting in Finland] | |||
: In April 2012, the Finnish innovation fund Sitra organized the first participatory budgeting process in Finland. As a result, among few others, a new PB project was elected to receive funding. Helsinki City Library users now have the chance to plan and decide projects for the upcoming new central library. | |||
=== [[wikipedia:A. Philip Randolph|A. Philip Randolph - Freedom Budget]] === | === [[wikipedia:A. Philip Randolph|A. Philip Randolph - Freedom Budget]] === | ||
Line 27: | Line 90: | ||
# updated (and expanded) Social Security and welfare programs. | # updated (and expanded) Social Security and welfare programs. | ||
# equitable tax and money policies | # equitable tax and money policies | ||
<!-- Begin External Image --> | |||
=== | <div class="thumb tright"><div class="thumbinner" style="width:400px;"> | ||
<span class="plainlinks">[http://david-horsey.com/ <img size=400>http://2.bp.blogspot.com/_9VGZjBQHr0s/TUE5jPj6osI/AAAAAAAAF8Y/r6Grcw1TNt0/s1600/PDJ+27+%25285%2529.jpg</img>]</span> | |||
</div></div> | |||
<!-- End External Image --> | |||
=== [[wikipedia:Poor People's Campaign|Poor People's Campaign]] === | === [[wikipedia:Poor People's Campaign|Poor People's Campaign]] === | ||
* [http://mlk-kpp01.stanford.edu/index.php/encyclopedia/encyclopedia/enc_poor_peoples_campaign/ Poor People’s Campaign] | * [http://poorpeoplescampaign.org/ Poor People's Campaign] - A New Poor People's Campaign for Today | ||
* [http://mlk-kpp01.stanford.edu/index.php/encyclopedia/encyclopedia/enc_poor_peoples_campaign/ Poor People’s Campaign] (Stanford University Encyclopedia) | |||
* [http://www.poorpeoplescampaignppc.org/HISTORY.html History of Poor People's Campaign] | * [http://www.poorpeoplescampaignppc.org/HISTORY.html History of Poor People's Campaign] | ||
* [http://www.snspress.com/pages/Vol.10_no10.htm The Poor People’s Campaign 43 years later through the lens of Occupy Wall Street] | * [http://www.snspress.com/pages/Vol.10_no10.htm The Poor People’s Campaign 43 years later through the lens of Occupy Wall Street] | ||
Line 46: | Line 107: | ||
* [http://www.thenation.com/blog/164080/king-versus-tea-party-poor-peoples-campaign-occupy King Versus the Tea Party: From the Poor People's Campaign to Occupy] | * [http://www.thenation.com/blog/164080/king-versus-tea-party-poor-peoples-campaign-occupy King Versus the Tea Party: From the Poor People's Campaign to Occupy] | ||
* [http://www.thenation.com/article/dr-martin-luther-kings-economics-through-jobs-freedom Dr. Martin Luther King's Economics: Through Jobs, Freedom] | * [http://www.thenation.com/article/dr-martin-luther-kings-economics-through-jobs-freedom Dr. Martin Luther King's Economics: Through Jobs, Freedom] | ||
* [http://kairoscenter.org/ Kairos Center for Religions, Rights, and Social Justice] | |||
:- [http://kairoscenter.org/poverty-initiative/ Poverty Initiative | Kairos] | |||
* [http:// | |||
=== Budget of the [[wikipedia:Congressional Progressive Caucus|Congressional Progressive Caucus]] === | === Budget of the [[wikipedia:Congressional Progressive Caucus|Congressional Progressive Caucus]] === | ||
Line 62: | Line 116: | ||
* [http://critterscrap.blogspot.com/2011/04/peoples-budget.html The People's Budget] (Basic overview of the [[wikipedia:Congressional Progressive Caucus|Congressional Progressive Caucus]]’s “People’s Budget” highlights, drawn from [http://grijalva.house.gov/uploads/CPC.Budget.112th.Memo.pdf source material].) | * [http://critterscrap.blogspot.com/2011/04/peoples-budget.html The People's Budget] (Basic overview of the [[wikipedia:Congressional Progressive Caucus|Congressional Progressive Caucus]]’s “People’s Budget” highlights, drawn from [http://grijalva.house.gov/uploads/CPC.Budget.112th.Memo.pdf source material].) | ||
== Additional Articles & Resources == | |||
* [https://theintercept.com/2018/04/01/federal-job-guaranteed-jobs-program/ A GUARANTEED JOBS-FOR-ALL PROGRAM IS GAINING TRACTION AMONG 2020 DEMOCRATIC HOPEFULS] | Kate Aronoff | The Intercept | April 1 2018, 5:00 a.m. | |||
: A federal job guarantee is exactly what it sounds like. “The private sector does not absorb stigmatized workers — those that are formerly incarcerated, black, disabled — at the same rate that it does nonstigmatized workers. A job guarantee would enable workers, particularly at the lower end of the labor market, but throughout the labor market too. It would remove the threat of unemployment and of being destitute,” [explained Darrick Hamilton, The New School]. By making living-wage work available to anyone who wants it, the program would also establish a de facto wage floor, forcing private sector employers to match the kinds of wages, working conditions, and benefits available to workers through the public sector. “It gets rid of involuntary unemployment altogether,” Hamilton said. | |||
; Movement Building | ; Movement Building | ||
* [http://www.wpatoday.org/A_New_WPA_.html Should we create a new WPA?] | |||
: This page is for those who are interested in a modern day application of the WPA. | |||
* [http://paceebene.org/nonviolent-change-101/building-nonviolent-world/methods/eight-stages-successful-social-movements The Eight Stages of Successful Social Movements] | * [http://paceebene.org/nonviolent-change-101/building-nonviolent-world/methods/eight-stages-successful-social-movements The Eight Stages of Successful Social Movements] | ||
* Making it ''real'': Obama & his apocryphal "Now Make Me Do It" -- [http://www.huffingtonpost.com/robert-s-mcelvaine/obama-can-win-big-with-fd_b_1230903.html Obama Can Win Big With FDR Formula] | * Making it ''real'': Obama & his apocryphal "Now Make Me Do It" -- [http://www.huffingtonpost.com/robert-s-mcelvaine/obama-can-win-big-with-fd_b_1230903.html Obama Can Win Big With FDR Formula] | ||
* [http://www.bloomberg.com/news/2011-12-08/class-warfare-by-fdr-holds-lesson-for-obama-commentary-by-michael-kazin.html Class Warfare Waged by FDR Holds Lesson for Obama] | * [http://www.bloomberg.com/news/2011-12-08/class-warfare-by-fdr-holds-lesson-for-obama-commentary-by-michael-kazin.html Class Warfare Waged by FDR Holds Lesson for Obama] | ||
Line 82: | Line 140: | ||
* [http://www.businessinsider.com/how-to-fix-the-economy-2011-10 HERE'S WHAT'S WRONG WITH THE ECONOMY... (And How To Fix It)] | * [http://www.businessinsider.com/how-to-fix-the-economy-2011-10 HERE'S WHAT'S WRONG WITH THE ECONOMY... (And How To Fix It)] | ||
* [http://www.businessinsider.com/richard-koo-recession-2010-4 Richard Koo's Awesome Presentation On The Real Reason Why This Recession Is Completely Different] | * [http://www.businessinsider.com/richard-koo-recession-2010-4 Richard Koo's Awesome Presentation On The Real Reason Why This Recession Is Completely Different] | ||
; Prosperity Economics | |||
{{cquote2|Austerity economics has prosperity backward. Prosperity doesn’t just “trickle down” from the top. It depends on the common investments and sources of security we agree on as members of a democracy, on institutions—especially unions—that ensure that gains are broadly shared, and on a healthy democracy that can sustain sound economic policies and check today’s economic winners from undermining the openness and dynamism of the economy.|(From [http://www.prosperityforamerica.org/prosperity-for-all-executive-summary.pdf Executive Summary].)}} | |||
* [http://www.prosperityforamerica.org/read-the-report.php Prosperity Economics: Building an Economy for All] ([http://www.epi.org/ Economic Policy Institute]) | |||
:- [http://www.prosperityforamerica.org/prosperity-one-page.pdf Quick Overview] | |||
:- [http://www.prosperityforamerica.org/prosperity-for-all-executive-summary.pdf Executive Summary] | |||
:- [http://www.prosperityforamerica.org/prosperity-for-all.pdf Full Report] | |||
:- [http://www.prosperityforamerica.org/policy-recommendations.pdf Key Policy Recommendations] | |||
:- [http://www.aflcio.org/Blog/Economy/Prosperity-for-All-Here-s-the-Plan Prosperity for All: Here’s the Plan] (07/31/2012 | Jackie Tortora) | |||
; More | ; More | ||
* [http://www.huffingtonpost.com/robert-reich/consumer-spending-economic-recovery_b_1591454.html Why The Economy Can't Get Out of First Gear] | |||
: We might learn something from history. During the 1920s, income concentrated at the top. By 1928, the top 1 percent was raking in an astounding 23.94 percent of the total (close to the 23.5 percent the top 1 percent got in 2007) according to analyses of tax records by my colleague Emmanuel Saez and Thomas Piketty. At that point the bubble popped and we fell into the Great Depression. But then came the Wagner Act, requiring employers to bargain in good faith with organized labor. Social Security and unemployment insurance. The Works Projects Administration and Civilian Conservation Corps. A national minimum wage. Taxes were hiked on the very rich. And in 1941 America went to war -- a vast mobilization that employed every able-bodied adult American, and put money in their pockets. By 1953, the top 1 percent of Americans raked in only 9.9 percent of total income. Most of the rest went to a growing middle class -- whose members fueled the greatest economic boom in the history of the world. Get it? We won't get out of first gear until the middle class regains the bargaining power it had in the first three decades after World War II to claim a much larger share of the gains from productivity growth. | |||
* [http://roarmag.org/2011/11/the-ninety-five-theses-on-the-ills-of-europe/ The Ninety-Five Theses on the Ills of Europe] | * [http://roarmag.org/2011/11/the-ninety-five-theses-on-the-ills-of-europe/ The Ninety-Five Theses on the Ills of Europe] | ||
* [http://www.youtube.com/watch?v=fYFw3O--2R0 Capitalism Is The Crisis (Full Movie)] (YouTube) | * [http://www.youtube.com/watch?v=fYFw3O--2R0 Capitalism Is The Crisis (Full Movie)] (YouTube) | ||
Line 93: | Line 162: | ||
: A Declaration of INTERDEPENDENCE, born of necessity, from and for the collective conscience of the "99%" to and for the oligarchic "1%" of the United States of America. | : A Declaration of INTERDEPENDENCE, born of necessity, from and for the collective conscience of the "99%" to and for the oligarchic "1%" of the United States of America. | ||
* [http://assets.aarp.org/rgcenter/ppi/econ-sec/insight50_recovering.pdf Recovering from the Great Recession: Long Struggle Ahead for Older Americans] | * [http://assets.aarp.org/rgcenter/ppi/econ-sec/insight50_recovering.pdf Recovering from the Great Recession: Long Struggle Ahead for Older Americans] | ||
: Over the course of the Great Recession, the unemployment rate for older Americans aged 55-plus reached a level not seen during any other recession in the past 60 years. | |||
=== Federated General Assembly === | === Federated General Assembly === | ||
Line 103: | Line 173: | ||
: Includes '''Peoples Assemblies News''' and '''Peoples Assemblies Groups'''. | : Includes '''Peoples Assemblies News''' and '''Peoples Assemblies Groups'''. | ||
=== ''Real'' Jobs Creation === | |||
Tired of the bullshit from self-styled "job creators"<ref>[http://crooksandliars.com/jon-perr/boehner-peddles-republican-job-creators-myth Boehner Peddles Republican Job Creators Myth]</ref> who can't seem to stop yammering endlessly about all the mythical "jobs" that our overly generous cuts to their taxes are supposedly "creating"? Maybe there's a more straightforward way to actual, tangible, real-wage jobs... | Tired of the bullshit from self-styled "job creators"<ref>[http://crooksandliars.com/jon-perr/boehner-peddles-republican-job-creators-myth Boehner Peddles Republican Job Creators Myth]</ref> who can't seem to stop yammering endlessly about all the mythical "jobs" that our overly generous cuts to their taxes are supposedly "creating"? Maybe there's a more straightforward way to actual, tangible, real-wage jobs... | ||
* [[Green industry]] | * [[Green industry]] | ||
Line 109: | Line 179: | ||
* [http://bojack.org/2012/02/where_the_iberdrola_moneys_rea.html Where the Iberdrola money's really going] | * [http://bojack.org/2012/02/where_the_iberdrola_moneys_rea.html Where the Iberdrola money's really going] | ||
: Here's an emerging trend in Portland: When the city says it's handing out tax dollars to keep "green" businesses in town, chances are the money's actually being paid to those businesses' landlords. | : Here's an emerging trend in Portland: When the city says it's handing out tax dollars to keep "green" businesses in town, chances are the money's actually being paid to those businesses' landlords. | ||
<section end=Creating_a_People.27s_Budget /> | <!-- SECTION END: Creating a People's Budget --><section end=Creating_a_People.27s_Budget /> | ||
== References == | == References == |
Latest revision as of 17:13, 2 April 2018
{{#customtitle:Working People's Campaign}}
Main Page | News | People’s Budget Project | Calendar | Documents | Contact | Discussion |
The Great Depression
<section end=A_New_Deal /> A New DealUpon accepting the 1932 Democratic nomination for president, Franklin Roosevelt promised "a new deal for the American people."[1]
The Original New Deal<videoflash>3EZ5bx9AyI4</videoflash>
Works Progress Administration (WPA)
Second New DealLiving New Deal
Second Bill of Rights
Green New Deal
A New New Deal for the 21st Century
<section end=A_New_Deal /> <section begin=Creating_a_People.27s_Budget /> Creating a People's BudgetParticipatory Budgeting
A. Philip Randolph - Freedom Budget
Poor People's Campaign
Budget of the Congressional Progressive Caucus
Additional Articles & Resources
Federated General Assembly
Peoples Assemblies Network
Real Jobs CreationTired of the bullshit from self-styled "job creators"[5] who can't seem to stop yammering endlessly about all the mythical "jobs" that our overly generous cuts to their taxes are supposedly "creating"? Maybe there's a more straightforward way to actual, tangible, real-wage jobs...
<section end=Creating_a_People.27s_Budget /> References
|