Portland Aerial Tram: Difference between revisions
Kevinkleber (talk | contribs) No edit summary |
m (much cooler photo) |
||
(7 intermediate revisions by 5 users not shown) | |||
Line 1: | Line 1: | ||
[[File:DSC04099a.jpg|right|300px|thumb|view westward towards [[Mount Hood]]]] | |||
The tram was decided to be a necessary and the best solution for allowing OHSU to continue to grow. OHSU paid $40 million of the construction costs and the city of Portland paid $8.5 million of the tram's $57 million construction cost. | The '''Portland Aerial Tram''' is one of two in the nation, the other in Pittsburgh, Pennsylvania. It opened in 2006 to connect [[Oregon Health and Science University]]'s main campus up on Marquam hill with the newer OHSU wellness center and the [[South Waterfront]] district. It costs $4 for the general public to ride and is free to physicians, students and patients. | ||
The tram was decided to be a necessary and the best solution for allowing OHSU to continue to grow. OHSU paid $40 million of the construction costs and the city of Portland paid $8.5 million of the tram's $57 million construction cost. Using [[Wikipedia:Tax Increment Financing|tax increment financing]], the city expects to recoup its investment from increased property taxes from the tram's contribution to the South Waterfront neighborhood and North Macadam Urban Renewal Area. OHSU operates the tram, while the city maintains it. | |||
The two tram cars are named "Walt" and "Jean". | |||
==External Links== | ==External Links== | ||
Line 8: | Line 12: | ||
* [http://trimet.org/tram/index.htm Trimet: Portland aerial tram] official web page by [[Trimet]] | * [http://trimet.org/tram/index.htm Trimet: Portland aerial tram] official web page by [[Trimet]] | ||
* [[wikipedia:Portland_Aerial_Tram|Portland Aerial Tram]] on Wikipedia | * [[wikipedia:Portland_Aerial_Tram|Portland Aerial Tram]] on Wikipedia | ||
[[Category:Transportation]] |
Latest revision as of 00:59, 27 August 2011
The Portland Aerial Tram is one of two in the nation, the other in Pittsburgh, Pennsylvania. It opened in 2006 to connect Oregon Health and Science University's main campus up on Marquam hill with the newer OHSU wellness center and the South Waterfront district. It costs $4 for the general public to ride and is free to physicians, students and patients.
The tram was decided to be a necessary and the best solution for allowing OHSU to continue to grow. OHSU paid $40 million of the construction costs and the city of Portland paid $8.5 million of the tram's $57 million construction cost. Using tax increment financing, the city expects to recoup its investment from increased property taxes from the tram's contribution to the South Waterfront neighborhood and North Macadam Urban Renewal Area. OHSU operates the tram, while the city maintains it.
The two tram cars are named "Walt" and "Jean".
External Links
- Portland Aerial Tram official web page, by OHSU
- Trimet: Portland aerial tram official web page by Trimet
- Portland Aerial Tram on Wikipedia