Green industry: Difference between revisions
(920 intermediate revisions by 9 users not shown) | |||
Line 1: | Line 1: | ||
{{GreenIndustry}} | |||
== Green industry in Portland and Oregon == | == Green industry in Portland and Oregon == | ||
'''NOTE''' | '''NOTE''' Utility-scale, alternative power in Oregon and Portland, solar and wind energy providers, and green building leadership in Portland are overviewed here, but many smaller "green" or sustainable-focused firms have not (yet) been listed or described. [[Wikipedia:Portal:Energy| Wikipedia has a comprehensive Energy Section]] for more information. The [http://portlandgreenenergy.wordpress.com Oregon Green Energy Guide] is a Wordpress version of this website with more recent news and information. | ||
== Introduction == | == <big>Introduction</big> == | ||
Oregon and Portland is becoming a green energy hub, with utility scale energy generation using Wind, Solar and Wave, investments in electric car charging infrastructure, batteries and inverter technology, and a green building hub providing leadership nationwide. | |||
[[File:Pdc-cleantech.jpg|left|200px|PDC Clean Tech Companies]] Oregon and Portland is becoming a green energy hub, <ref>[http://sustainableindustries.com/articles/2010/08/portland-city-council-supports-oregon-sustainability-center Portland City Council Supports Oregon Sustainability Center]</ref><ref>[http://www.oregonsustainabilitycenter.org/ Oregon Sustainability Center]</ref> with utility scale energy generation using Wind, Solar and Wave, investments in electric car charging infrastructure, batteries and inverter technology, and a green building hub providing leadership nationwide. | |||
[[File:Pdc-chart.jpg|center|Portland Economic Development Chart]] | |||
[http://pdxeconomicdevelopment.com/resources.html The Pdx Economic Development Cluster Study] shows high growth in green energy. Advocates say [http://www.sustainablebusinessoregon.com/columns/2011/03/powering-down-wind-isnt-the-only.html#disqus_thread renewable energy companies have invested $5.4 billion dollars in Oregon to date] and the wind and solar industries have become a vital part of our economic fabric. Wind and solar projects by companies like [http://www.horizonwind.com/home/ Horizon Wind Energy], [http://www.enxco.com/ enXco] and [http://www.nexteraenergyresources.com/ NextEra] have brought hundreds of construction jobs to Oregon and millions of dollars of tax revenues to rural communities. | |||
Skeptics of renewable energy investments say the government should not be in the business of making bets. They site examples like [http://en.wikipedia.org/wiki/Solyndra Solyndra], which went bust soon after the federal government pumped more than $500 million into the solar start-up. | |||
[http://www.oregonlive.com/business/index.ssf/2012/03/kitzhaber_to_unveil_a_new_10-y.html Governor Kitzhaber's new 10-year energy plan draft] will take renewables, efficiency and green transportation from the marginal to the mainstream, all in the name of lower greenhouse gases, energy security and jobs, reports the Oregonian in March, 2012. | |||
[http://www.sustainablebusinessoregon.com/articles/2010/09/policy_changes_worry_small-wind_developers.html The average U.S. household uses about 10,000 kilowatt-hours of electricity each year], reports Sustainable Business Oregon. Photovoltaics and wind turbines for residences may generate from 20-30% of the average daily demand. A typical residential solar array is 3-5 KW, while the average residential and small business wind projects are about 10 KW in size. Solar, of course, only works while the sun shines while wind energy is dependent on wind. | |||
Oregon is one of seven states that offers incentives of $2 per watt or more. [http://www.energytaxincentives.org/business/ Federal tax credits], combined with cash incentives from [http://energytrust.org/ Energy Trust of Oregon] and the state [http://www.oregon.gov/energy/cons/bus/betc.shtml Oregon Business Energy Tax Credits] allow developers to recover most of the cost of installation in just a few years. | |||
The [http://pdxeconomicdevelopment.com/cluster-cleantech.html Portland Development Commission] is [http://sustainablebusinessoregon.com/articles/2010/12/pdc-hones-its-cleantech-focus.html focusing on three core clusters within the cleantech industry], reports Sustainable Business Oregon. | |||
* '''Clean energy''', with a focus on wind- and solar-powered generation. | |||
* '''Green development''', which includes both green building technologies and energy-efficiency retrofits. | |||
* '''Electric vehicles''' and the associated sectors, which includes energy storage. | |||
For clean energy, the region's big players, are [http://www.solarworld-usa.com SolarWorld] and [http://www.vestas.com Vestas]. For green development, the PDC will continue to promote the building of the [http://www.oregonsustainabilitycenter.org Oregon Sustainability Center], and for the electric vehicles, PDC will work with [http://driveoregon.org/ Drive Oregon] and development-focused businesses such as Swiss battery technology company [http://www.revolttechnology.com/ ReVolt]. | |||
Research firm [http://www.cleanedge.com/ Clean Edge] surveyed more than 3,500 data points and 70 major indicators drawing from both municipal and private data sources to evaluate all 50 states in the U.S. for how well they did on policy, technology, and capital when it came to green tech. [http://news.cnet.com/8301-11128_3-20064334-54.html?tag=mncol;txt Oregon came in second], after California. | |||
[[File:Clean Edge.jpg|center|Oregon Green Ranking]] | |||
[[File:Clean Tech Revolution.jpg|left|Ron Pernick's Clean Tech Revolution]] Ron Pernick, founder of Clean Edge, literally wrote the book -- [http://en.wikipedia.org/wiki/The_Clean_Tech_Revolution The Clean Tech Revolution] a 2007 book that proclaimed that commercializing clean technologies is a profitable enterprise. He highlighted eight major clean technology sectors: solar power, wind power, biofuels, green buildings, personal transportation, the smart grid, mobile applications, and water filtration. | |||
[http://pivotal-leaders.com/ Pivotal Investments created a list of future clean-technology leaders] with [http://www.sustainablebusinessoregon.com/articles/2010/05/sustainable_leaders_list_released.html a mix of early-stage entrepreneurs, investors and senior executives] leading the charge in the Northwest. | |||
Green businesses, say proponents, benefit Oregonians by bringing jobs and money here. The jury may still be out on longer term results, but it's undeniable that a large number of solar, wind and wave businesses, as well as related "green industries" have recently moved into Oregon and Portland. | |||
[[File:350.png|right|350.org]] There is another motivation for green industry; the sustainability of our environment and life style. | |||
Coal-fired power plants and fossil fuel are the biggest contributors to global warming. [http://en.wikipedia.org/wiki/Global_warming Global warming] is caused by releasing what are called greenhouse gases into the atmosphere. The most common greenhouse gas is [http://en.wikipedia.org/wiki/Carbon_dioxide carbon dioxide]. | |||
[http://www.350.org/about/science 350 parts per million] is what many scientists, climate experts, and progressive national governments are now saying is the safe upper limit for CO2 in our atmosphere. The current level is 392 parts per million. 350 PPM is supposedly the number humanity needs to get back to as soon as possible to avoid runaway climate change. | |||
[[File:Re investment 2007-2017.jpg|center|Sustainable Energy Investments]] | |||
[http://en.wikipedia.org/wiki/Renewable_energy_commercialization Barack Obama's American Recovery and Reinvestment Act of 2009 included more than $70 billion in direct spending and tax credits] for clean energy and associated programs. While only [http://www.renewableenergyworld.com/rea/blog/post/2011/12/here-comes-the-sun-the-chart-paul-krugman-left-out 3 million Americans can beat grid prices with $3.50 per Watt solar and no incentives], 41 million Americans can beat grid prices using the 30% federal tax credit. | |||
== <big>Renewable Energy Map</big> == | |||
The [http://www.rnp.org/project_map Oregon renewable energy map] from the [http://www.rnp.org/node/our-story Renewable Northwest Project] shows major wind, solar, wave and geothermal projects around the state. Renewable Northwest is [http://www.rnp.org/our_members composed of environmental and consumer organizations, as well as for-profit companies] working in the renewable energy sector. | |||
[[File:Oregonenergymap.jpg|center|Oregon Renewable Energy Map]] | |||
== Sustainable Utility Power in Oregon == | == Sustainable Utility Power in Oregon == | ||
Oregon's legislature passed a law in 2007 that requires [http://oregon.gov/ENERGY/RENEW/programs.shtml | Oregon's legislature passed a law in 2007 that requires utilities to get at least 25 percent of Oregon's power from renewable sources by 2025.<ref>[http://oregon.gov/ENERGY/RENEW/programs.shtml ODOE: Renewable Energy].</ref> For 10 years beginning March 2002, through [http://oregon.gov/ENERGY/RENEW/programs.shtml Oregon's Renewable Resource Programs]<ref>[http://oregon.gov/ENERGY/RENEW/programs.shtml Oregon's Renewable Resource Programs]</ref>, Portland General Electric (PGE) and Pacific Power customers pay a 3 percent charge on their monthly bills for conservation and renewable resource programs under Oregon's electric industry restructuring law. About 17 percent of the funds, estimated at $10 million to $13 million per year, are for projects that generate electricity from renewable resources. The [http://energytrust.org/ Energy Trust of Oregon]<ref>[http://energytrust.org/ Energy Trust of Oregon]</ref> administers the funds. Its goal for renewable resources is that they supply 10 percent of the state's electricity needs by 2012, an eight-fold increase.That goal has been largely attained. | ||
[[File:Oregon-energy-chart.png|center|Oregon energy usage chart]] | |||
The U.S. is on a trajectory to generate 20% of the nation’s electricity from wind energy by 2030.<ref>[http://en.wikipedia.org/wiki/Wind_power_in_the_United_States Wind power in the United States]</ref> Wind and solar can (potentially) be cheaper than hydro, nukes or coal,<ref>[http://inhabitat.com/solar-power-is-cheaper-than-nuclear-for-the-first-time/ Solar Power Is Cheaper Than Nuclear for the First Time]</ref> but renewables have more variables (like sun and wind) and can't store power (like a dam), or deliver on-demand power (like fossil fuel, hydro or nuclear). [http://news.cnet.com/8301-11128_3-20037666-54.html The U.S. spends about $1 billion a day importing oil, which is now over $100 a barrel]<ref>[http://news.cnet.com/8301-11128_3-20037666-54.html The U.S. spends about $1 billion a day importing oil, which is now over $100 a barrel]</ref>, [http://www.innovation-america.org/case-arpa-e according to Energy Secretary Steven Chu]<ref>[http://www.innovation-america.org/case-arpa-e according to Energy Secretary Steven Chu]</ref>. [http://news.cnet.com/2300-11128_3-10002675.html?tag=mncol;txt The Advanced Research Projects Agency-Energy] ([http://arpa-e.energy.gov/ ARPA-E]) announced a $130 million [http://departmentofenergyarpa-e.cmail3.com/t/ViewEmail/r/5BE0DB838A5F9A59/999F75D4E10B85C6F6A1C87C670A6B9F to fund breakthrough energy technologies in five categories]. | |||
[[File:Bpa.transmission.lines2.jpg|center|450px|BPA transmission lines in Oregon]] | |||
The Northwest is an energy exporter. [http://en.wikipedia.org/wiki/Bonneville_Power_Administration The Bonneville Power Administration] was created in 1937 to market electric power from the region's dams. [http://transmission.bpa.gov/lancom/geographic_information_services/maps.cfm BPA owns and operates approximately 75 percent of the high voltage transmission lines] in the Pacific Northwest. Bonneville's headquarters are in Portland. It's one of four regional Federal power marketing agencies within the [http://www.energy.gov/ U.S. Department of Energy] (DOE). | |||
[[File:Pacific_intertie.png|thumb|160px|The Pacific Intertie: The high voltage DC line connecting Oregon to Los Angeles.]]Power companies are provided with incentives by the federal government to get off coal and gas, often used to generate electricity. More sustainable alternatives, such as solar or wind are viewed as beneficial to the country's long term economic health. Dams are excellent power generators, but the Columbia River is nearly tapped out. Fishing issues and river transportation are also problematic. | |||
[http://en.wikipedia.org/wiki/The_Dalles_Dam The Dalles Dam]<ref>[http://en.wikipedia.org/wiki/The_Dalles_Dam The Dalles Dam]</ref>, constructed by the federal government in 1957, is one of the largest "renewable" energy sources. It produces close to 1,800 megawatts of hydro power. [http://en.wikipedia.org/wiki/Bonneville_Dam Bonneville Dam], 40 miles east of Portland, has a [http://www.nwp.usace.army.mil/locations/bonneville.asp capacity of 1.2 Gigawatts]. [http://en.wikipedia.org/wiki/Grand_Coulee_Dam The Grand Coulee Dam]<ref>[http://en.wikipedia.org/wiki/Grand_Coulee_Dam The Grand Coulee Dam]</ref> is the largest electric power-producing facility in the United States and fifth largest producer of hydroelectricity in the world (2008), producing 6.8 Gigawatts. | |||
[http://en.wikipedia.org/wiki/Pacific_DC_Intertie The Pacific DC Intertie]<ref>[http://en.wikipedia.org/wiki/Pacific_DC_Intertie The Pacific DC Intertie]</ref>, on [http://en.wikipedia.org/wiki/Bonneville_Power_Administration Bonneville's grid]<ref>[http://en.wikipedia.org/wiki/Bonneville_Power_Administration Bonneville's grid]</ref>, connects to Los Angeles with a line capacity of 3.1 Gigawatts. | |||
[http://www.ohs.org/education/oregonhistory/historical_records/dspDocument.cfm?doc_ID=672F3697-0274-AC9E-BDB737CDDFBE3D59 The Pacific AC Intertie] is the AC portion of the California-Oregon Transmission link. Three 500 kilovolt AC lines go southward through the Central Valley of California. Depending on seasonal conditions, the Intertie is capable of transmitting up to 7,900 megawatts -- 4.8 Gigawatts AC and 3.1 Gigawatts DC ([http://www.nwcouncil.org/library/2001/2001-11.pdf pdf]). | |||
[http://www.bpa.gov/energy/n/ The Northwest Power Act of 1980 called on the Northwest to give energy conservation top priority], since a megawatt saved is the equivalent of a megawatt earned (elsewhere). The Bonneville Power Administration is [http://www.bpa.gov/energy/n/post-2011/index.cfm now launching their Post-2011 Energy Efficiency program]. | |||
Reducing dependency on foreign oil is a major thrust. Attracting innovative new businesses with growth potential and good jobs is another motivator. | |||
[[File:Pge.service.territory.jpg|center|450px|PGE service map]] | |||
[http://www.portlandgeneral.com/our_company/pge_glance/quick_facts.aspx PGE] serves over 800,000 customers within their 4,000-square mile service territory [http://www.portlandgeneral.com/our_company/pge_glance/docs/PGE_service_territory_map.pdf PDF], including 52 Oregon cities. They offer a variety of [http://www.portlandgeneral.com/renewables_efficiency/renewable_energy/default.aspx renewable energy options] including a [http://www.portlandgeneral.com/business/medium_large/renewable_energy/clean_wind.aspx Clean Wind renewable power] program. | |||
[[File:Pacific.power.map.jpg|right|250px|Pacific Power Map]] [http://www.pacificpower.net/about/cf/sam.htm Pacific Power provides power to 1.7 million customers] in six Western states, with [http://www.pacificpower.net/about/cf/qf.html 555,000 customers in Oregon]. Their parent, [http://www.pacificorp.com/index.html PacifiCorp], is a wholly owned [http://en.wikipedia.org/wiki/PacifiCorp subsidiary of MidAmerican Energy Holdings Company]. [http://www.columbiasteel.com/green/index.html Columbia Steel], near St Johns, is one of Pacific Power's biggest customers and purchases a portion of their electricity under their “[http://www.pacificpower.net/env/bsre.html Blue Sky” program]. According to Columbia Steel, the 75,000 kilowatt hours per month obtained this way is the equivalent carbon offset of 1,137,666 car-miles not driven -- roughly equal to 12.5 miles per day for 350 employees. | |||
[[File:Electricitymap1.gif|center|Electricity Distribution]] | |||
[http://www.foresthiker.com/?page_id=1586 A giant ring of bulk substations surrounds Portland and Vancouver] so that power delivery is redundantly supplied – power can circle to the customer in either direction. This ring consists of 10 Bulk Power Substations that create 115 KV Transmission Feeds to about 90 Distribution Substations. | |||
The Federal Department of Energy, the State of Oregon and Portland aim to provide leadership in "green energy" and become a hub for sustainable innovations. Oregon is an energy exporter, tied into the grid through Bonneville. We also have lots of wind in the Gorge, Pacific Ocean waves, semi-conductor expertise for solar, and lots of scrap wood for cellulosic ethanol fuel. | |||
[[File:Fuel.sources.map.jpg|center|600px|Fuel Sources Map]] | |||
Unlike most states, Oregon generates abundant electricity from sustainable resources. It also exports a lot of electricity to California and other states. That makes transitioning to electric cars a good fit for Oregon and brings energy dollars home, rather than going overseas. | |||
[[File:Us.grid.map.jpg|center|700px|The U.S. Electrical Grid]] | |||
[http://www.npr.org/templates/story/story.php?storyId=110997398 The U.S. electric grid] is a complex network of independently owned and operated power plants and transmission lines, explains NPR. Aging infrastructure, combined with a rise in domestic electricity consumption, has forced experts to critically examine the status and health of the nation's electrical systems. | |||
[[File:Global elec gen.gif|center|World Energy Chart]] | |||
[http://news.bbc.co.uk/2/hi/science/nature/6107916.stm The world could be dependent on "dirty, insecure and expensive" energy] by 2030, warns the [http://www.iea.org/ International Energy Agency], especially if it relies on coal to produce electric power. They believe efficiency is the best policy while wind has the best shot for sustainable energy growth. | |||
== Projected Growth of Green Economy == | |||
[http://www.renewableenergyworld.com/rea/blog/post/2011/03/solar-wind-and-biomass-worth-188-billion-in-2010 The main renewable energy industries grew 35% last year]<ref>[http://www.renewableenergyworld.com/rea/blog/post/2011/03/solar-wind-and-biomass-worth-188-billion-in-2010 The main renewable energy industries grew 35% last year]</ref>, and revenues should double again this decade, according to the [http://www.cleanedge.com/news/story.php?nID=7476 Clean Energy Trends]<ref>[http://www.cleanedge.com/news/story.php?nID=7476 Clean Energy Trends]</ref>, a research and advisory firm [http://www.cleanedge.com/about/ceInTheNews.php based in Portland]. [http://www.cleanedge.com/about/ Clean Edge], founded in 2000 and based in Portland, is the world’s first research and advisory firm devoted to the clean-tech sector. | |||
[[File:Sustainability.growth.jpg|center|Sustainability Growth]] | |||
One kilowatt-hour of electricity runs a 1000 watt microwave oven for an hour. It [http://green.blogs.nytimes.com/2011/04/14/arpa-e-is-poised-to-put-products-on-the-grid/?scp=1&sq=arpa+e&st=cse sells for an average of 10 cents nationally]. | |||
[http://en.wikipedia.org/wiki/Grid_parity Grid parity]<ref>[http://en.wikipedia.org/wiki/Grid_parity Grid parity]</ref> is when renewable energy costs are equivalent to non-renewables such as coal or oil. Grid Parity has been reached in Hawaii, where electricity costs around $.30 per Kilowatt hour (it's less then 10 cents in Oregon). | |||
[[File:Solar-Nuclear-costs.gif|center|600px|Solar and Nuclear costs compared; From Phoenix Sun.]] | |||
[http://cleantechnica.com/2012/10/29/solar-power-coconut-biofuel-to-meet-150-of-pacific-nations-electricity-demand Roughly 1,500 residents of Tokelau], a coral atoll about halfway between Hawaii and New Zealand, [http://news.cnet.com/8301-11128_3-57546754-54/pacific-islands-go-100-percent-solar have become the world's first completely energy-independent territory], thanks to a solar energy project [http://www.trust.org/alertnet/news/pacific-island-sets-renewable-energy-record funded by the New Zealand government]. Nearby island nation of [http://www.pv-tech.org/news/largest_solar_power_park_in_tonga_to_go_online_this_month Tonga says it's aiming to get 50 percent of its energy from renewables by 2015], and [http://www.pmoffice.gov.ck/index.php?option=com_content&view=article&id=133:solar-panels-to-make-savings-design-work-now-underway&catid=1:latest-news&Itemid=18 the Cook Islands] are shooting for matching Tokelau's achievement by 2020. | |||
Most of the US is expected to reach grid parity by 2015, says Wikipedia, although gas, oil and coal can generate power on demand and have other advantages such as energy density. Gas will go up as renewables come down. Achieving 10 cents per kilowatt hour cost for wind and solar power is [http://www.renewableenergyworld.com/rea/news/article/2011/04/industry-leaders-sunshots-1-per-watt-goal-feasible achievable in the next few years] say experts - but only if there's lots of wind or sun to harness. | |||
[[File:Us_energy_consumption_by_energy_source-large.jpg|center|500px|US energy consumption by energy source.]] | |||
[http://www.keeporegoncool.org/content/ogwc-members The Oregon Global Warming Commission] was created by the 2007 Legislature. [http://www.keeporegoncool.org Keep Oregon Cool], is their website. A [http://en.wikipedia.org/wiki/Low-carbon_economy low-carbon economy]<ref>[http://en.wikipedia.org/wiki/Low-carbon_economy low-carbon economy]</ref> is generally regarded as essential for maintaining life as we know it. The goal: [http://www.ted.com/talks/bill_gates.html Zero carbon emissions globally by 2050] <ref>[http://www.ted.com/talks/bill_gates.html Zero carbon emissions globally by 2050]</ref>. It's a huge challenge. | |||
== <big>Wind Farms in Oregon</big> == | |||
[[File:Wind.portland.jpg|thumb|300px|Sampling of wind-related companies in Portland Metro area.]] | |||
Wind power is one of the fastest growing forms of new electricity generation in the U.S., [http://www.awea.org/learnabout/utility/index.cfm according to the American Wind Energy Association]. In recent years, around 40% of all new generation capacity added to the electric grid in the U.S. was from wind power projects. A May 2008 Department of Energy study says [http://www.awea.org/newsroom/pressreleases/Windfall.cfm wind power can provide 20% of the nation's electricity by 2030]. | |||
[[File:Detail-wind-construct.jpg|center|Constructing a Wind Turbine]] | |||
In October, 2012, [http://www.oregonlive.com/environment/index.ssf/2012/10/wind_power_surpasses_hydro_for.html Oregon wind farms hit a new generation record of 4,289 megawatts exceeding the output of the federal hydroelectric system] -- the first time that wind energy surpassed water energy in the region. | |||
The [http://www.awea.org/newsroom/pressreleases/Annual_Report.cfm American Wind Energy Association 2011 Annual Market Report] says Oregon ranked fourth of the top 10 states for wind projects under construction in the coming year. [http://www.sustainablebusinessoregon.com/articles/2012/04/oregon-no-4-state-for-new-wind-projects.html Oregon has 640 megawatts of new wind power under construction], while 1st ranked Kansas has 1,189 megawatts under construction. The [http://en.wikipedia.org/wiki/Shepherds_Flat_Wind_Farm Shepherds Flat wind farm] alone is expected to generate 840 megawatts of wind power when it's fully built out in 2012. | |||
[http://en.wikipedia.org/wiki/Iberdrola Iberdrola] was ranked No. 2 among the top wind project owners in the U.S. with a 10 percent share of the market. [http://en.wikipedia.org/wiki/MidAmerican_Energy_Holdings_Company MidAmerican Energy], the parent company of PacifiCorp, is the top utility owner of wind power with 2,909 megawatts of capacity in its portfolio. [http://en.wikipedia.org/wiki/Portland_General_Electric Portland General Electric] was fourth, with 450 megawatts of capacity. | |||
Two phases of the massive [http://en.wikipedia.org/wiki/Shepherds_Flat_Wind_Farm Shepherd's Flat wind farm] in Gilliam and Morrow counties, as well as Puget Sound Energy's [http://www.bpa.gov/news/newsroom/Pages/BPA-connects-more-renewable-wind-power.aspx Lower Snake Wind farm] in southeast Washington added an additional 923 megawatts this year to the region's wind fleet. | |||
[[File:Wind-turbine-close-up.jpg|right|Wind Turbine]] | |||
[http://www.bpa.gov/news/newsroom/Pages/default.aspx The Bonneville Power Administration] ([http://www.facebook.com/bonnevillepower Facebook page]) now has about 4,700 megawatts of wind capacity connected to its transmission system, [http://www.oregonlive.com/environment/index.ssf/2012/10/wind_power_surpasses_hydro_for.html reports The Oregonian's Ted Sickinger]. BPA expects that [http://www.bpa.gov/news/newsroom/Pages/BPA-connects-more-renewable-wind-power.aspx more than 7,000 MW of wind generation could connect to its system as early as 2013]. | |||
[[File:Vestas HQ.jpg|center|497px|Vestas Portland Headquarters]] | |||
[http://www.vestas.com/en/media/news/news-display.aspx?action=3&NewsID=2363 Vestas sold its first wind turbine in North America in 1981]. The company says [http://www.vestas.com/en/media/news/news-2010/news-display.aspx?action=3&NewsID=2927 wind power from Vestas’ more than 44,500 wind turbines] reduces carbon emissions by approximately 50 million tons of CO2 every year, while building energy security and independence. | |||
[[File:Installedwindcapacity.jpg|center|400px|Installed Wind Capacity]] | |||
[http://seekingalpha.com/article/382481-why-vestas-is-undervalued In 2015, Vestas will begin delivering its new V164-7.0 megawatt wind turbine], which is the first dedicated offshore turbine in Vestas' product portfolio and it represents the largest R&D spend in its history. Vestas estimates that given the wind production and size of the North Sea, that 27,500 of these offshore turbines over a 141x141 kilometer area could generate enough power to satisfy all European households. | |||
[[File:Windsuppliers.jpg|center|600px|Wind Turbine Manufacturers]] | |||
[http://www.newinnovationsguide.com/WindCompanies.html Major Wind Turbine Manufacturers] include [http://www.vestas.com/en/about-vestas/profile.aspx Vestas], which has its North American headquarters in Portland and has built more than 40,000 turbines in 65 countries. [http://www.ge-energy.com/ General Electric] is the largest U.S.-based wind turbine manufacturer with over 13,500 wind turbine installations worldwide, while [http://www.sinovel.com/en/index.aspx China's Sinovel], is focused on developing low cost China-based technology and [http://www.suzlon.com/about_suzlon/l2.aspx?l1=1&l2=1 Suzlon], an India-based company, with the largest market share of wind turbines in Asia. [http://www.reuters.com/article/2012/04/16/vestas-china-idUSL6E8FG0TI20120416 Reuters reports] that Chinese turbine-makers [http://en.wikipedia.org/wiki/Goldwind Goldwind] and [http://en.wikipedia.org/wiki/Sinovel Sinovel], [http://www.sustainablebusinessoregon.com/articles/2012/04/report-chinese-firms-consider-vestas.html are considering takeover bids] for [http://www.vestas.com/ Vestas], the Danish wind turbine giant with a [http://www.vestas.com/en/about-vestas/find-vestas.aspx?RegionID=11 headquarters office in Portland]. | |||
[http://en.wikipedia.org/wiki/GE_Wind_Energy GE Wind Energy] recently introduced [http://www.ge-energy.com/content/multimedia/_files/downloads/GEA17007A-Wind25Brochure.pdf the GE 2.5MW wind turbine] (also called GE2.5XL). It is currently in operation on three continents; Europe, Asia, and North America. [http://en.wikipedia.org/wiki/Shepherds_Flat_Wind_Farm The 845MW Shepherds Flat Wind Farm in Oregon] is the first windpark in the United States to utilize this model as its primary wind turbine. GE is an investor in Shepard's Flat. In 2005,[http://www.solardaily.com/reports/GE_to_build_massive_solar_plant_999.html GE was building 10 turbines a week] and by 2008 [http://www.gepower.com/businesses/ge_wind_energy/en/index.htm it was building 13 a day]. | |||
==Notable projects== | |||
{| class="wikitable sortable" style="font-size:95%;" | |||
|+ '''<big>Large wind farms in Oregon</big>''' | |||
|- | |||
! Station !! Location !! Capacity in Megawatt !! Status | |||
|- | |||
| [http://en.wikipedia.org/wiki/Biglow_Canyon_Wind_Farm Biglow Canyon Wind Farm] || [http://en.wikipedia.org/wiki/Sherman_County,_Oregon Sherman County, Oregon] || 450 || Operational | |||
|- | |||
| [http://en.wikipedia.org/wiki/Klondike_Wind_Farm Klondike Wind Farm] || [http://en.wikipedia.org/wiki/Sherman_County,_Oregon Sherman County, Oregon] || 399 || Operational | |||
|- | |||
|[http://en.wikipedia.org/wiki/Vansycle_Wind_Project Vansycle Wind Project]|| [http://en.wikipedia.org/wiki/Umatilla_County,_Oregon Umatilla County, Oregon] || 124 || Operational | |||
|- | |||
| [http://en.wikipedia.org/wiki/Stateline_Wind_Project Stateline Wind Project]|| [http://en.wikipedia.org/wiki/Umatilla_County,_Oregon Umatilla County, Oregon] || 123 || Operational | |||
|- | |||
| [http://en.wikipedia.org/wiki/Shepherds_Flat_Wind_Farm Shepherds Flat Wind Farm] || [http://en.wikipedia.org/wiki/Gilliam_County,_Oregon Gilliam County, Oregon] and [http://en.wikipedia.org/wiki/Morrow_County,_Oregon Morrow County, Oregon] || 845 || Under construction | |||
|- | |||
|} | |||
In 2009 General Electric was awarded a $1.48 billion contract to build the [http://en.wikipedia.org/wiki/Shepherds_Flat_Wind_Farm Shepherds Flat Wind Farm].<ref>{{cite news |url=http://www.oregonlive.com/idahosportugal/index.ssf/2009/12/general_electric_lands_14_bill.html |title=General Electric lands $1.4 billion contract to build wind farm in Oregon |author=Brown, Tim |newspaper=[[The Oregonian]] | location =Portland |date=December 15, 2009 |accessdate=March 27, 2010}}</ref> The 845-megawatt project will use over 300 turbines and span across Gilliam and Morrow Counties in north-central Oregon.<ref>{{cite news |url=http://greeninc.blogs.nytimes.com/2009/12/10/14-billion-oregon-wind-deal-announced/ |title=$1.4 Billion Oregon Wind Deal Announced |author=Galbraith, Kate |work = New York Times blog |date=December 10, 2009 |accessdate=March 27, 2010}}</ref> Once completed in 2012, it will be the largest wind farm in Oregon...and the United States (for a short time). | |||
[[File:Vestas.xray.jpg|center|497px|Vestas Wind Turbine]] | |||
[http://www.portlandgeneral.com/community_environment/initiatives/renewable_energy/biglow_canyon/default.aspx About 4 percent of PGE's energy comes from wind farms]<ref>[http://www.portlandgeneral.com/community_environment/initiatives/renewable_energy/biglow_canyon/default.aspx About 4 percent of PGE's energy comes from wind farms]</ref> — mostly the [http://en.wikipedia.org/wiki/Biglow_Canyon_Wind_Farm Biglow Canyon Wind Farm]<ref>[http://en.wikipedia.org/wiki/Biglow_Canyon_Wind_Farm Biglow Canyon Wind Farm]</ref>, plus power PGE purchases on contract from the [http://en.wikipedia.org/wiki/Klondike_Wind_Farm Klondike II]<ref>[http://en.wikipedia.org/wiki/Klondike_Wind_Farm Klondike II]</ref> and [http://en.wikipedia.org/wiki/Vansycle_Wind_Project Vansycle Ridge]<ref>[http://en.wikipedia.org/wiki/Vansycle_Wind_Project Vansycle Ridge]</ref> wind farms. The [http://en.wikipedia.org/wiki/Stateline_Wind_Farm Stateline Wind Farm]<ref>[http://en.wikipedia.org/wiki/Stateline_Wind_Farm Stateline Wind Farm]</ref> runs [http://transmission.bpa.gov/planproj/wind/completed.cfm?page=state along the Columbia River]<ref>[http://transmission.bpa.gov/planproj/wind/completed.cfm?page=state along the Columbia River]</ref>. | |||
[[File:Windinoregon.jpg|center|700px|American Wind Energy Association, Oregon fact sheet]] | |||
At least 8 facilities in Oregon currently manufacture components for the wind energy industry, with annual property tax payments by wind project owners over $14 million and annual land lease payments of $7.5 million, according to the [http://www.awea.org/learnabout/publications/upload/4Q-11-Oregon.pdf American Wind Energy Association, Oregon fact sheet]. | |||
'''<big>Wind Farms:</big>''' | |||
