Cars: Difference between revisions
Jump to navigation
Jump to search
Peteforsyth (talk | contribs) (+cat, see also) |
WikiMaster (talk | contribs) (→Drivers Not Wanted: You can’t be a ‘climate mayor’ if you’re making more room for cars.) |
||
(11 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
[[File:Deux-chevaux.JPG|thumb|400px|Ceux Chevaux: Parked on [[NW Broadway Avenue|NW Broadway]] and [[NW Davis Street|Davis]].]] | |||
Despite their contribution to untold roadway carnage, resource wars, endless sprawl, consumer [[wikipedia:Dystopia|dystopia]] (big box stores, strip malls, parking lots, fast food "restaurants," etc.) road rage, and so many other cultural catastrophes, private motor vehicles remain the dominant transportation mode in Portland, Oregon. | |||
=== Autopoetic === | === Autopoetic === | ||
:cars rock a lot. | |||
:now if only more ran on e85... | |||
:using cellulosic ethanol... | |||
:some run on biodiesel | |||
:there are even electric cars now! | |||
:- by [[User:Michael|Michael]] | |||
== News Links == | |||
* [http://www.businessweek.com/articles/2013-07-31/american-automobile-glut-unsold-cars-are-piling-up American Automobile Glut? Unsold Cars Are Piling Up] | |||
* [http://www.vincelewis.net/unsoldcars.html Unsold Cars] | |||
* [http://www.businessinsider.com/unsold-cars-around-the-world-2009-2 Unsold Cars Around The World] | |||
* [http://www.zerohedge.com/news/2014-05-16/where-worlds-unsold-cars-go-die Where the World's Unsold Cars Go To Die] | |||
== Drivers Not Wanted == | |||
* [https://www.curbed.com/2018/4/6/17010042/climate-change-mayor-infrastructure-highways-parking You can’t be a ‘climate mayor’ if you’re making more room for cars] By Alissa Walker@awalkerinLA Apr 6, 2018, 1:30pm EDT | |||
: Mayors across the U.S. claim they want to stop climate change but keep widening freeways, protecting parking, and incentivizing sprawl. If U.S. mayors are truly adhering to the goals set forth in the Paris climate accord, then none of them can build infrastructure that encourages more emissions by more cars and trucks. And, furthermore, they can’t support any type of urban growth that pushes cities out instead of up. If U.S. mayors are going to go “all in” for climate, their constituents need to tell them to find new ways to cut down on cars in their cities. | |||
some | * [http://www.businessinsider.com/cities-going-car-free-ban-2017-8 13 cities that are starting to ban cars.] | Leanna Garfield | Business Insider | Feb. 27, 2018, 10:30 AM | ||
: On Tuesday, Germany's highest administrative court ruled that, in an effort to improve urban air quality, cities can ban cars from some streets. But German cities are not the only ones getting ready to take the car-free plunge. Urban planners and policy makers around the world have started to brainstorm ways that cities can create more space for pedestrians and lower CO2 emissions from diesel. | |||
* [http://www.collectorsweekly.com/articles/murder-machines/ Murder Machines: Why Cars Will Kill 30,000 Americans This Year] | |||
: Over the past hundred years, as automobiles have been woven into the fabric of our daily lives, our legal system has undermined public safety, and we’ve been collectively trained to think of these deaths as unavoidable “accidents” or acts of God. Today, despite the efforts of major public-health agencies and grassroots safety campaigns, few are aware that car crashes are the number one cause of death for Americans under 35. | |||
* [http://www.theatlantic.com/business/archive/2015/10/driving-true-costs/412237/ The True Costs of Driving]: Car owners don’t come close to covering the price of maintaining the roads they use. | |||
: JOE CORTRIGHT, The Atlantic: The amount that road users pay through gas taxes now accounts for less than half of what’s spent to maintain and expand the road system. The resulting shortfall is made up from other sources of tax revenue at the state and local levels, generated by drivers and non-drivers alike. This subsidizing of car ownership costs the typical household about $1,100 per year—over and above the costs of gas taxes, tolls, and other user fees. | |||
* [http://www.reuters.com/article/2015/10/19/us-norway-environment-oslo-idUSKCN0SD1GI20151019 Oslo aims to make city center car-free within four years.] | |||
: "We want to make it better for pedestrians, cyclists. It will be better for shops and everyone." | |||
* [http://www.fastcoexist.com/3052699/these-historical-photos-show-how-amsterdam-turned-itself-into-a-bike-riders-paradise These Historical Photos Show How Amsterdam Turned Itself Into A Bike Rider's Paradise]: Pictures from the turn of the 20th century to today show how Amsterdam slowly—and intentionally—changed its car culture. Your city can do it, too. | |||
: Cornelia Dinca, Founder, Sustainable Amsterdam: "The most beautiful places in Amsterdam—the places where all the tourists like to go, and all the Amsterdammers like to go to sit on patios, enjoy markets, relax—all of those places used to be used as parking lots." | |||
== See also == | == See also == | ||
[[Driving]] | * [[Car-sharing]] | ||
* [[Driving]] | |||
* [[Ride Sharing]] | |||
* [[Cash for cars portland|Cash For Cars Portland]] | |||
== References == | |||
{{Reflist}} | |||
[[Category:Transportation]] | [[Category:Transportation]] |
Latest revision as of 20:17, 7 April 2018
Despite their contribution to untold roadway carnage, resource wars, endless sprawl, consumer dystopia (big box stores, strip malls, parking lots, fast food "restaurants," etc.) road rage, and so many other cultural catastrophes, private motor vehicles remain the dominant transportation mode in Portland, Oregon.
Autopoetic
- cars rock a lot.
- now if only more ran on e85...
- using cellulosic ethanol...
- some run on biodiesel
- there are even electric cars now!
- - by Michael
News Links
- American Automobile Glut? Unsold Cars Are Piling Up
- Unsold Cars
- Unsold Cars Around The World
- Where the World's Unsold Cars Go To Die
Drivers Not Wanted
- You can’t be a ‘climate mayor’ if you’re making more room for cars By Alissa Walker@awalkerinLA Apr 6, 2018, 1:30pm EDT
- Mayors across the U.S. claim they want to stop climate change but keep widening freeways, protecting parking, and incentivizing sprawl. If U.S. mayors are truly adhering to the goals set forth in the Paris climate accord, then none of them can build infrastructure that encourages more emissions by more cars and trucks. And, furthermore, they can’t support any type of urban growth that pushes cities out instead of up. If U.S. mayors are going to go “all in” for climate, their constituents need to tell them to find new ways to cut down on cars in their cities.
- 13 cities that are starting to ban cars. | Leanna Garfield | Business Insider | Feb. 27, 2018, 10:30 AM
- On Tuesday, Germany's highest administrative court ruled that, in an effort to improve urban air quality, cities can ban cars from some streets. But German cities are not the only ones getting ready to take the car-free plunge. Urban planners and policy makers around the world have started to brainstorm ways that cities can create more space for pedestrians and lower CO2 emissions from diesel.
- Over the past hundred years, as automobiles have been woven into the fabric of our daily lives, our legal system has undermined public safety, and we’ve been collectively trained to think of these deaths as unavoidable “accidents” or acts of God. Today, despite the efforts of major public-health agencies and grassroots safety campaigns, few are aware that car crashes are the number one cause of death for Americans under 35.
- The True Costs of Driving: Car owners don’t come close to covering the price of maintaining the roads they use.
- JOE CORTRIGHT, The Atlantic: The amount that road users pay through gas taxes now accounts for less than half of what’s spent to maintain and expand the road system. The resulting shortfall is made up from other sources of tax revenue at the state and local levels, generated by drivers and non-drivers alike. This subsidizing of car ownership costs the typical household about $1,100 per year—over and above the costs of gas taxes, tolls, and other user fees.
- "We want to make it better for pedestrians, cyclists. It will be better for shops and everyone."
- These Historical Photos Show How Amsterdam Turned Itself Into A Bike Rider's Paradise: Pictures from the turn of the 20th century to today show how Amsterdam slowly—and intentionally—changed its car culture. Your city can do it, too.
- Cornelia Dinca, Founder, Sustainable Amsterdam: "The most beautiful places in Amsterdam—the places where all the tourists like to go, and all the Amsterdammers like to go to sit on patios, enjoy markets, relax—all of those places used to be used as parking lots."