Portland Broadband: Difference between revisions
Jump to navigation
Jump to search
WikiMaster (talk | contribs) (→External Links: US cable giants call on FCC to block cities' expansion of high-speed internet) |
|||
(23 intermediate revisions by 10 users not shown) | |||
Line 1: | Line 1: | ||
Portland could greatly improve internet delivery to its citizens by deploying a community-owned broadband network. Other American cities have done this successfully, and now enjoy faster internet at lower prices than communities--like Portland--that must obtain service from monopolistic or oligopolistic corporations.<ref>[http://www.muninetworks.org/reports/how-chattanooga-bristol-and-lafayette-built-best-broadband-america How Chattanooga, Bristol, and Lafayette Built the Best Broadband in America]: The fastest networks in the nation are built by local governments, a new report by the Institute for Local Self-Reliance and Benton Foundation reveals.</ref> | |||
== | == See Also == | ||
[ | * [[Portland Strategic BroadBand Plan: Connecting Our Future]] | ||
== | == External Links == | ||
* [http://www.theguardian.com/business/2014/aug/29/us-telecoms-fcc-block-high-speed-internet-chattanooga US cable giants call on FCC to block cities' expansion of high-speed internet] | |||
: USTelecom wants to block expansion of popular networks in Chattanooga, Tennessee and Wilson, North Carolina | |||
* [http://www.counterpunch.org/2014/08/08/the-leviathan-reaches-the-pacific-northwest/ Staving Off the Monster: The Leviathan Reaches the Pacific Northwest] | |||
* | : Google has been instructing Portlanders to “do cool things that matter” as they gradually trickle into town like slow water torture. Executive Kevin Rose, who has the honor of being personally protested by San Francisco’s anti-tech movement, just bought an 1892 house in Northwest Portland, and plans to demolish it to make way for a millionaire mansion. Their Google Fiber project has pinpointed Portland as a target city. And last month, the leviathan struck a franchise agreement with City Council to have Fiber installed. | ||
* [http://www.ilsr.org/broadband-speed-light/ Broadband At the Speed of Light: How Three Communities Built Next-Generation Networks] | |||
: [http://www.ilsr.org/wp-content/uploads/2012/04/muni-bb-speed-light.pdf Direct link to the report.] | |||
=== | == References == | ||
{{Reflist}} | |||
[[Category:Technology]] | [[Category:Technology]] | ||
[[Category:Internet]] | [[Category:Internet]] | ||
[[Category:Communication]] | [[Category:Communication]] | ||
Latest revision as of 14:23, 30 August 2014
Portland could greatly improve internet delivery to its citizens by deploying a community-owned broadband network. Other American cities have done this successfully, and now enjoy faster internet at lower prices than communities--like Portland--that must obtain service from monopolistic or oligopolistic corporations.[1]
See Also
External Links
- USTelecom wants to block expansion of popular networks in Chattanooga, Tennessee and Wilson, North Carolina
- Google has been instructing Portlanders to “do cool things that matter” as they gradually trickle into town like slow water torture. Executive Kevin Rose, who has the honor of being personally protested by San Francisco’s anti-tech movement, just bought an 1892 house in Northwest Portland, and plans to demolish it to make way for a millionaire mansion. Their Google Fiber project has pinpointed Portland as a target city. And last month, the leviathan struck a franchise agreement with City Council to have Fiber installed.
References
- ↑ How Chattanooga, Bristol, and Lafayette Built the Best Broadband in America: The fastest networks in the nation are built by local governments, a new report by the Institute for Local Self-Reliance and Benton Foundation reveals.