97209: Difference between revisions
Jump to navigation
Jump to search
(Created page with "97209 is one of the zip codes located in Portland, Oregon. The area is shaped like a crescent, and mostly covers the urban area between the Willamette river and Linnton Park, Nor...") |
mNo edit summary |
||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
97209 is one of the zip codes located in Portland, Oregon. The area is shaped like a crescent, and mostly covers the urban area between the Willamette | 97209 is one of the zip codes located in Portland, Oregon. The area is shaped like a crescent, and mostly covers the urban area between the Willamette River and Linnton Park, North of Burnside. | ||
==2009 Census Data== | ==2009 Census Data== | ||
* Estimated | * Estimated population: 8,512 | ||
* Land area: 1.0 sq. mi. | * Land area: 1.0 sq. mi. | ||
* Water area: 0.0 sq. mi. | * Water area: 0.0 sq. mi. | ||
Line 11: | Line 11: | ||
==More Portland | ==More Portland Zip Codes== | ||
97201, 97202, 97203, 97204, 97205, 97206, 97207, 97208, ''97209'', 97210, 97211, 97212, 97213, 97214, 97215, 97216, 97217, 97218, 97219, 97220, 97221, 97222, 97223, 97224, 97225, 97227, 97228, 97229, 97230, 97231, 97232, 97233, 97236, 97238, 97240, 97242, 97251, 97253, 97254, 97255, 97256, 97258, 97259, 97266, 97267, 97268, 97269, 97271, 97272, 97280, 97281, 97282, 97283, 97286, 97290, 97291, 97292, 97293, 97294, 97296, 97298, 97299. | 97201, 97202, 97203, 97204, 97205, 97206, 97207, 97208, ''97209'', 97210, 97211, 97212, 97213, 97214, 97215, 97216, 97217, 97218, 97219, 97220, 97221, 97222, 97223, 97224, 97225, 97227, 97228, 97229, 97230, 97231, 97232, 97233, 97236, 97238, 97240, 97242, 97251, 97253, 97254, 97255, 97256, 97258, 97259, 97266, 97267, 97268, 97269, 97271, 97272, 97280, 97281, 97282, 97283, 97286, 97290, 97291, 97292, 97293, 97294, 97296, 97298, 97299. | ||
Line 17: | Line 17: | ||
==External Links== | ==External Links== | ||
[http://www.city-data.com/zipmaps/Portland-Oregon.html City-Data Portland Zip Codes] | [http://www.city-data.com/zipmaps/Portland-Oregon.html City-Data Portland Zip Codes] | ||
[http://www.city-data.com/ | |||
[http://www.city-data.com/zips/97209.html City-Data Zip Code 97209 Census Data] |
Latest revision as of 00:03, 29 March 2011
97209 is one of the zip codes located in Portland, Oregon. The area is shaped like a crescent, and mostly covers the urban area between the Willamette River and Linnton Park, North of Burnside.
2009 Census Data
- Estimated population: 8,512
- Land area: 1.0 sq. mi.
- Water area: 0.0 sq. mi.
- Population density: 8411 people per square mile
- Males: 4,830 (59.6%)
- Females: 3,277 (40.4%)
- 77 houses sold in Q2 2010 for a median price of $336,000
More Portland Zip Codes
97201, 97202, 97203, 97204, 97205, 97206, 97207, 97208, 97209, 97210, 97211, 97212, 97213, 97214, 97215, 97216, 97217, 97218, 97219, 97220, 97221, 97222, 97223, 97224, 97225, 97227, 97228, 97229, 97230, 97231, 97232, 97233, 97236, 97238, 97240, 97242, 97251, 97253, 97254, 97255, 97256, 97258, 97259, 97266, 97267, 97268, 97269, 97271, 97272, 97280, 97281, 97282, 97283, 97286, 97290, 97291, 97292, 97293, 97294, 97296, 97298, 97299.