User:Matthew: Difference between revisions
MarkDilley (talk | contribs) (test putting code next to identifier) |
|||
(37 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
__NOTOC__ | |||
Matthew S. is [[PortlandWiki]] contributor since April 3, 2011. As an author and information architect, has been writing and designing web content since 1993. | Matthew S. is [[PortlandWiki]] contributor since April 3, 2011. As an author and information architect, has been writing and designing web content since 1993. | ||
As an early adopter of the Web, he wrote, designed and published a number of cultural web sites and web magazines. He has worked with government departments, large and small businesses. For the past 22 years, the primary indication of his success has been through the commercial work. Communication has always been a strong benefit he brought, though to a larger extent, expression. | As an early adopter of the Web, he wrote, designed and published a number of cultural web sites and web magazines. He has worked with government departments, large and small businesses. For the past 22 years, the primary indication of his success has been through the commercial work. Communication has always been a strong benefit he brought, though to a larger extent, expression. | ||
Line 5: | Line 10: | ||
He contributes to [[Wikipedia]] as [http://en.wikipedia.org/wiki/User:Matthewspellman MatthewSpellman]. | He contributes to [[Wikipedia]] as [http://en.wikipedia.org/wiki/User:Matthewspellman MatthewSpellman]. | ||
==Who is Sid Roscoe?== | |||
Sid [[User:Roscoe|Roscoe]] is an infamous mafia hitman from the 1930's...and also the user name for Matthew's contributor level account he has for reviewing messaging use cases. | |||
==Current Hot Topics== | ==Current Hot Topics== | ||
* April 2011, [[Pikia]] Charter | |||
* April 2011, Portland Wiki GUI design | * April 2011, Portland Wiki GUI design | ||
* March 2011, User Experience Topics | * March 2011, User Experience Topics | ||
* February 2011, Salvation Army and volunteering | * February 2011, Salvation Army and volunteering | ||
==Wikipedia vs Me== | ==Wikipedia vs Me== | ||
Line 52: | Line 59: | ||
Here's a set of code used for importing photos | Here's a set of code used for importing photos | ||
; Horizontal Image Array w/ caption | |||
<Gallery> | <Gallery> | ||
File:Screenshot_cwrap.jpg | Screenshot of page. Red highlights the current cwrap | File:Screenshot_cwrap.jpg | Screenshot of page. Red highlights the current cwrap | ||
Line 58: | Line 65: | ||
File:Map page-content.jpg | Mind map of page elements | File:Map page-content.jpg | Mind map of page elements | ||
</Gallery> | </Gallery> | ||
; Default Image Thumbnail w/ Caption <nowiki>[[File:Horse-spotting.JPG|thumb|Just one of many fun activities you can do in Portland!]]</nowiki> | |||
[[File:Horse-spotting.JPG|thumb|Just one of many fun activities you can do in Portland!]] | |||
Over 18 years in the user experience field. • Extensive knowledge in best practices and user centered design. • Clients include over 97 companies. • Improved more than 153 products. • Natural ability to combine business needs with successful technologies. Over 18 years in the user experience field. • Extensive knowledge in best practices and user centered design. • Clients include over 97 companies. • Improved more than 153 products. • Natural ability to combine business needs with successful technologies. Over 18 years in the user experience field. • Extensive knowledge in best practices and user centered design. • Clients include over 97 companies. • Improved more than 153 products. • Natural ability to combine business needs with successful technologies. Over 18 years in the user experience field. • Extensive knowledge in best practices and user centered design. • Clients include over 97 companies. • Improved more than 153 products. • Natural ability to combine business needs with successful technologies. Over 18 years in the user experience field. • Extensive knowledge in best practices and user centered design. • Clients include over 97 companies. • Improved more than 153 products. • Natural ability to combine business needs with successful technologies. Over 18 years in the user experience field. • Extensive knowledge in best practices and user centered design. • Clients include over 97 companies. • Improved more than 153 products. • Natural ability to combine business needs with successful technologies. Over 18 years in the user experience field. • Extensive knowledge in best practices and user centered design. • Clients include over 97 companies. • Improved more than 153 products. • Natural ability to combine business needs with successful technologies. Over 18 years in the user experience field. • Extensive knowledge in best practices and user centered design. • Clients include over 97 companies. • Improved more than 153 products. • Natural ability to combine business needs with successful technologies. Over 18 years in the user experience field. • Extensive knowledge in best practices and user centered design. • Clients include over 97 companies. • Improved more than 153 products. • Natural ability to combine business needs with successful technologies. | |||
'''thumbnail Image w/ Caption Left @ 100 pixels''' | |||
[[File:Horse-spotting.JPG|left|100px|thumb|Left with text wrapping around]] | |||
Over 18 years in the user experience field. • Extensive knowledge in best practices and user centered design. • Clients include over 97 companies. • Improved more than 153 products. • Natural ability to combine business needs with successful technologies. Over 18 years in the user experience field. • Extensive knowledge in best practices and user centered design. • Clients include over 97 companies. • Improved more than 153 products. • Natural ability to combine business needs with successful technologies. Over 18 years in the user experience field. • Extensive knowledge in best practices and user centered design. • Clients include over 97 companies. • Improved more than 153 products. • Natural ability to combine business needs with successful technologies. Over 18 years in the user experience field. • Extensive knowledge in best practices and user centered design. • Clients include over 97 companies. • Improved more than 153 products. • Natural ability to combine business needs with successful technologies. Over 18 years in the user experience field. • Extensive knowledge in best practices and user centered design. • Clients include over 97 companies. • Improved more than 153 products. • Natural ability to combine business needs with successful technologies. Over 18 years in the user experience field. • Extensive knowledge in best practices and user centered design. • Clients include over 97 companies. • Improved more than 153 products. • Natural ability to combine business needs with successful technologies. Over 18 years in the user experience field. • Extensive knowledge in best practices and user centered design. • Clients include over 97 companies. • Improved more than 153 products. • Natural ability to combine business needs with successful technologies. Over 18 years in the user experience field. • Extensive knowledge in best practices and user centered design. • Clients include over 97 companies. • Improved more than 153 products. • Natural ability to combine business needs with successful technologies. Over 18 years in the user experience field. • Extensive knowledge in best practices and user centered design. • Clients include over 97 companies. • Improved more than 153 products. • Natural ability to combine business needs with successful technologies. | |||
'''Thumbnail Image Left @ 130 pixels''' | |||
[[File:Horse-spotting.JPG|left|130px|thumb]] | |||
Over 18 years in the user experience field. • Extensive knowledge in best practices and user centered design. • Clients include over 97 companies. • Improved more than 153 products. • Natural ability to combine business needs with successful technologies. Over 18 years in the user experience field. • Extensive knowledge in best practices and user centered design. • Clients include over 97 companies. • Improved more than 153 products. • Natural ability to combine business needs with successful technologies. Over 18 years in the user experience field. • Extensive knowledge in best practices and user centered design. • Clients include over 97 companies. • Improved more than 153 products. • Natural ability to combine business needs with successful technologies. Over 18 years in the user experience field. • Extensive knowledge in best practices and user centered design. • Clients include over 97 companies. • Improved more than 153 products. • Natural ability to combine business needs with successful technologies. Over 18 years in the user experience field. • Extensive knowledge in best practices and user centered design. • Clients include over 97 companies. • Improved more than 153 products. • Natural ability to combine business needs with successful technologies. Over 18 years in the user experience field. • Extensive knowledge in best practices and user centered design. • Clients include over 97 companies. • Improved more than 153 products. • Natural ability to combine business needs with successful technologies. Over 18 years in the user experience field. • Extensive knowledge in best practices and user centered design. • Clients include over 97 companies. • Improved more than 153 products. • Natural ability to combine business needs with successful technologies. Over 18 years in the user experience field. • Extensive knowledge in best practices and user centered design. • Clients include over 97 companies. • Improved more than 153 products. • Natural ability to combine business needs with successful technologies. Over 18 years in the user experience field. • Extensive knowledge in best practices and user centered design. • Clients include over 97 companies. • Improved more than 153 products. • Natural ability to combine business needs with successful technologies. | |||
'''Image Left @ 130 pixels''' | |||
[[File:Horse-spotting.JPG|left|150px]] | |||
Over 18 years in the user experience field. • Extensive knowledge in best practices and user centered design. • Clients include over 97 companies. • Improved more than 153 products. • Natural ability to combine business needs with successful technologies. Over 18 years in the user experience field. • Extensive knowledge in best practices and user centered design. • Clients include over 97 companies. • Improved more than 153 products. • Natural ability to combine business needs with successful technologies. Over 18 years in the user experience field. • Extensive knowledge in best practices and user centered design. • Clients include over 97 companies. • Improved more than 153 products. • Natural ability to combine business needs with successful technologies. Over 18 years in the user experience field. • Extensive knowledge in best practices and user centered design. • Clients include over 97 companies. • Improved more than 153 products. • Natural ability to combine business needs with successful technologies. Over 18 years in the user experience field. • Extensive knowledge in best practices and user centered design. • Clients include over 97 companies. • Improved more than 153 products. • Natural ability to combine business needs with successful technologies. Over 18 years in the user experience field. • Extensive knowledge in best practices and user centered design. • Clients include over 97 companies. • Improved more than 153 products. • Natural ability to combine business needs with successful technologies. Over 18 years in the user experience field. • Extensive knowledge in best practices and user centered design. • Clients include over 97 companies. • Improved more than 153 products. • Natural ability to combine business needs with successful technologies. Over 18 years in the user experience field. • Extensive knowledge in best practices and user centered design. • Clients include over 97 companies. • Improved more than 153 products. • Natural ability to combine business needs with successful technologies. Over 18 years in the user experience field. • Extensive knowledge in best practices and user centered design. • Clients include over 97 companies. • Improved more than 153 products. • Natural ability to combine business needs with successful technologies. | |||
'''Centered Image w/ Linked Caption''' | '''Centered Image w/ Linked Caption''' | ||
[[File:Portland panorama3.jpg|500px|thumb|center|Welcome to sunny Portland: "<span class="plainlinks">[http://en.wikipedia.org/wiki/Wiki#History birthplace of Wiki]</span>"!]] | [[File:Portland panorama3.jpg|500px|thumb|center|Welcome to sunny Portland: "<span class="plainlinks">[http://en.wikipedia.org/wiki/Wiki#History birthplace of Wiki]</span>"!]] | ||
==Tables== | |||
'''Hidden Layout Table''' (News2ColGeneric Template) | |||
{{News2ColGeneric| | |||
|Border= 0px solid #ffffff | |||
|HeadingColor= #ddddf0 | |||
|BackgroundColor= #ffffff | |||
| Heading = Heading here | |||
| NewsLeft = | |||
Over 18 years in the user experience field. • Extensive knowledge in best practices and user centered design. • Clients include over 97 companies. • Improved more than 153 products. • Natural ability to combine business needs with successful technologies. Over 18 years in the user experience field. • Extensive knowledge in best practices and user centered design. • Clients include over 97 companies | |||
| NewsRight = | |||
Over 18 years in the user experience field. • Extensive knowledge in best practices and user centered design. • Clients include over 97 companies. • Improved more than 153 products. • Natural ability to combine business needs with successful technologies. Over 18 years in the user experience field. • Extensive knowledge in best practices and user centered design. • Clients include over 97 companies | |||
}} | |||
'''Flexible Layout Table''' | |||
{| |Border= 0px solid #ffffff | |||
|- | |||
| Over 18 years in the user experience field. • Extensive knowledge in best practices and user centered design. | |||
!width="200"| Over 18 years in the user experience field. • Extensive knowledge in best practices and user centered design.Over 18 years in the user experience field. • Extensive knowledge in best practices and user centered design. | |||
!style="width:300px;"| Over 18 years in the user experience field. • Extensive knowledge in best practices and user centered design.Over 18 years in the user experience field. • Extensive knowledge in best practices and user centered design. | |||
|} | |||
'''Default Tabular Data Table''' (Editor's Table Button) | |||
{| class="wikitable" border="1" | |||
|- | |||
! Letters | |||
! Numbers | |||
! Symbols | |||
|- | |||
| AAAAAAAAA | |||
| 88888888888888 | |||
| θθθθθθθθθθ | |||
|- | |||
| BBBBBBBBBBBB | |||
| 9999999999999 | |||
| σσσσσσσσσσ | |||
|} | |||
==Form Pastboard== | |||
<inputbox> | |||
type=create | |||
width= | |||
bgcolor= | |||
default= | |||
preload= | |||
editintro=Template:CreatePage/intro | |||
buttonlabel=Create it! | |||
hidden= | |||
searchbuttonlabel= | |||
break= | |||
namespaces= | |||
prefix= | |||
</inputbox> | |||
==Markup Pasteboard== | |||
Content that is posted here temporary. | |||
[[File:Pikia-templogo.gif|thumb|Temporary Logo #1]] | |||
[[File:Pikia-templogo2-big.gif|thumb|Temporary Logo #2]] | |||
[[File:Pikia-templogo3.gif|thumb|Temporary Logo #3 with cheesy tag-line]] | |||
==Kotra Questions== | |||
* Is there a way to block toc from appearing? | |||
: <nowiki>__NOTOC__</nowiki> | |||
* Is there a way to add padding around a graphic? | |||
* Is there a way to make a text link to a photo without showing the photo? | |||
:<nowiki>[[:File:Graphic-photocontest-banner1.png|click for full resolution]]</nowiki> |
Latest revision as of 18:56, 3 August 2011
Matthew S. is PortlandWiki contributor since April 3, 2011. As an author and information architect, has been writing and designing web content since 1993.
As an early adopter of the Web, he wrote, designed and published a number of cultural web sites and web magazines. He has worked with government departments, large and small businesses. For the past 22 years, the primary indication of his success has been through the commercial work. Communication has always been a strong benefit he brought, though to a larger extent, expression.
He contributes to Wikipedia as MatthewSpellman.
Who is Sid Roscoe?
Sid Roscoe is an infamous mafia hitman from the 1930's...and also the user name for Matthew's contributor level account he has for reviewing messaging use cases.
Current Hot Topics
- April 2011, Pikia Charter
- April 2011, Portland Wiki GUI design
- March 2011, User Experience Topics
- February 2011, Salvation Army and volunteering
Wikipedia vs Me
In case no one has met me, you haven't had the chance to hear me rant about Wikipedia. Which is, in a nut shell, that it doesn't accept knowledge that is considered 'original' and unpublished. A concept that in my humble opinion is not welcome in Internet content.
"The spark of humanity is in its ability to create wisdom. Not to store it.
-- Me"
To that end, I will intentionally not link to Wikipedia. If there is another site that expresses similar content I will link this first. There is plenty of knowledge available on the net that isn't Wikipedia. My plea is that we favor these instead.
War on Redlinks
As anyone who contributes knows, there is a certain amount of red links. Those are links to pages that don't exist. A link was created, either because the writer felt like there should be separate page on the item and/or they have failed to write it.
Yes, I consider creating a red link and leaving it to remain for longer than 2 seconds is a 'contributor fail'. Unfortunately the responsibility spans the guilty contributor who created, it but beyond to any contributor who discovers one, and even to anyone who has the ability to correct it.
To that end, I actively search through the Special:MostLinkedPages to see if I can, at the very least add my own two cents.
Current hit list:
- Clackamas County
- User:Laen
- OCTA 2012
- NW 12th Avenue
- West Burnside Street
- NW 10th Avenue
- Wikipedia
- 97209
UX Stuff
I'm currently working on the new GUI, trying to get all the ducks in order so that there is a cohesive design we can bring to the 2011 piki
Code Reference: Images
Here's a set of code used for importing photos
- Horizontal Image Array w/ caption
-
Screenshot of page. Red highlights the current cwrap
-
Screenshot of a standard page, Green highlights the key elements. Logo, Search, Account info
-
Mind map of page elements
- Default Image Thumbnail w/ Caption [[File:Horse-spotting.JPG|thumb|Just one of many fun activities you can do in Portland!]]
Over 18 years in the user experience field. • Extensive knowledge in best practices and user centered design. • Clients include over 97 companies. • Improved more than 153 products. • Natural ability to combine business needs with successful technologies. Over 18 years in the user experience field. • Extensive knowledge in best practices and user centered design. • Clients include over 97 companies. • Improved more than 153 products. • Natural ability to combine business needs with successful technologies. Over 18 years in the user experience field. • Extensive knowledge in best practices and user centered design. • Clients include over 97 companies. • Improved more than 153 products. • Natural ability to combine business needs with successful technologies. Over 18 years in the user experience field. • Extensive knowledge in best practices and user centered design. • Clients include over 97 companies. • Improved more than 153 products. • Natural ability to combine business needs with successful technologies. Over 18 years in the user experience field. • Extensive knowledge in best practices and user centered design. • Clients include over 97 companies. • Improved more than 153 products. • Natural ability to combine business needs with successful technologies. Over 18 years in the user experience field. • Extensive knowledge in best practices and user centered design. • Clients include over 97 companies. • Improved more than 153 products. • Natural ability to combine business needs with successful technologies. Over 18 years in the user experience field. • Extensive knowledge in best practices and user centered design. • Clients include over 97 companies. • Improved more than 153 products. • Natural ability to combine business needs with successful technologies. Over 18 years in the user experience field. • Extensive knowledge in best practices and user centered design. • Clients include over 97 companies. • Improved more than 153 products. • Natural ability to combine business needs with successful technologies. Over 18 years in the user experience field. • Extensive knowledge in best practices and user centered design. • Clients include over 97 companies. • Improved more than 153 products. • Natural ability to combine business needs with successful technologies.
thumbnail Image w/ Caption Left @ 100 pixels
Over 18 years in the user experience field. • Extensive knowledge in best practices and user centered design. • Clients include over 97 companies. • Improved more than 153 products. • Natural ability to combine business needs with successful technologies. Over 18 years in the user experience field. • Extensive knowledge in best practices and user centered design. • Clients include over 97 companies. • Improved more than 153 products. • Natural ability to combine business needs with successful technologies. Over 18 years in the user experience field. • Extensive knowledge in best practices and user centered design. • Clients include over 97 companies. • Improved more than 153 products. • Natural ability to combine business needs with successful technologies. Over 18 years in the user experience field. • Extensive knowledge in best practices and user centered design. • Clients include over 97 companies. • Improved more than 153 products. • Natural ability to combine business needs with successful technologies. Over 18 years in the user experience field. • Extensive knowledge in best practices and user centered design. • Clients include over 97 companies. • Improved more than 153 products. • Natural ability to combine business needs with successful technologies. Over 18 years in the user experience field. • Extensive knowledge in best practices and user centered design. • Clients include over 97 companies. • Improved more than 153 products. • Natural ability to combine business needs with successful technologies. Over 18 years in the user experience field. • Extensive knowledge in best practices and user centered design. • Clients include over 97 companies. • Improved more than 153 products. • Natural ability to combine business needs with successful technologies. Over 18 years in the user experience field. • Extensive knowledge in best practices and user centered design. • Clients include over 97 companies. • Improved more than 153 products. • Natural ability to combine business needs with successful technologies. Over 18 years in the user experience field. • Extensive knowledge in best practices and user centered design. • Clients include over 97 companies. • Improved more than 153 products. • Natural ability to combine business needs with successful technologies.
Thumbnail Image Left @ 130 pixels
Over 18 years in the user experience field. • Extensive knowledge in best practices and user centered design. • Clients include over 97 companies. • Improved more than 153 products. • Natural ability to combine business needs with successful technologies. Over 18 years in the user experience field. • Extensive knowledge in best practices and user centered design. • Clients include over 97 companies. • Improved more than 153 products. • Natural ability to combine business needs with successful technologies. Over 18 years in the user experience field. • Extensive knowledge in best practices and user centered design. • Clients include over 97 companies. • Improved more than 153 products. • Natural ability to combine business needs with successful technologies. Over 18 years in the user experience field. • Extensive knowledge in best practices and user centered design. • Clients include over 97 companies. • Improved more than 153 products. • Natural ability to combine business needs with successful technologies. Over 18 years in the user experience field. • Extensive knowledge in best practices and user centered design. • Clients include over 97 companies. • Improved more than 153 products. • Natural ability to combine business needs with successful technologies. Over 18 years in the user experience field. • Extensive knowledge in best practices and user centered design. • Clients include over 97 companies. • Improved more than 153 products. • Natural ability to combine business needs with successful technologies. Over 18 years in the user experience field. • Extensive knowledge in best practices and user centered design. • Clients include over 97 companies. • Improved more than 153 products. • Natural ability to combine business needs with successful technologies. Over 18 years in the user experience field. • Extensive knowledge in best practices and user centered design. • Clients include over 97 companies. • Improved more than 153 products. • Natural ability to combine business needs with successful technologies. Over 18 years in the user experience field. • Extensive knowledge in best practices and user centered design. • Clients include over 97 companies. • Improved more than 153 products. • Natural ability to combine business needs with successful technologies.
Image Left @ 130 pixels
Over 18 years in the user experience field. • Extensive knowledge in best practices and user centered design. • Clients include over 97 companies. • Improved more than 153 products. • Natural ability to combine business needs with successful technologies. Over 18 years in the user experience field. • Extensive knowledge in best practices and user centered design. • Clients include over 97 companies. • Improved more than 153 products. • Natural ability to combine business needs with successful technologies. Over 18 years in the user experience field. • Extensive knowledge in best practices and user centered design. • Clients include over 97 companies. • Improved more than 153 products. • Natural ability to combine business needs with successful technologies. Over 18 years in the user experience field. • Extensive knowledge in best practices and user centered design. • Clients include over 97 companies. • Improved more than 153 products. • Natural ability to combine business needs with successful technologies. Over 18 years in the user experience field. • Extensive knowledge in best practices and user centered design. • Clients include over 97 companies. • Improved more than 153 products. • Natural ability to combine business needs with successful technologies. Over 18 years in the user experience field. • Extensive knowledge in best practices and user centered design. • Clients include over 97 companies. • Improved more than 153 products. • Natural ability to combine business needs with successful technologies. Over 18 years in the user experience field. • Extensive knowledge in best practices and user centered design. • Clients include over 97 companies. • Improved more than 153 products. • Natural ability to combine business needs with successful technologies. Over 18 years in the user experience field. • Extensive knowledge in best practices and user centered design. • Clients include over 97 companies. • Improved more than 153 products. • Natural ability to combine business needs with successful technologies. Over 18 years in the user experience field. • Extensive knowledge in best practices and user centered design. • Clients include over 97 companies. • Improved more than 153 products. • Natural ability to combine business needs with successful technologies.
Centered Image w/ Linked Caption
Tables
Hidden Layout Table (News2ColGeneric Template)
Over 18 years in the user experience field. • Extensive knowledge in best practices and user centered design. • Clients include over 97 companies. • Improved more than 153 products. • Natural ability to combine business needs with successful technologies. Over 18 years in the user experience field. • Extensive knowledge in best practices and user centered design. • Clients include over 97 companies |
Over 18 years in the user experience field. • Extensive knowledge in best practices and user centered design. • Clients include over 97 companies. • Improved more than 153 products. • Natural ability to combine business needs with successful technologies. Over 18 years in the user experience field. • Extensive knowledge in best practices and user centered design. • Clients include over 97 companies |
Flexible Layout Table
Over 18 years in the user experience field. • Extensive knowledge in best practices and user centered design. | Over 18 years in the user experience field. • Extensive knowledge in best practices and user centered design.Over 18 years in the user experience field. • Extensive knowledge in best practices and user centered design. | Over 18 years in the user experience field. • Extensive knowledge in best practices and user centered design.Over 18 years in the user experience field. • Extensive knowledge in best practices and user centered design. |
---|
Default Tabular Data Table (Editor's Table Button)
Letters | Numbers | Symbols |
---|---|---|
AAAAAAAAA | 88888888888888 | θθθθθθθθθθ |
BBBBBBBBBBBB | 9999999999999 | σσσσσσσσσσ |
Form Pastboard
Markup Pasteboard
Content that is posted here temporary.
Kotra Questions
- Is there a way to block toc from appearing?
- __NOTOC__
- Is there a way to add padding around a graphic?
- Is there a way to make a text link to a photo without showing the photo?
- [[:File:Graphic-photocontest-banner1.png|click for full resolution]]