WikiStatistics: Difference between revisions
MarkDilley (talk | contribs) (→Alexa: update) |
MarkDilley (talk | contribs) (→Alexa) |
||
Line 4: | Line 4: | ||
==Alexa== | ==Alexa== | ||
: ''[http://www.alexa.com/siteinfo/portlandwiki.org ranks websites]'' | : ''[http://www.alexa.com/siteinfo/portlandwiki.org ranks websites]'' | ||
11 January 2012 PortlandWiki.org is ranked #611,218 in the world according to the three-month Alexa traffic rankings. The site has a relatively good traffic rank in the city of Portland (OR) (#7,675). Visitors to this site spend about two minutes per visit to the site and 23 seconds per pageview. PortlandWiki.org has a bounce rate of roughly 40% (i.e., 40% of visits consist of only one pageview). | '''11 January 2012''' - PortlandWiki.org is ranked #611,218 in the world according to the three-month Alexa traffic rankings. The site has a relatively good traffic rank in the city of Portland (OR) (#7,675) (US) (#204,916). Visitors to this site spend about two minutes per visit to the site and 23 seconds per pageview. PortlandWiki.org has a bounce rate of roughly 40% (i.e., 40% of visits consist of only one pageview). | ||
21 July 2011 - PortlandWiki.org is ranked #689,924 in the world according to the three-month Alexa traffic rankings. The site has a relatively good traffic rank in the city of Portland (OR) (#2,101 | '''21 July 2011''' - PortlandWiki.org is ranked #689,924 in the world according to the three-month Alexa traffic rankings. The site has a relatively good traffic rank in the city of Portland (OR) (#2,101). Visitors to this site spend about six minutes per visit to the site and 23 seconds per pageview. PortlandWiki.org has a bounce rate of roughly 17% (i.e., 17% of visits consist of only one pageview). The site is in the “News and Media” category of internet sites. | ||
==Google index== | ==Google index== |
Revision as of 20:01, 11 January 2012
- are you looking for Special:Statistics?
Alexa
11 January 2012 - PortlandWiki.org is ranked #611,218 in the world according to the three-month Alexa traffic rankings. The site has a relatively good traffic rank in the city of Portland (OR) (#7,675) (US) (#204,916). Visitors to this site spend about two minutes per visit to the site and 23 seconds per pageview. PortlandWiki.org has a bounce rate of roughly 40% (i.e., 40% of visits consist of only one pageview).
21 July 2011 - PortlandWiki.org is ranked #689,924 in the world according to the three-month Alexa traffic rankings. The site has a relatively good traffic rank in the city of Portland (OR) (#2,101). Visitors to this site spend about six minutes per visit to the site and 23 seconds per pageview. PortlandWiki.org has a bounce rate of roughly 17% (i.e., 17% of visits consist of only one pageview). The site is in the “News and Media” category of internet sites.
Google index
- 20 July 2011 = 15,800 (www = 4,360)
- 11 January 2012 = 104,000 (www = 18,500)
- Problem with quadruple index of pages - so it looks like we have about 4,000 pages indexed in google.
- Clean URLs:
portlandwiki.org/Rally_For_Peace
- Unclean URLs
portlandwiki.org/index.php?title=Oxbow_Regional_Park
- Editing URLs
portlandwiki.org/index.php?title=User_talk&action=edit
- WWW URLs
www.portlandwiki.org/Birthday_deals
- Clean URLs:
AboutUs
U.S. Alexa Stats = 115,354 21 July 2011; 749,272 U.S. February 2011
21 July 2011 Canonical URL issue confirmed
wikiFactor
21 July 2011 = 6