Cascade Policy Institute: Difference between revisions
Jump to navigation
Jump to search
m (cat) |
WikiMaster (talk | contribs) m (Add cats; see also.) |
||
Line 1: | Line 1: | ||
[[File:Exxonsecrets-header.gif|thumb|350px|It takes all kinds of global warming denial funding organizations to keep a public stupefied.]] | [[File:Exxonsecrets-header.gif|thumb|350px|It takes all kinds of global warming denial funding organizations to keep a public stupefied.]] | ||
{{RightTOC}} | |||
Cascade Policy Institute Portland-based "think tank" promoting "public policy alternatives" like: | Cascade Policy Institute Portland-based "think tank" promoting "public policy alternatives" like: | ||
* private automobile ownership at the expense of effective public transportation<ref>[http://www.trimetriders.org/ Transit Riders Union] (OCTOBER 2010 UPDATE)</ref> | * private automobile ownership at the expense of effective public transportation<ref>[http://www.trimetriders.org/ Transit Riders Union] (OCTOBER 2010 UPDATE)</ref> | ||
Line 7: | Line 8: | ||
* elimination of growth boundaries at the expense of sustainable land use policy<ref>[http://www.sprawlwatch.org/communications.html#1 Sprawl Watch | communications | Research on Pro-Sprawl Players and Messages]</ref> | * elimination of growth boundaries at the expense of sustainable land use policy<ref>[http://www.sprawlwatch.org/communications.html#1 Sprawl Watch | communications | Research on Pro-Sprawl Players and Messages]</ref> | ||
* tax cuts for wealthy Oregonians<ref>[http://www.blueoregon.com/2009/11/the-new-math-or-how-cascade-policy-institute-needs-a-working-calculator/ The new math or how Cascade Policy Institute needs a working calculator]</ref> | * tax cuts for wealthy Oregonians<ref>[http://www.blueoregon.com/2009/11/the-new-math-or-how-cascade-policy-institute-needs-a-working-calculator/ The new math or how Cascade Policy Institute needs a working calculator]</ref> | ||
== See Also == | |||
* [[Un-Occupy Portland]] | |||
== References == | == References == | ||
{{Reflist}} | |||
== External Links == | == External Links == | ||
* [http://www.cascadepolicy.org/ Cascade Policy Institute] (Official Website) | * [http://www.cascadepolicy.org/ Cascade Policy Institute] (Official Website) | ||
* [http://www.sourcewatch.org/index.php?title=Cascade_Policy_Institute Cascade Policy Institute] (Source Watch) | * [http://www.sourcewatch.org/index.php?title=Cascade_Policy_Institute Cascade Policy Institute] (Source Watch) | ||
* [[wikipedia:Astroturfing|Astroturfing]] (Wikipedia) | |||
* [http://exxonsecrets.org/html/orgfactsheet.php?id=151 FACTSHEET: Cascade Policy Institute, CPI] (ExxonSecrets) | * [http://exxonsecrets.org/html/orgfactsheet.php?id=151 FACTSHEET: Cascade Policy Institute, CPI] (ExxonSecrets) | ||
* [http://www.trimetriders.org/motor-ideology The Social Ideology of the Motorcar] | * [http://www.trimetriders.org/motor-ideology The Social Ideology of the Motorcar] | ||
[[Category:Astroturf]] | |||
[[Category:Corporate front groups]] | |||
[[Category:Organizations]] | [[Category:Organizations]] |
Revision as of 21:42, 20 November 2011
Cascade Policy Institute Portland-based "think tank" promoting "public policy alternatives" like:
- private automobile ownership at the expense of effective public transportation[1]
- motor vehicle-centric transportation infrastructure at the expense of improved bicycle transportation networks
- integrating social security and unemployment insurance programs into the same Wall Street casino that recently brought the global financial system to its knees
- an array of climate change denial schemes
- elimination of growth boundaries at the expense of sustainable land use policy[2]
- tax cuts for wealthy Oregonians[3]
See Also
References
External Links
- Cascade Policy Institute (Official Website)
- Cascade Policy Institute (Source Watch)
- Astroturfing (Wikipedia)
- FACTSHEET: Cascade Policy Institute, CPI (ExxonSecrets)
- The Social Ideology of the Motorcar