PDXBoom: Difference between revisions
Jump to navigation
Jump to search
(police confirmed it was a pipe bomb) |
(added links to some media reports) |
||
Line 4: | Line 4: | ||
== References == | == References == | ||
{{reflist}} | {{reflist}} | ||
== Media == | |||
* Photo of the hillside where the pipe bomb was discovered http://www.katu.com/news/local/89441702.html | |||
* http://www.kptv.com/news/22990857/detail.html | |||
* http://www.katu.com/news/89375342.html | |||
== Resources == | == Resources == | ||
Line 9: | Line 14: | ||
* [http://seismos.geol.pdx.edu/Seismographs/CurrentSeismograph.gif Seismic data from PSU] | * [http://seismos.geol.pdx.edu/Seismographs/CurrentSeismograph.gif Seismic data from PSU] | ||
* [http://www.terraresearch.net/articles/earthquakeboom_article1_file.html Mystery of 'The Earthquake Boom’ - a real earthquake] | * [http://www.terraresearch.net/articles/earthquakeboom_article1_file.html Mystery of 'The Earthquake Boom’ - a real earthquake] | ||
* [http://www.flickr.com/photos/natronics/4472387006/ Twitter Streamgraph for pdxboom] | |||
{{stump}} | {{stump}} | ||
[[Category:Earthquake]] | [[Category:Earthquake]] |
Revision as of 12:43, 30 March 2010

Around 8:04PM on March 28, 2010, a mysterious boom was heard throughout Portland. Police confirmed that the cause was a large pipe bomb.[1]
References
- ↑ Loud Boom In Portland Came From Pipe Bomb, Fox 12 Oregon. 2010-03-29
Media
- Photo of the hillside where the pipe bomb was discovered http://www.katu.com/news/local/89441702.html
- http://www.kptv.com/news/22990857/detail.html
- http://www.katu.com/news/89375342.html
Resources
- Google map of boom reports - Add yours!
- Seismic data from PSU
- Mystery of 'The Earthquake Boom’ - a real earthquake
- Twitter Streamgraph for pdxboom
![]() |
Stumps are short, minimal pages with only the most basic information. Please help them grow by telling their story! |