CA/Working People's Campaign: Difference between revisions
Jump to navigation
Jump to search
WikiMaster (talk | contribs) m (Great Depression) |
WikiMaster (talk | contribs) m (Works Progress Administration) |
||
Line 22: | Line 22: | ||
* [http://www.randomhouse.com/bantamdell/wpa/timeline.html Interactive Timeline] | * [http://www.randomhouse.com/bantamdell/wpa/timeline.html Interactive Timeline] | ||
: This interactive timeline highlights selected events in the development of the WPA during the Great Depression as recounted in ''[http://www.randomhouse.com/bantamdell/wpa/ AMERICAN-MADE]''. | : This interactive timeline highlights selected events in the development of the WPA during the Great Depression as recounted in ''[http://www.randomhouse.com/bantamdell/wpa/ AMERICAN-MADE]''. | ||
=== [[wikipedia:Works Progress Administration|Works Progress Administration]] ([[wikipedia:Works Progress Administration|WPA]]) === | |||
* [http://www.wpatoday.org/Home_Page.html WPA Today] | |||
: This project's mission is to help preserve the history of the Works Progress Administration (WPA), and to promote the idea of a new WPA for today's long-term unemployed population. | |||
=== [[wikipedia:Second New Deal|Second New Deal]] === | === [[wikipedia:Second New Deal|Second New Deal]] === | ||
Line 127: | Line 131: | ||
; More | ; More | ||
* [http://www.huffingtonpost.com/robert-reich/consumer-spending-economic-recovery_b_1591454.html Why The Economy Can't Get Out of First Gear] | * [http://www.huffingtonpost.com/robert-reich/consumer-spending-economic-recovery_b_1591454.html Why The Economy Can't Get Out of First Gear] | ||
: We might learn something from history. During the 1920s, income concentrated at the top. By 1928, the top 1 percent was raking in an astounding 23.94 percent of the total (close to the 23.5 percent the top 1 percent got in 2007) according to analyses of tax records by my colleague Emmanuel Saez and Thomas Piketty. At that point the bubble popped and we fell into the Great Depression. But then came the Wagner Act, requiring employers to bargain in good faith with organized labor. Social Security and unemployment insurance. The Works Projects Administration and Civilian Conservation Corps. A national minimum wage. Taxes were hiked on the very rich. And in 1941 America went to war -- a vast mobilization that employed every able-bodied adult American, and put money in their pockets. By 1953, the top 1 percent of Americans raked in only 9.9 percent of total income. Most of the rest went to a growing middle class -- whose members fueled the greatest economic boom in the history of the world. Get it? We won't get out of first gear until the middle class regains the bargaining power it had in the first three decades after World War II to claim a much larger share of the gains from productivity growth. | : We might learn something from history. During the 1920s, income concentrated at the top. By 1928, the top 1 percent was raking in an astounding 23.94 percent of the total (close to the 23.5 percent the top 1 percent got in 2007) according to analyses of tax records by my colleague Emmanuel Saez and Thomas Piketty. At that point the bubble popped and we fell into the Great Depression. But then came the Wagner Act, requiring employers to bargain in good faith with organized labor. Social Security and unemployment insurance. The Works Projects Administration and Civilian Conservation Corps. A national minimum wage. Taxes were hiked on the very rich. And in 1941 America went to war -- a vast mobilization that employed every able-bodied adult American, and put money in their pockets. By 1953, the top 1 percent of Americans raked in only 9.9 percent of total income. Most of the rest went to a growing middle class -- whose members fueled the greatest economic boom in the history of the world. Get it? We won't get out of first gear until the middle class regains the bargaining power it had in the first three decades after World War II to claim a much larger share of the gains from productivity growth. |
Revision as of 14:53, 5 September 2012
{{#customtitle:Working People's Campaign}}
Main Page | News | People’s Budget Project | Calendar | Documents | Contact | Discussion |
The Great Depression
<section end=A_New_Deal /> A New DealUpon accepting the 1932 Democratic nomination for president, Franklin Roosevelt promised "a new deal for the American people."[1]
The Original New Deal<videoflash>3EZ5bx9AyI4</videoflash>
Works Progress Administration (WPA)
Second New DealSecond Bill of Rights
Green New Deal
A New New Deal for the 21st Century
<section end=A_New_Deal /> <section begin=Creating_a_People.27s_Budget /> Creating a People's BudgetParticipatory Budgeting
A. Philip Randolph - Freedom Budget
Poor People's Campaign
Budget of the Congressional Progressive Caucus
Additional Articles & Resources
Federated General Assembly
Peoples Assemblies Network
Real Jobs CreationTired of the bullshit from self-styled "job creators"[5] who can't seem to stop yammering endlessly about all the mythical "jobs" that our overly generous cuts to their taxes are supposedly "creating"? Maybe there's a more straightforward way to actual, tangible, real-wage jobs...
<section end=Creating_a_People.27s_Budget /> References
|