Portland Aerial Tram: Difference between revisions
(Created page with 'The Portland aerial tram, one of two in the nation, the other in Pittsburgh, Pennsylvania. It was built to connect Oregon Health and Science University's main campus up on the hi…') |
Kevinkleber (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
The Portland aerial tram | The Portland aerial tram is one of two in the nation, the other in Pittsburgh, Pennsylvania. It opened in 2006 to connect [[Oregon Health & Science University]]'s main campus up on Marquam hill with the newer OHSU wellness center and the South Waterfront district. It costs $4 for the general public to ride and is free to physicians, students and patients. | ||
The tram was decided to be a necessary and the best solution for allowing OHSU to continue to grow. OHSU paid $40 million of the construction costs and the city of Portland paid $8.5 million of the tram's $57 million construction cost. The city expects to recoup its investment from increased property taxes from the tram's contribution to the South Waterfront neighborhood and North Macadam Urban Renewal Area. OHSU operates the tram, while the city maintains it. | |||
==External Links== | |||
* [http://www.portlandtram.org/ Portland Aerial Tram] official web page, by OHSU | |||
* [http://trimet.org/tram/index.htm Trimet: Portland aerial tram] official web page by [[Trimet]] | |||
* [[wikipedia:Portland_Aerial_Tram|Portland Aerial Tram]] on Wikipedia |
Revision as of 09:49, 7 June 2010
The Portland aerial tram is one of two in the nation, the other in Pittsburgh, Pennsylvania. It opened in 2006 to connect Oregon Health & Science University's main campus up on Marquam hill with the newer OHSU wellness center and the South Waterfront district. It costs $4 for the general public to ride and is free to physicians, students and patients.
The tram was decided to be a necessary and the best solution for allowing OHSU to continue to grow. OHSU paid $40 million of the construction costs and the city of Portland paid $8.5 million of the tram's $57 million construction cost. The city expects to recoup its investment from increased property taxes from the tram's contribution to the South Waterfront neighborhood and North Macadam Urban Renewal Area. OHSU operates the tram, while the city maintains it.
External Links
- Portland Aerial Tram official web page, by OHSU
- Trimet: Portland aerial tram official web page by Trimet
- Portland Aerial Tram on Wikipedia