Cars: Difference between revisions
Jump to navigation
Jump to search
WikiMaster (talk | contribs) (→Drivers Not Wanted: Oslo aims to make city center car-free within four years.) |
WikiMaster (talk | contribs) (→Drivers Not Wanted: The True Costs of Driving) |
||
Line 19: | Line 19: | ||
* [http://www.collectorsweekly.com/articles/murder-machines/ Murder Machines: Why Cars Will Kill 30,000 Americans This Year] | * [http://www.collectorsweekly.com/articles/murder-machines/ Murder Machines: Why Cars Will Kill 30,000 Americans This Year] | ||
: Over the past hundred years, as automobiles have been woven into the fabric of our daily lives, our legal system has undermined public safety, and we’ve been collectively trained to think of these deaths as unavoidable “accidents” or acts of God. Today, despite the efforts of major public-health agencies and grassroots safety campaigns, few are aware that car crashes are the number one cause of death for Americans under 35. | : Over the past hundred years, as automobiles have been woven into the fabric of our daily lives, our legal system has undermined public safety, and we’ve been collectively trained to think of these deaths as unavoidable “accidents” or acts of God. Today, despite the efforts of major public-health agencies and grassroots safety campaigns, few are aware that car crashes are the number one cause of death for Americans under 35. | ||
* [http://www.theatlantic.com/business/archive/2015/10/driving-true-costs/412237/ The True Costs of Driving]: Car owners don’t come close to covering the price of maintaining the roads they use. | |||
: JOE CORTRIGHT, The Atlantic: The amount that road users pay through gas taxes now accounts for less than half of what’s spent to maintain and expand the road system. The resulting shortfall is made up from other sources of tax revenue at the state and local levels, generated by drivers and non-drivers alike. This subsidizing of car ownership costs the typical household about $1,100 per year—over and above the costs of gas taxes, tolls, and other user fees. | |||
* [http://www.reuters.com/article/2015/10/19/us-norway-environment-oslo-idUSKCN0SD1GI20151019 Oslo aims to make city center car-free within four years.] | * [http://www.reuters.com/article/2015/10/19/us-norway-environment-oslo-idUSKCN0SD1GI20151019 Oslo aims to make city center car-free within four years.] |
Revision as of 08:06, 25 October 2015
Despite their contribution to untold roadway carnage, resource wars, endless sprawl, consumer dystopia (big box stores, strip malls, parking lots, fast food "restaurants," etc.) road rage, and so many other cultural catastrophes, private motor vehicles remain the dominant transportation mode in Portland, Oregon.
Autopoetic
- cars rock a lot.
- now if only more ran on e85...
- using cellulosic ethanol...
- some run on biodiesel
- there are even electric cars now!
- - by Michael
News Links
- American Automobile Glut? Unsold Cars Are Piling Up
- Unsold Cars
- Unsold Cars Around The World
- Where the World's Unsold Cars Go To Die
Drivers Not Wanted
- Over the past hundred years, as automobiles have been woven into the fabric of our daily lives, our legal system has undermined public safety, and we’ve been collectively trained to think of these deaths as unavoidable “accidents” or acts of God. Today, despite the efforts of major public-health agencies and grassroots safety campaigns, few are aware that car crashes are the number one cause of death for Americans under 35.
- The True Costs of Driving: Car owners don’t come close to covering the price of maintaining the roads they use.
- JOE CORTRIGHT, The Atlantic: The amount that road users pay through gas taxes now accounts for less than half of what’s spent to maintain and expand the road system. The resulting shortfall is made up from other sources of tax revenue at the state and local levels, generated by drivers and non-drivers alike. This subsidizing of car ownership costs the typical household about $1,100 per year—over and above the costs of gas taxes, tolls, and other user fees.
- "We want to make it better for pedestrians, cyclists. It will be better for shops and everyone."