Trade Unions: Difference between revisions
Jump to navigation
Jump to search
WikiMaster (talk | contribs) (Even more links.) |
WikiMaster (talk | contribs) (References.) |
||
Line 1: | Line 1: | ||
{{RightTOC}} | |||
== Union History - General == | == Union History - General == | ||
<videoflash type="vimeo">21441400</videoflash> | <videoflash type="vimeo">21441400</videoflash><br /> | ||
<small>''Wharfies'' is a fifty-two minute chronological film history of the Waterside Workers' Federation of Australia, affectionately referred to as "wharfies."</small><ref>[http://www.sinistra.net/lib/upt/comlef/cotu/cotugdicoe.html Australia: Wharfies still under attack]</ref> | |||
== Union membership in Oregon == | |||
Oregon ranks high among the states in union membership. In 2010, Oregon had a 16.2 percent union membership rate of employed workers. This figure ranked 10th highest among the 50 states and District of Columbia. Private-sector union membership (9.1%) ranked 12th highest nationwide, and Oregon's public-sector membership (51.7%) ranked 10th highest.<ref>[http://www.qualityinfo.org/olmisj/ArticleReader?itemid=00007552 Union Membership in Oregon and the U.S.] | Gail Krumenauer | April 19, 2011</ref> | |||
== List of trade unions in Portland == | == List of trade unions in Portland == | ||
(Maybe compile from resources identified by external links below.) | (Maybe compile from resources identified by external links below.) | ||
== References == | |||
<references /> | |||
== External Links == | == External Links == |
Revision as of 16:39, 8 May 2011
Union History - General
<videoflash type="vimeo">21441400</videoflash>
Wharfies is a fifty-two minute chronological film history of the Waterside Workers' Federation of Australia, affectionately referred to as "wharfies."[1]
Union membership in Oregon
Oregon ranks high among the states in union membership. In 2010, Oregon had a 16.2 percent union membership rate of employed workers. This figure ranked 10th highest among the 50 states and District of Columbia. Private-sector union membership (9.1%) ranked 12th highest nationwide, and Oregon's public-sector membership (51.7%) ranked 10th highest.[2]
List of trade unions in Portland
(Maybe compile from resources identified by external links below.)
References
- ↑ Australia: Wharfies still under attack
- ↑ Union Membership in Oregon and the U.S. | Gail Krumenauer | April 19, 2011
External Links
- Northwest Labor Press - More about unions (Federations of labor | Government agencies | Local chapters of national unions | Organizations closely associated with organized labor)
- The Labor Press Project - Portland Labor Press
- Portland Jobs with Justice
- Labor Education and Research Center
- Oregon Policy Directory
- Oregon AFL-CIO
- XPDNC Labour Directory - Oregon Labor Links
- Bail Bonds for Union Members - A comprehensive listing of unions and their websites and/or e-mail addresses in alphebetical order.
- Oregon Labor Organizations (From StateOfOregon.com. Useful list.)
- Labor Unions & Organizations in Oregon
- Unions & labor organizations in Portland OR