Help:User levels: Difference between revisions
Jump to navigation
Jump to search
(prettified) |
MarkDilley (talk | contribs) (remove 'User' - wondering why two pages was needed for this convo :-)) |
||
| Line 1: | Line 1: | ||
Levels are equivalent to your actual worth as a person. That is about all there is to say on the subject. | |||
{| | {| | ||
Revision as of 13:04, 7 June 2011
Levels are equivalent to your actual worth as a person. That is about all there is to say on the subject.
| Level | Points needed |
| Proto Bot | 0 |
| Baby Bot | 1200 |
| ToddleBot | 1750 |
| Little Nerd | 2500 |
| Nerd | 5000 |
| Big Nerd | 10000 |
| Approaching Geekishness | 20000 |
| Geekly | 35000 |
| Minor Geek | 50000 |
| Major Geek | 75000 |
| Geekified | 100000 |
| ProtoDork | 150000 |
| DorkBits | 250000 |
| Dork | 350000 |
| Major Dork | 500000 |
| Dorktator | 650000 |
| Emperor of Dorkdom | 800000 |
| WikiGod | 1000000 |
For level suggestions, see the talk page.