Category:Photo Contest 2011
This is where we can organize the potential winners and Category:Photo Contest 2011. See Photo Contest for our wiki rules (meaning, you can edit them!)
Media in category "Photo Contest 2011"
The following 200 files are in this category, out of 274 total.
(previous page) (next page)-
AirportRoad04June2011.JPG 976 × 2,991; 829 KB
-
AirportTowerAndParkingLot.JPG 3,556 × 2,667; 2.08 MB
-
Alibi.JPG 2,304 × 3,072; 1.33 MB
-
Apartment-1701nwglisan1.JPG 2,048 × 1,536; 513 KB
-
ApartmentBuilding04June2011.JPG 1,556 × 1,167; 757 KB
-
Apartments.JPG 1,536 × 2,048; 430 KB
-
Bar-mbar.JPG 1,536 × 2,048; 438 KB
-
Bar-popehouse.JPG 1,536 × 2,048; 606 KB
-
Bar-popehouse1.JPG 2,048 × 1,536; 643 KB
-
Bar-underdog.JPG 1,536 × 2,048; 394 KB
-
Benson Bubbler in north Waterfront Park.jpg 1,936 × 2,592; 2.38 MB
-
BikeSculpture1.jpg 1,200 × 1,600; 778 KB
-
BikeSculpture2.jpg 1,200 × 1,600; 815 KB
-
BikeSculpture3.jpg 1,200 × 1,600; 649 KB
-
Bubbler-closeup.JPG 1,536 × 2,048; 288 KB
-
Bubbler-nw21.JPG 2,048 × 1,536; 388 KB
-
Bubbler-nw21b.JPG 2,048 × 1,536; 442 KB
-
BubblerAtYamhill.JPG 1,573 × 1,180; 751 KB
-
Building-10nw12.jpg 2,048 × 1,536; 405 KB
-
Building-233nw16.JPG 2,048 × 1,536; 355 KB
-
Building-233nw16a.JPG 2,048 × 1,536; 344 KB
-
Burnside Bridge from North Waterfront Park with railing.jpg 2,592 × 1,936; 1.82 MB
-
Burnside Bridge from North Waterfront Park.jpg 2,592 × 1,936; 1.84 MB
-
BurnsideTurret.JPG 2,304 × 3,072; 1.19 MB
-
Bus-17.JPG 2,048 × 1,536; 390 KB
-
Busstop-burnside21nw.jpg 2,048 × 1,536; 379 KB
-
Busstop-nw21glisan.JPG 2,048 × 1,536; 727 KB
-
ChinatownGate.JPG 2,304 × 3,072; 1.31 MB
-
ChruchGarden1.JPG 1,600 × 1,200; 836 KB
-
ChruchGardenPlusSpire.jpg 1,200 × 1,600; 636 KB
-
ChurchGarden2.jpg 1,136 × 1,515; 968 KB
-
ChurchGarden3.jpg 1,200 × 1,600; 1 MB
-
ChurchGarden5.jpg 1,200 × 1,600; 837 KB
-
ChurchGarden6.jpg 1,200 × 1,600; 1,006 KB
-
ChurchGardenPlaqueBW.JPG 1,458 × 1,071; 841 KB
-
ChurchSpirePartial.JPG 1,600 × 1,200; 615 KB
-
CIMG1117.JPG 3,000 × 4,000; 5.12 MB
-
CIMG1123.JPG 4,000 × 3,000; 5.76 MB
-
CIMG1124.JPG 3,859 × 2,894; 3.22 MB
-
City Christian Schools from interior parking lot.jpg 2,592 × 1,936; 1.93 MB
-
City Christian Schools near Rocky Butte.jpg 2,592 × 1,936; 1.81 MB
-
Coffee-cafeumbria-inside.jpg 2,048 × 1,536; 342 KB
-
Coffee-cafeumbria-outside.JPG 2,048 × 1,536; 410 KB
-
Coffee-inside-wholefoodmezz.jpg 2,048 × 1,536; 488 KB
-
Coffee-sterling-owner.JPG 2,048 × 1,536; 362 KB
-
Coffee-sterling.JPG 1,536 × 2,048; 351 KB
-
Coffee-sterling1.JPG 1,536 × 2,048; 529 KB
-
Coffee-worldcup-inside2.JPG 2,048 × 1,536; 377 KB
-
Coffee-worldcup-inside3.JPG 2,048 × 1,536; 488 KB
-
Coffee-worldcup-outside.JPG 1,536 × 2,048; 653 KB
-
Coffee-worldcup-outside1.jpg 1,536 × 2,048; 472 KB
-
Condo-420nw11.jpg 2,048 × 1,536; 444 KB
-
Corner-nw21burnside.jpg 2,048 × 1,536; 397 KB
-
CouchSt.JPG 3,072 × 2,304; 1.44 MB
-
Curb-watershed.JPG 1,536 × 2,048; 879 KB
-
Dantes.JPG 3,072 × 2,304; 1.47 MB
-
Drink-cafenell-bloodynell.JPG 1,536 × 2,048; 496 KB
-
Drink-cafenell-caffeenell.JPG 1,536 × 2,048; 333 KB
-
Drink-cafenell-ginfizz.JPG 1,536 × 2,048; 362 KB
-
DSC03914a.jpg 4,543 × 2,698; 6.3 MB
-
DSC03923a.jpg 4,056 × 3,040; 5.98 MB
-
DSC03928a.jpg 1,998 × 3,441; 3.54 MB
-
DSC03945a.jpg 5,536 × 2,160; 5.66 MB
-
DSC03947a.jpg 3,090 × 2,147; 2.25 MB
-
DSC03955a.jpg 3,629 × 2,526; 2.44 MB
-
DSC03958a.jpg 3,265 × 2,551; 1.82 MB
-
DSC03960a.jpg 2,840 × 2,451; 2.8 MB
-
DSC03967a.jpg 2,991 × 2,731; 1.95 MB
-
DSC04007a.jpg 3,456 × 1,655; 1.72 MB
-
DSC04026a.jpg 4,122 × 2,526; 3.32 MB
-
DSC04039a.jpg 3,370 × 2,796; 3.17 MB
-
DSC04070a.jpg 3,186 × 2,364; 3.03 MB
-
DSC04089a.jpg 3,305 × 2,256; 2.28 MB
-
DSC04099a.jpg 4,801 × 1,967; 1.48 MB
-
DSC04104a.jpg 4,311 × 1,554; 1.2 MB
-
DSC04109a.jpg 9,549 × 1,652; 4.19 MB
-
DSC04122a.jpg 5,321 × 2,160; 1.92 MB
-
DSC04131a.jpg 5,510 × 1,847; 2.05 MB
-
DSC04134a.jpg 4,592 × 3,056; 3.45 MB
-
DSC04138a.jpg 3,078 × 2,910; 2 MB
-
DSC04139a.jpg 3,045 × 2,640; 1.55 MB
-
DSC04140a.jpg 3,078 × 2,575; 1.21 MB
-
DSC04141a.jpg 2,293 × 2,342; 847 KB
-
East shoreline just South of Steel Bridge.jpg 2,592 × 1,936; 2.12 MB
-
EsplanadeDescent.JPG 3,072 × 2,304; 1.5 MB
-
EsplanadeView.JPG 3,072 × 2,304; 1.43 MB
-
Exit from I-5 to I-84 over Eastbank Esplanade.jpg 1,936 × 2,592; 1.67 MB
-
FerrisWheel.jpg 1,998 × 3,441; 3.52 MB
-
Metal sculpture at Steel Bridge entrance in North Waterfront Park.jpg 2,592 × 1,936; 2.24 MB
-
FireOnTheMountainStreetCorner.JPG 1,083 × 1,142; 488 KB
-
FirstPresbyterianChurchArchitecturalSign.JPG 1,600 × 1,200; 878 KB
-
FirstPresbyterianChurchInformationSign.JPG 1,536 × 911; 556 KB
-
Floating Esplanade closure sign due to high water.jpg 688 × 1,092; 353 KB
-
FloatingEsplanade.JPG 3,072 × 2,304; 1.43 MB
-
FondaRosa.jpg 1,180 × 1,573; 843 KB
-
Food-bluemoon.JPG 2,048 × 1,536; 636 KB
-
Food-blueolive.JPG 1,536 × 2,048; 441 KB
-
Food-blueolive1.JPG 2,048 × 1,536; 494 KB
-
Food-cafenell-bar.JPG 2,048 × 1,536; 612 KB
-
Food-cafenell-eggs.JPG 2,048 × 1,536; 349 KB
-
Food-cafenell-lemoncello.JPG 1,536 × 2,048; 535 KB
-
Food-cafenell-outside.JPG 1,536 × 2,048; 546 KB
-
Food-cafenell-outside1.JPG 1,536 × 2,048; 549 KB
-
Food-cafenell-owner.JPG 1,536 × 2,048; 545 KB
-
Food-cafenell.JPG 1,536 × 2,048; 428 KB
-
Food-kensbakery-croissants.JPG 1,536 × 2,048; 342 KB
-
Food-kensbakery-outside.JPG 1,536 × 2,048; 460 KB
-
Food-kensbakery-tarts.JPG 1,536 × 2,048; 419 KB
-
Food-silverdollarpizza.JPG 1,536 × 2,048; 515 KB
-
Food-stcupcake-story.JPG 2,048 × 1,536; 279 KB
-
Food-stcupcake1.jpg 1,536 × 2,048; 424 KB
-
Food-stcupcake2.jpg 1,536 × 2,048; 406 KB
-
Food-toastandpho.jpg 2,048 × 1,536; 643 KB
-
FreemontBridgeFromDowntown.JPG 1,143 × 1,006; 474 KB
-
Funny-stairs.JPG 2,048 × 1,536; 651 KB
-
G Spot.jpg 2,592 × 1,936; 2.07 MB
-
Garden.JPG 1,536 × 2,048; 515 KB
-
GlassBuildingSide.jpg 1,200 × 1,600; 825 KB
-
Graffit-signs.jpg 1,536 × 2,048; 599 KB
-
Graffiti-cones.JPG 2,048 × 1,536; 396 KB
-
Graffiti-exit.JPG 2,048 × 1,536; 519 KB
-
Graffiti-exit2.JPG 2,048 × 1,536; 645 KB
-
Graffiti-stencile1.JPG 1,536 × 2,048; 638 KB
-
Henrys13thStTavernWeddingShoot1.jpg 1,190 × 1,029; 501 KB
-
Henrys13thStTavernWeddingShoot2.jpg 1,200 × 1,208; 584 KB
-
Henrys13thStTavernWeddingShoot3.jpg 1,189 × 1,206; 524 KB
-
Highway pylons from Eastbank Esplanade.jpg 2,592 × 1,936; 2.2 MB
-
Highway pylons from Eastside Esplanade looking west.jpg 1,936 × 2,592; 2.14 MB
-
Highway-405.jpg 1,536 × 2,048; 344 KB
-
Highway-405a.JPG 2,048 × 1,536; 303 KB
-
Holy Trinity Cathedral.jpg 2,592 × 1,936; 2.34 MB
-
Honey Suckles Lingerie Shop.jpg 1,700 × 1,688; 1.12 MB
-
HorseSculptureAtPortlandAirport.JPG 1,955 × 1,728; 1.35 MB
-
HorseSculptureAtPortlandAirport2.JPG 2,826 × 1,807; 1.69 MB
-
House-22NW21.JPG 2,048 × 1,536; 625 KB
-
House-520sw6.JPG 2,048 × 1,536; 439 KB
-
Hung Far Low sign in Old Town.jpg 952 × 2,156; 861 KB
-
I-85 overlook.jpg 2,592 × 1,936; 2.19 MB
-
InauguralPortlandWikiPhotoContestMorningParticipants.JPG 1,600 × 1,200; 597 KB
-
IndustrialAreaSwanIsland1.JPG 1,600 × 1,200; 720 KB
-
IndustrialAreaSwanIsland2.JPG 1,600 × 1,200; 655 KB
-
InterstatePalms.JPG 2,304 × 3,072; 1.34 MB
-
Joan of Arc statue gilded.jpg 576 × 596; 231 KB
-
Joan of Arc's Grassy Knoll.jpg 2,592 × 1,936; 2.56 MB
-
Juvenile Justice Complex sign.jpg 2,592 × 1,936; 2.25 MB
-
Juvenile Justice Complex visitor entrance.jpg 2,592 × 1,936; 2.35 MB
-
KPTVBillboard.JPG 3,072 × 2,304; 1.27 MB
-
L-HURST vanity plate.jpg 640 × 420; 101 KB
-
LampCloseSpireGlass.JPG 1,600 × 1,200; 633 KB
-
LampSpireGlass.JPG 1,600 × 1,200; 611 KB
-
Laurelhurst neighborhood entrance archway.jpg 1,936 × 2,592; 2 MB
-
LaurelhurstPoleInventory.JPG 1,600 × 1,200; 1,023 KB
-
LaurelhurstVillageSunshineShot.JPG 1,434 × 1,046; 627 KB
-
LeavingOregon.JPG 3,927 × 1,849; 2.34 MB
-
LewisAndClarkTrailSignageNE45th.JPG 3,593 × 2,098; 1.93 MB
-
LittleBikesBigFunPlaque.jpg 891 × 755; 403 KB
-
LittleTasteOfNewOrleans.JPG 1,600 × 1,200; 626 KB
-
Looking south over Fred Meyer.jpg 2,592 × 1,936; 1.72 MB
-
McMenaminsAnnex.JPG 3,072 × 2,304; 1.42 MB
-
Metal dragon sculpture.jpg 2,592 × 1,936; 2.76 MB
-
MojosCoffee.JPG 1,248 × 844; 353 KB
-
MorrisonBridgeFromBurnside.JPG 3,072 × 2,304; 1.24 MB
-
Mount St Helens from Rocky Butte.jpg 2,592 × 1,936; 1.2 MB
-
Mount Tabor from Rocky Butte.jpg 1,936 × 2,592; 1.84 MB
-
Mt Hood and Gresham from Rocky Butte.jpg 1,936 × 2,592; 2.19 MB
-
Mt Hood from Rocky Butte.jpg 1,936 × 2,592; 1.02 MB
-
MtHoodFromI205S.JPG 3,895 × 1,765; 1.42 MB
-
MtStHelenFromNEPortland.JPG 3,298 × 2,498; 2.18 MB
-
MustardSeedGardenPlaque.jpg 1,096 × 700; 466 KB
-
NE 12th and Irving.jpg 1,936 × 2,592; 2.57 MB
-
NE 31st and Glisan graffiti sign.jpg 1,936 × 2,592; 2.59 MB
-
NE Glisan from 65th looking west.jpg 1,936 × 2,592; 2.62 MB
-
North end of Eastbank Esplanade looking South.jpg 2,592 × 1,936; 2.71 MB
-
North from Rocky Butte with direction markers.jpg 2,592 × 1,936; 2.4 MB
-
North from Rocky Butte.jpg 2,592 × 1,936; 2.2 MB
-
OHSUTramFromPowellBridge.JPG 1,054 × 1,032; 354 KB
-
Oregon Convention Center from North Waterfront Park.jpg 2,592 × 1,936; 1.93 MB
-
OverlookPark.JPG 3,072 × 2,304; 1.68 MB
-
OverlookTree.JPG 2,304 × 3,072; 1.48 MB
-
PacificNWCarptersBuilding.JPG 1,407 × 1,159; 505 KB
-
PacificNWCarptersBuildingNowSignCentered.JPG 1,118 × 1,194; 445 KB
-
Park-couch1.JPG 2,048 × 1,536; 662 KB
-
Park-couch2.JPG 2,048 × 1,536; 789 KB
-
Park-couch3.JPG 2,048 × 1,536; 769 KB
-
Parking-meter-instructions.JPG 1,536 × 2,048; 253 KB
-
Parking-meter-kiosk.JPG 1,536 × 2,048; 390 KB
-
Parking-meter-sign.JPG 1,536 × 2,048; 392 KB
-
ParkingMeter.JPG 2,304 × 3,072; 1.24 MB
-
PeaceMemorial.JPG 3,072 × 2,304; 1.48 MB
-
PoleInventoryWithBirdFeeders.JPG 1,600 × 1,200; 776 KB
-
PoleSpireGlass.jpg 1,160 × 1,152; 443 KB
-
PolishChurch.JPG 2,304 × 3,072; 1.36 MB
-
Pussycats A-frame.jpg 312 × 504; 84 KB
-
Pussycats.jpg 2,592 × 1,936; 2.01 MB
-
Ring-nw19.jpg 2,048 × 1,536; 382 KB
-
Rocky Butte final flight.jpg 1,936 × 2,592; 1.55 MB
-
Rocky Butte from north.jpg 2,592 × 1,936; 2.06 MB
-
Rocky Butte from South.jpg 2,592 × 1,936; 2.76 MB
-
Rocky Butte profile.jpg 1,936 × 2,592; 2.09 MB
-
Rocky Butte stairs from north.jpg 1,936 × 2,592; 1.62 MB