Uploads by Samc

Jump to navigation Jump to search

This special page shows all uploaded files.

File list
First pagePrevious pageNext pageLast page
Date Name Thumbnail Size Description Versions
21:41, 18 August 2013 Usaoilproduction.jpg (file) 15 KB   1
21:36, 18 August 2013 Top ten oil importers.png (file) 19 KB   1
14:39, 18 August 2013 Exportsbyvolume.jpg (file) 79 KB   1
14:38, 18 August 2013 Exportfacilitymap.jpg (file) 102 KB   1
14:37, 18 August 2013 Exportgraph.jpg (file) 66 KB   1
14:25, 18 August 2013 Rainiermayor.jpg (file) 199 KB   2
14:24, 18 August 2013 Portwestwardmap.jpg (file) 18 KB   1
14:23, 18 August 2013 Noneshallpass.jpg (file) 98 KB   1
14:22, 18 August 2013 220px-Keystone-pipeline.png (file) 116 KB   1
14:20, 18 August 2013 Oildesinations.jpg (file) 70 KB   1
14:19, 18 August 2013 Portofvancouveroil.jpg (file) 77 KB   1
14:18, 18 August 2013 Vancouver oilterminal.jpg (file) 134 KB   1
14:16, 18 August 2013 Bakken-formation-map.gif (file) 9 KB   1
14:02, 18 August 2013 Derailment.jpg (file) 58 KB   1
14:45, 26 March 2013 Lucidpipe.png (file) 111 KB   1
01:08, 25 January 2013 Large-first-utility-scale-wave-energy-testing-center-to-be-built-in-oregon.jpg (file) 432 KB   1
12:09, 24 January 2013 Calpinegeothermal1.jpg (file) 53 KB   1
10:31, 27 October 2012 Detail-wind-construct.jpg (file) 43 KB   1
10:31, 27 October 2012 Wind-turbine-close-up.jpg (file) 62 KB   1
10:06, 27 October 2012 Solarhighway-e.jpg (file) 110 KB [http://ecotrope.opb.org/2012/08/visit-the-nations-largest-solar-highway-via-i-5/ The nation’s largest solar highway near Wilsonville]. 1
09:53, 27 October 2012 Clatskanieplant.jpg (file) 98 KB Columbia Pacific Bio-Refinery 1
14:46, 12 August 2012 Evsymbol.jpg (file) 9 KB [http://cms.oregon.gov/ODOT/HWY/OIPP/Pages/inn_ev-charging.aspx The EV Symbol] designates a public charge station. 1
16:12, 9 August 2012 Pdc-chart.jpg (file) 60 KB [http://pdxeconomicdevelopment.com/resources.html The Pdx Economic Development Cluster Study] shows high growth in green energy. 1
21:21, 2 August 2012 Energydensity.jpg (file) 19 KB [http://www.exxonmobilperspectives.com/2011/12/14/how-many-gallons-of-gasoline-would-it-take-to-charge-an-iphone/?utm_source=paid.outbrain.com&utm_medium=cpc ExxonMobil’s recently released Outlook for Energy] predicts that by 2040, about 90 percent of t 1
22:30, 12 June 2012 Solar-coal-power.png (file) 95 KB   1
21:54, 12 June 2012 Global elec gen.gif (file) 10 KB   1
18:00, 3 June 2012 But-thousands-flock-here-to-make-real-money-in-the-oil-sands--where-creating-synthetic-crude.jpg (file) 191 KB   1
17:41, 3 June 2012 800px-Oil Prices.jpg (file) 54 KB   2
11:56, 26 May 2012 SunShot.JPG (file) 124 KB   1
15:43, 17 May 2012 Coalcolumbia.jpg (file) 53 KB   1
11:06, 6 May 2012 Ibm-battery.jpg (file) 63 KB   1
14:50, 4 May 2012 PrincerupertCoalcloud.jpg (file) 92 KB   1
14:30, 2 May 2012 Pgeplants.jpg (file) 18 KB   1
21:28, 1 May 2012 Coalemissions.jpg (file) 53 KB   1
14:58, 1 May 2012 Gorge overview map.jpg (file) 60 KB   1
13:16, 1 May 2012 Traintrips.jpg (file) 46 KB   1
22:07, 30 April 2012 Nwrailroutes.jpg (file) 60 KB   1
20:27, 30 April 2012 Guaymas Map.jpg (file) 64 KB   2
20:12, 30 April 2012 Coal-Fire-Build-Rate.jpg (file) 202 KB   1
13:26, 30 April 2012 Bnsfmap2.gif.jpg (file) 98 KB   1
12:51, 30 April 2012 Portland.switchyards.jpg (file) 808 KB   1
12:43, 30 April 2012 DSC01524aa.jpg (file) 5.65 MB   1
12:03, 30 April 2012 Coal-rally.jpg (file) 192 KB   1
09:23, 30 April 2012 Grid.parity2.png (file) 199 KB   1
21:14, 29 April 2012 Ramona.jpg (file) 87 KB   1
20:56, 29 April 2012 Logiswearhouse.jpg (file) 99 KB   1
18:14, 29 April 2012 Ethanolp2.png (file) 12 KB   1
13:27, 29 April 2012 Elementpower.jpg (file) 34 KB   1
13:14, 29 April 2012 Nextera.jpg (file) 52 KB   1
11:23, 29 April 2012 Columbiariverwindfarm.jpg (file) 225 KB   1
First pagePrevious pageNext pageLast page