Coffee and Tea Shops: Difference between revisions

From PortlandWiki
Jump to navigation Jump to search
(add coffee shops)
(attempt to make this the top-level article for Category:Coffee shops)
 
(39 intermediate revisions by 6 users not shown)
Line 1: Line 1:
Portland rivals any city with its love of great coffee and tea. Here are many of the small, unique and popular coffee and tea shops in Stumptown. Your current information and comments on these shops are most welcome! Please note: this list is in progress and not yet complete.
[[Image:Backspace-coffee.jpg|thumb|right|250px|[[Backspace Cafe]]]]
Portland rivals any city with its love of great coffee and tea. Many of the small, unique and popular coffee and tea shops in [[Stumptown]] have their own appeal with ardent coffee followers. At several local [[coffee]] roasters and bean importers you can learn how they roast their own quality beans.


Among the comfort amenities, you can often find [http://www.openwifispots.com/FinderList.aspx?CategoryID=7&City=portland&State=or free wifi at coffee businesses] or you might be able to access a free wireless network through a nearby [[Personal Telco]] connection.
''Please note: this list is in progress and not yet complete.'' In addition, businesses on West Burnside or East Burnside (the city's North-South divide) are categorized in a quadrant according to its address, i.e., even addresses typically lie North and West, and odd addresses typically lie South and East.
Your current information and notes on these shops are most welcome!
{{Clear}}
{| class="wikitable sortable"
{| class="wikitable sortable"
|+Sortable table
|+Sortable table
|-
|-
 
! CAFE !! ADDRESS !! CITY QUADRANT:<br> N/NE/NW/SE/SW !! TELEPHONE !! NOTES
! CAFE !! ADDRESS !! PHONE !! WEB !! NOTES
|-
| [[AJ Java]] || 6425 [[N Albina Avenue]] || N || (503) 285-1820 ||
|-
|-
| AJ Java || 6425 N Albina Ave || (503) 285-1820 ||  ||
| [[Acme Coffee Company]] || 1431 [[SE 40th Avenue]] || SE ||  ||
|-
|-
| Acme Coffee Company || 1431 SE 40th Ave || ||  ||  
| [[Albina Press]] || 4637 N Albina Ave || N ||  ||
|-
|-
| Albina Press || 4637 N Albina Ave || ||  ||  
| Albina Press || 5012 [[SE Hawthorne Boulevard]] || SE ||  ||  
|-
|-
| Albina Press || 5012 SE Hawthorne Blvd || ||  ||  
| [[Aliviar Coffeehouse]] || 1737 [[NE 42nd Avenue]] || NE ||  ||  
|-
|-
| Aliviar Coffeehouse || 1737 NE 42nd Avenue || ||  ||  
| [[Alma Chocolate]] || 140 [[NE 28th Avenue]] || NE ||  ||  
|-
|-
| Alma Chocolate || 140 NE 28th Ave || || ||  
| [[Almost Normal Cafe]] || 3445 [[NE Broadway Street]] || NE || (503) 281-1086 ||  
|-
|-
| Anna Bananas || 1214 NW 21st Ave || ||  ||  
| [[Anna Bananas]] || 1214 [[NW 21st Avenue]] || NW ||  ||  
|-
|-
| Anna Bananas || 8716 N Lombard St || ||  ||   
| Anna Bananas || 8716 [[North Lombard Street]] || N ||  ||   
|-
|-
| Aria Caffe || 10006 SW Canyon Rd || (503) 297-5604 ||  ||  
| [[Aria Caffe]] || 10006 [[SW Canyon Road]] || SW || (503) 297-5604 ||  
|-
|-
| Artemis Cafe || 1235 SE Division St || (503) 230-8340 || ||  
| [[Artemis Cafe]] || 1235 [[SE Division Street]] || SE || (503) 230-8340  ||  
|-
|-
| Backspace || 115 NW 5th Ave || ||  ||  
| [[Backspace]] || 115 [[NW 5th Avenue]] || NW ||  ||  
|-
|-
| Bakery Bar || 2935 NE Glisan St || ||  ||  
| [[Bakery Bar]] || 2935 [[NE Glisan Street]] || NE ||  ||  
|-
|-
| Barista || 539 NW 13th Ave || ||  ||  
| [[Barista]] || 539 [[NW 13th Avenue]] || NW ||  ||  
|-
|-
| Baristadors || 11136 SW Capitol Hwy || ||  ||  
| [[Baristadors]] || 11136 [[SW Capitol Highway]] || SW ||  ||  
|-
|-
| Bean and Tree Coffee House || 315 SW Montgomery St Ste 200 || (503) 274-2326 || ||
| [[Bean and Tree Coffee House]] || 315 [[SW Montgomery Street]] Ste 200 || SW || (503) 274-2326 ||  
|-
| [[Bean Scene]] || 9815 SW Capitol Hwy || SW || (503) 977-5108 ||  
|-
|-
| Bipartisan Cafe || 7901 SE Stark St || ||  ||  
| [[Bipartisan Cafe]] || 7901 [[SE Stark Street]] || SE ||  ||  
|-
|-
| Black Cat Cafe, The || 1203 NE Alberta St || (503) 287-5908 ||  ||
| [[Black Cat Cafe]], The || 1203 [[NE Alberta Street]] || NE || (503) 287-5908 ||  
|-
|-
| Black Rock Coffee Bar || 8128 SE Powell Blvd || ||  ||  
| [[Black Rock Coffee Bar]] || 8128 [[SE Powell Boulevard]] || SE ||  ||  
|-
|-
| Blackwood Cafe, The || 445 NE 70th Ave || ||  ||  
| [[Blackwood Cafe]], The || 445 [[NE 70th Avenue]] || NE ||  ||  
|-
|-
| Blend Coffee Lounge || 2710 N Killingsworth St || ||  ||  
| [[Blend Coffee Lounge]] || 2710 [[N Killingsworth Street]] || N ||  ||  
|-
|-
| Blue Gardenia || 3747 N Mississippi Ave || ||  ||  
| [[Blue Gardenia]] || 3747 [[N Mississippi Avenue]] || N ||  ||  
|-
|-
| Blue Kangaroo Coffee Roasters || 7901 SE 13th Ave ||  || ||  
| [[Blue Kangaroo Coffee Roasters]] || 7901 [[SE 13th Avenue]] || SE ||  ||  
|-
| [[Boy Gorilla Coffee]] || 1114 [[SE Clay Street] || SE || (503) 877-3242 ||  
|-  
|-  
| Boyds Coffee || 404 NW 11th Avenue || (503) 226-2590 ||  ||
| [[Boyds Coffee]] || 404 [[NW 11th Avenue]] || NW || (503) 226-2590 ||  
|-
|-
| Broadway Coffee || 1924 SW Broadway || ||  ||  
| [[Broadway Coffee]] || 1924 [[SW Broadway Street]] || SW ||  ||  
|-
|-
| Cacao Drink Chocolate || 414 SW 13th Ave || || ||  
| [[Bubble Bubble Tea]] || 4408 [[SE Woodstock Boulevard]] || SE || (503) 771-0878 ||  
|-
|-
| Cacao Drink Chocolate || 712 SW Salmon St || || ||  
| [[Bubble World Cafe]] || 8305 SE Powell Blvd || SE || (503) 771-6060 ||  
|-
|-
| Cafe Bleu || 600 SW Morrison St || (503) 242-2433 ||  ||
| [[Cacao Drink Chocolate]] || 414 SW 13th Ave || SW ||  ||  
|-
|-
| Cafe Cello || 1023 SW Yamhill St || (503) 227-0487 ||  ||  
| Cacao Drink Chocolate || 712 [[SW Salmon Street]] || SW ||  ||  
|-
|-
| Cafe Velo || 600 SW Pine St || ||  ||  
| [[Cafe au Play]] || 5633 SE Division St || SE ||  ||
|-
|-
| Caffe Brioso || 3907 NE Martin Luther King Jr Blvd || (503) 473-8650 ||  ||
| [[Cafe Bleu]] || 600 [[SW Morrison Street]] || SW || (503) 242-2433 ||  
|-
|-
| Caffe D'Arte || 1615 NE 15th Ave || (503) 282-5339 ||  ||
| [[Cafe Cello]] || 1023 [[SW Yamhill Street]] || SW || (503) 227-0487 ||  
|-
|-
| Caffe Destino || 1339 NE Fremont St || (503) 284-9455 ||  ||
| [[Cafe Velo]] || 600 [[SW Pine Street]] || SW ||  ||  
|-
|-
| Caffe Umbria || 303 NW 12th Ave || || ||  
| [[Cafe Voila]] || 901 [[SW Washington Steet]] || SW || (503) 595-5606 ||
|-
|-
| Caffe Viale || 1001 SW 5th Ave || (503) 222-5002  ||  ||  
| [[Caffe Brioso]] || 3907 [[NE Martin Luther King Jr Boulevard]] || NE || (503) 473-8650 ||  
|-
|-
| Cartola || 2723 N 7th Ave || || ||  
| [[Caffe D'Arte]] || 1615 [[NE 15th Avenue]] || NE || (503) 282-5339 ||  
|-
|-
| Case Study Coffee || 5347 NE Sandy Blvd || || ||  
| [[Caffe Destino]] || 1339 [[NE Fremont Street]] || NE || (503) 284-9455 ||
|-
|-
| Cellar Door Coffee Roasters || 2001 SE 11th Ave || ||  ||  
| [[Caffe Nizza]] || 820 [[SW 18th Avenue]] || SW ||  ||
|-
|-
| Clearing Cafe, The || 2772 NW Thurman St || ||  ||  
| [[Caffe Umbria]] || 303 [[NW 12th Avenue]] || NW ||  ||  
|-
|-
| Clinton Street Coffeehouse || 2706 SE 26th Ave || (503) 238-2547 || ||  
| [[Caffe Viale]] || 1001 [[SW 5th Avenue]] || SW || (503) 222-5002 ||  
|-
|-
| Cloud Seven Cafe || 901 NW 10th Ave || (503) 336-1335  ||  ||  
| [[Cartola]] || 2723 [[NE 7th Avenue]] || NE ||  ||  
|-
|-
| Coava Coffee Roasters || 1300 SE Grand Ave || ||  ||  
| [[Case Study Coffee]] || 5347 [[NE Sandy Boulevard]] || NE ||  ||  
|-
|-
| Coco Donuts || 709 SW 17th Ave || ||  ||  
| [[Cellar Door Coffee Roasters]] || 2001 [[SE 11th Avenue]] || SE ||  ||  
|-
|-
| Coffee Can Cafe || 4926 SE Division St || ||  ||
| [[Clearing Cafe]], The || 2772 [[NW Thurman Street]] || NW ||  ||  
|-
|-
| Coffee Crutch Corp. || 1023 SW Yamhill St || (503) 227-0487  ||  ||
| [[Clinton Street Coffeehouse]] || 2706 [[SE 26th Avenue]] || SE || (503) 238-2547 ||   
|-
|-
| Coffee Lovers || 4144 SE 60th || || ||  
| [[Cloud Seven Cafe]] || 901 [[NW 10th Avenue]] || NW || (503) 336-1335 ||  
|-
|-
| Coffee Plant || 5911 SW Corbett Ave || ||  ||  
| [[Coava Coffee Roasters]] || 1300 [[SE Grand Avenue]] || SE ||  ||  
|-
|-
| Coffee People || 7000 NE Airport Way || ||  ||  
| [[Coco Donuts]] || 709 [[SW 17th Avenue]] || SW ||  ||  
|-
|-
| Coffee Renaissance || 10206 SW Park Way || (503) 203-8533 ||  ||
| [[Coffee Can Cafe]] || 4926 SE Division St || SE ||  ||
|-
|-
| Coffee, Tea, Etc. || 10305 SW Park Way || (503) 296-4948 ||  ||
| [[Coffee Crutch Corp.]] || 1023 [[SW Yamhill Street]] || SW || (503) 227-0487 ||
|-
| [[Coffee Drop, The]] || 7900 [[SW Barbur Boulevard]] || SW || (503) 477-9869 ||
|-
| [[Coffee Lovers]] || 4144 [[SE 60th Avenue]] || SE ||  ||
|-
| [[Coffee Plant]] || 5911 [[SW Corbett Avenue]] || SW ||  ||
|-
| [[Coffee Plant]] || 724 [[SW Washington Street]] || SW || (503) 295-1227 ||
|-
| [[Coffee People]] || 7000 [[NE Airport Way]] || NE ||  ||
|-
| [[Coffee Renaissance]] || 10206 [[SW Park Way]] || SW || (503) 203-8533 ||
|-
| [[Coffee, Tea, Etc.]] || 10305 SW Park Way || SW || (503) 296-4948 ||
|-
| [[Coffee Time]] || 712 NW 21st Avenue || NW ||  ||
|-  
|-  
| Coffeehouse-Five || 740 N Killingsworth St || (503) 286-7125 ||  ||
| [[Coffeehouse-Five]] || 740 N Killingsworth St || N || (503) 286-7125 ||
|-
| [[Coffeehouse Northwest]] || 1951 [[W Burnside Street]] || SW ||  ||  
|-
|-
| Coffeehouse Northwest || 1951 W Burnside St || || ||  
| [[Cofy Station]] || 6400 [[N Interstate Avenue]] || N || (503) 286-2120 ||  
|-
|-
| Common Grounds Coffee House || 4321 SE Hawthorne Blvd || ||  ||  
| [[Common Grounds Coffee House]] || 4321 SE Hawthorne Blvd || SE ||  ||  
|-
|-
| Concordia Coffee House || 2909 NE Alberta || (503) 810-2279 ||  ||
| [[Concordia Coffee House]] || 2909 [[NE Alberta Street]] || NE || (503) 810-2279 ||  
|-  
|-  
| Cooper's Coffee || 6049 SE Stark St || (503) 238-2120 || ||
| [[Cooper's Coffee]] || 6049 SE Stark St || SE || (503) 238-2120 ||  
|-
|-
| Costello's Travel Caffe || 2222 NE Broadway || ||  ||  
| [[Costello's Travel Caffe]] || 2222 NE Broadway || NE ||  ||  
|-
|-
| Courier Coffee Roasters || 923 SW Oak St || ||  ||  
| [[Courier Coffee Roasters]] || 923 [[SW Oak Street]] || SW ||  ||  
|-
|-
| Cravin Raven Bakery || 8339 SE 13th Avenue || ||  ||  
| [[Cravin Raven Bakery]] || 8339 SE 13th Avenue || SE ||  ||  
|-
|-
| Crema Coffee & Bakery || SE 28th and Ankeny || ||  ||  
| [[Crema Coffee & Bakery]] || 2728 [[SE 28th Avenue]] || SE ||  ||  
|-  
|-  
| Cup & Saucer Cafe || 3000 NE Killingsworth || (503) 287-4427 || ||
| [[Cup & Saucer Cafe]] || 3000 [[NE Killingsworth Street]] || NE || (503) 287-4427 ||  
|-
| Cup & Saucer Cafe || 3566 SE Hawthorne Blvd || SE || (503) 236-6001 ||
|-
|-
| Cup & Saucer Cafe || 3566 SE Hawthorne Blvd || (503) 236-6001 ||  ||
| [[Da-Pressed Coffee Cart]] || [[Good Food Here|Good Food Here Pod]] at [[SE 43rd Avenue]] and [[SE Belmont Street|Belmont]] || SE ||  ||  
|-
|-
| Da-Pressed Coffee Cart || SE 43rd and Belmont || ||  ||  
| [[Dogfeather's Coffee and Juice]] || 4233 N Mississippi || N ||  || Food cart inside [[Mississippi Marketplace]]
|-
|-
| Dogfeather's Organic Coffee || N. Mississippi and Skidmore || ||  ||  
| [[Dragonfly Coffee House]] || 2387 [[NW Thurman Street]] || NW ||  ||  
|-
|-
| Dragonfly Coffee House || 2387 NW Thurman St || ||  ||  
| [[Dutch Bros. Coffee]] || 514 SE Belmont || SE ||  ||  
|-
|-
| Dutch Bros. Coffee || 514 SE Belmont || ||  ||  
| Dutch Bros. Coffee || 13640 SE Division St || SE ||  ||
|-
|-
| Dutch Bros. Coffee || 13640 SE Division St || ||  ||
| Dutch Bros. Coffee || 8940 [[SW Hall Boulevard]] || SW ||  ||
|-
|-
| Dutch Bros. Coffee || 8940 SW Hall Blvd || ||  ||
| Dutch Bros. Coffee || 11746 [[SW Pacific Highway]] || SW ||  ||  
|-
|-
| Dutch Bros. Coffee || 11746 SW Pacific Hwy || || ||  
| [[Elevated Coffee]] || 5261 NE Martin Luther King Jr Blvd || NE || (971) 255-1296 ||  
|-
|-
| Elevated Coffee || 5261 NE Martin Luther King Jr Blvd || (971) 255-1296 ||  ||  
| [[Emilie Dessert Cafe]] || 8680 SW Canyon Rd || SW ||  ||
|-
|-
| Emilie Dessert Cafe || 8680 SW Canyon Rd || || ||
| [[Espresso Giuseppe]] || 925 [[SE 68th Avenue]] || SE || (503) 381-3684 ||  
|-
|-
| Extracto Coffeehouse || 2921 NE Killingsworth St || ||  ||  
| [[Extracto Coffeehouse]] || 2921 NE Killingsworth St || NE ||  ||  
|-
|-
| Fat Straw || 4258 SE Hawthorne Blvd || ||  ||  
| [[Fat Straw]] || 4258 SE Hawthorne Blvd || SE ||  ||  
|-
|-
| Fehrenbacher Hof || 1225 SW 19th Avenue || ||  ||  
| [[Fehrenbacher Hof]] || 1225 [[SW 19th Avenue]] || SW ||  ||  
|-
|-
| First Cup Coffeehouse || 4103 SE Woodstock Blvd || ||  ||  
| [[First Cup Coffeehouse]] || 4103 [[SE Woodstock Boulevard]] || SE ||  ||  
|-
|-
| Flavour Spot || 2310 N Lombard St || ||  ||  
| [[Flavour Spot]] || 2310 [[N Lombard Street]] || N ||  ||  
|-
|-
| Fleur De Lis Bakery & Cafe || 3930 NE Hancock St || ||  ||  
| [[Fleur De Lis Bakery & Cafe]] || 3930 [[NE Hancock Street]] || NE ||  ||  
|-
|-
| Florio Bakery || 435 NE Rosa Parks Way || ||  ||  
| [[Florio Bakery]] || 435 [[NE Rosa Parks Way]] || NE ||  ||  
|-
|-
| Floyd's Coffee Shop || 118 NW Couch St || ||  ||  
| [[Floyd's Coffee Shop]] || 118 [[NW Couch Street]] || NW ||  ||  
|-
|-
| Floyd's Coffee Shop || 1412 SE Morrison St || ||  ||  
| Floyd's Coffee Shop || 1412 [[SE Morrison Street]] || SE ||  ||  
|-
|-
| Flying Cat Coffee || 3041 SE Division || ||  ||  
| [[Flying Cat Coffee]] || 3041 SE Division St || SE ||  ||  
|-  
|-  
| Ford Food + Drink || 2505 SE 11th || (503) 236-3023 ||  ||
| [[Ford Food + Drink]] || 2505 SE 11th Ave || SE || (503) 236-3023 ||  
|-
|-
| Foxfire Teas || 2505 SE 11th Ave || ||  ||  
| [[Foxfire Teas]] || 2505 SE 11th Ave || SE ||  ||  
|-
|-
| Fresh Pot || 4001 N Mississippi Avenue || ||  ||  
| [[Fresh Pot]] || 4001 N Mississippi Avenue || N ||  ||  
|-
|-
| Fresh Pot || 3729 SE Hawthorne Blvd || ||  ||  
| [[Fresh Pot]] || 3729 SE Hawthorne Blvd || SE ||  ||  
|-  
|-  
| Fuel Cafe || 1452 NE Alberta St || (503) 335-3835 ||  ||
| [[Fuel Cafe]] || 1452 NE Alberta St || NE || (503) 335-3835 ||
|-
| [[Full Life Coffee Shop]] || 3331 NE Sandy Blvd || NE ||  ||
|-
| [[Gigibar]] || 5941 SE Division St || SE ||  ||
|-
|-
| Gigibar || 5941 SE Division St || || ||
| [[Goldrush Coffee Bar]] || 2601 NE Martin Luther King Jr. Blvd || NE || ||
|-
|-
| Goldrush Coffee Bar || 2601 NE Martin Luther King Jr. Blvd || || ||
| [[Grand Central Bakery & Cafe]] || 714 [[N Fremont Street]] || N || (503) 546-5311 ||  
|-
|-
| Grand Central Bakery & Cafe || 714 N Fremont || (503) 546-5311  ||  ||
| Grand Central Bakery & Cafe || 1444 [[NE Weidler Street]] || NE ||  ||  
|-
|-
| Grand Central Bakery & Cafe || 1444 NE Weidler St || || ||  
| [[Great Waldo & Pepper]], The || 13515 [[SE McLoughlin Boulevard]] || SE || (503) 513-4949 ||  
|-
|-
| Green Beans Coffee and Tea || 2327 E Burnside St || (503) 234-8610 ||  ||
| [[Green Beans Coffee and Tea]] || 2327 [[E Burnside Street]] || SE || (503) 234-8610 ||  
|-
|-
| Grendel's Coffee House || 729 E. Burnside || ||  ||  
| [[Grendel's Coffee House]] || 729 E Burnside || SE ||  ||  
|-
|-
| GrindHouse Coffee || 1934 N Rosa Parks Way || ||  ||  
| [[GrindHouse Coffee]] || 1934 [[N Rosa Parks Way]] || N ||  ||  
|-
|-
| Guapo Comics and Coffee || 6350 SE Foster Rd || ||  ||  
| [[Happy Sparrow Cafe]] || 3001 SE Belmont St || SE ||  ||  
|-
|-
| Happy Sparrow Cafe || 3001 SE Belmont St || ||  ||  
| [[Haven Coffee]] || 3551 SE Division St || SE ||  ||  
|-
|-
| Haven Coffee || 3551 SE Division St || || ||  
| [[Hawthorne Coffee Market]], The || 3729 SE Hawthorne Blvd || SE || (503) 230-1222 ||  
|-
|-
| Heart || 2211 E Burnside || ||  ||  
| [[Heart Coffee Roasters]] || 2211 E Burnside || SE ||  ||  
|-  
|-  
| Hilltop Cafe || 7320 SW Hunziker St || (503) 726-7255 ||  ||
| [[Hilltop Cafe]] || 7320 [[SW Hunziker Street]] || SW || (503) 726-7255 ||
|-
| [[J Cafe]] || 533 [[NE Holladay Street]] || NE ||  ||
|-
| [[JaCiva's Bakery & Chocolate]] || 4733 SE Hawthorne Blvd || SE ||  ||
|-
| [[James John Cafe]] || 8527 N Lombard St || N ||  ||
|-
| [[Java Jazz]] || 5932 [[SE 92nd Avenue]] || SE || (503) 771-0474 ||  
|-
|-
| J Cafe || 533 NE Holladay St || ||  ||  
| [[Java Man Coffee]] || 518 [[SW Taylor Street]] || SW ||  ||  
|-
|-
| JaCiva's Bakery & Chocolate || 4733 SE Hawthorne Blvd || || ||  
| [[Jazzcats Coffee Bar]] || 1925 NE 42nd Ave || NE || (503) 249-0686 ||
|-
|-
| James John Cafe || 8527 N Lombard St || ||  ||  
| [[Jim & Patty's Cafe]] || 4951 NE Fremont St || NE ||  ||  
|-
|-
| Jazzcats Coffee Bar || 1925 NE 42nd Ave || (503) 249-0686 ||
| [[John's Coffee Shop]] || 301 NW Broadway || NW || (503) 227-4611 ||  
|-
|-
| Java Man Coffee || 518 SW Taylor St || ||  ||  
| [[Karma Cafe]] || 8220 [[SE Harrison Street]] || SE ||  ||  
|-
|-
| Jim & Patty's Cafe || 4951 NE Fremont St || ||  ||  
| [[Ken's Artisan Bakery]] || 338 NW 21st Ave || NW ||  ||  
|-
|-
| Karma Cafe || 8220 SE Harrison St || || ||  
| [[Kobos Coffee]] || 2355 [[NW Vaughn Street]] || NW || (503) 222-2302 ||  
|-
|-
| Ken's Artisan Bakery || 338 NW 21st Ave || || ||  
| Kobos Coffee || 200 [[SW Market Street]] || SW || (503) 221-0418 ||  
|-
|-
| Laughing Planet Cafe || 4405 SW Vermont St || ||  ||  
| [[Laughing Planet Cafe]] || 4405 [[SW Vermont Street]] || SW ||  ||  
|-
|-
| Legare's || 1532 SE Clinton St || ||  ||  
| [[Legare's]] || 1532 [[SE Clinton Street]] || SE ||  ||  
|-
|-
| Lents Commons || 9201 SE Foster Rd || (503) 505-9448 ||  ||
| [[Lents Commons]] || 9201 SE Foster Rd || SE || (503) 505-9448 ||  
|-
|-
| Lovecup || 8235 SE 13th Ave || ||  ||  
| [[Lovecup]] || 8235 SE 13th Ave || SE ||  ||  
|-
|-
| Lyrik || 2035 SE 39th St || ||  ||  
| [[Lyrik]] || 2035 [[SE Cesar E Chavez Boulevard]] || SE ||  ||  
|-
|-
| Marino Adriatic Cafe || 4129 SE Division St || (503) 231-1313 ||  ||
| [[Marino Adriatic Cafe]] || 4129 SE Division St || SE || (503) 231-1313 ||  
|-
|-
| Mezz, The || Corner of NW 12th & West Burnside || || ||  
| [[Meetro at King Albert]], The || 1809 SW 11th Ave || SW || (503) 725-4374 ||  
|-
|-
| Mio Gelato || 25 NW 11th Ave || ||  ||  
| [[The Mezz]] || 1210 NW Couch || NW ||  || Inside [[Whole Foods]] at corner of NW 12th/W Burnside, second floor
|-
|-
| Mio Gelato || 838 NW 23rd Ave || ||  ||  
| [[Mio Gelato]] || 25 [[NW 11th Avenue]] || NW ||  ||  
|-
|-
| Mio Gelato || 1517 NE Brazee St || ||  ||  
| Mio Gelato || 838 [[NW 23rd Avenue]] || NW ||  ||
|-
| Mio Gelato || 1517 NE [[Brazee Street]] || NE ||  ||  
|-  
|-  
| Mojo's Cafe || 2816 SE Stark St ||  
| [[Mojo Cafe]] || 3564 SE Powell Blvd || SE ||  || Has drive thru
|-
| [[Mojo's Coffee Den]] || 2816 SE Stark St || SE ||  ||
|-
| [[Monti's Cafe]] || 8600 SE Stark St || SE ||  ||
|-
| [[Moonstruck Chocolate Cafe]] || 6600 [[N Baltimore Avenue]] || N || (503) 247-3448 ||
|-
| Moonstruck Chocolate Cafe || 526 NW 23rd Ave || NW ||  ||  
|-
|-
| Monti's Cafe || 8600 SE Stark St || ||  ||  
| Moonstruck Chocolate Cafe || 608 [[SW Alder Street]] || SW ||  ||  
|-
|-
| Moonstruck Chocolate Cafe || 6600 N Baltimore Ave || (503) 247-3448 ||  ||
| Moonstruck Chocolate Cafe || 700 [[SW 5th Avenue]] || SW ||  ||  
|-
|-
| Moonstruck Chocolate Cafe || 526 NW 23rd Ave || ||  ||  
| [[Mr. French's]] || 107 [[SE Washington Street]] || SE ||  || Very small shop with yummy baked goods.
|-
|-
| Moonstruck Chocolate Cafe || 608 SW Alder St || ||  ||  
| [[Mr. Green Beans]] || 3932 N Mississippi Ave || N ||  ||  
|-
|-
| Moonstruck Chocolate Cafe || 700 SW 5th Ave || ||  ||  
| [[Mr. Jolly's Coffee & Wine Bar]] || 903 [[NW Everett Street]] || NW ||  ||  
|-
|-
| Mr. French's || 107 SE Washington St || || || Small shop but yummy baked goods!
| [[Mudd Works Roastery]] || 4237 SW Corbett Ave || SW || (503) 235-6833 ||  
|-
|-
| Mr. Green Beans || 3932 N Mississippi Ave || || ||  
| [[Muddy's Coffeehouse]] || 3560 N Mississippi Ave || N || (503) 445-6690 ||  
|-
|-
| Mr. Jolly's Coffee & Wine Bar || 903 NW Everett St || || ||  
| [[Munchkin Playland]] || 18335 NW Union Rd || NW || (503) 533-5438 ||  
|-
|-
| Mudd Works Roastery || 4237 SW Corbett Ave || (503) 235-6833 ||  ||
| [[Nirvana Cafe]] || 510 SE Morrison St || SE || (503) 232-0308 ||  
|-
|-
| Muddy's Coffeehouse || 3560 N Mississippi Ave || (503) 445-6690 ||  ||  
| [[Nook Cafe]] || 1524 NW 23rd Ave || NW ||  ||  
|-
|-
| Munchkin Playland || 18335 NW W Union Rd || ||  ||  
| [[Nordstrom Coffee Window]] || 701 SW Broadway St || SW ||  ||
|-
|-
| Nirvana Cafe || 510 SE Morrison St || (503) 232-0308 ||  ||
| [[Nosh on Seventh]] || 2030 [[SE 7th Avenue]] || SE ||  ||  
|-
|-
| Nook Cafe || 1524 NW 23rd || ||  ||  
| [[North Star Coffeehouse]], The || 7540 N Interstate Ave || N ||  ||  
|-
|-
| Nosh on Seventh || 2030 7th Ave || ||  ||  
| [[Oblique Coffee Roasters]] || 3039 SE Stark St || SE ||  ||  
|-
|-
| North Star Coffeehouse, The || 7540 N Interstate Ave || ||  ||  
| [[Oliver's Cafe]] || 8931 SE Foster Rd || SE ||  ||
|-
|-
| Oblique Coffee Roasters || 3039 SE Stark St || ||  ||  
| [[Oui Presse]] || 1740 SE Hawthorne Blvd || SE ||  ||
|-
|-
| Oui Presse || 1740 SE Hawthorne Blvd || || ||
| [[Palio Dessert House]] || 1996 [[SE Ladd Avenue]] || SE || (503) 232-9412 || In [[Ladd's Addition]] across from the circle park.
|-
|-
| Palio Dessert House || 1996 SE Ladd Ave || (503) 232-9412 || ||
| [[Paradise Bakery and Cafe]] || 1310 [[SW 3rd Avenue]] || SW || (503) 222-5664 ||  
|-
|-
| Paradise Bakery and Cafe || 1310 SW 3rd Ave || 503) 222-5664 ||  ||
| [[Pazzoria]] || 621 SW Washington St || SW ||  ||  
|-
|-
| Pazzoria || 621 SW Washington St || ||  ||  
| [[Pearl Bakery]] || 102 [[NW 9th Avenue]] || NW ||  ||  
|-
|-
| Pearl Bakery || 102 NW 9th Ave || || ||  
| [[Peet's Coffee & Tea]] || 1441 NE Broadway St || NE || (503) 493-0192 ||  
|-
|-
| Peet's Coffee & Tea || 1441 NE Broadway St || 503) 493-0192 ||  ||  
| Peet's Coffee & Tea || 3646 SE Hawthorne Blvd || SE ||  ||  
|-
|-
| Peet's Coffee & Tea || 3646 SE Hawthorne Blvd || || ||  
| Peet's Coffee & Tea || 508 SW Broadway || SW || (503) 973-5540 ||  
|-
|-
| Peet's Coffee & Tea || 508 SW Broadway || (503) 973-5540 ||  ||
| [[Petite Provence]] || 4834 SE Division || SE ||  ||  
|-
|-
| Petite Provence || 4834 SE Division || ||  ||  
| [[Pied Cow Coffeehouse]] || 3244 SE Belmont St || SE || (503) 230-4866 ||
|-
|-
| Pied Cow Coffeehouse || 3244 SE Belmont St || (503) 230-4866  || ||  
| [[Pieper Cafe]] || 6504 SE Foster Rd || SE || (971) 271-7471 ||  
|-
|-
| Posies Cafe || 8208 N Denver Ave || (503) 289-1319 || ||  
| [[Pier Coffee]] || 600 [[NW Naito Parkway]] || NW || (503) 224-9377 ||
|-
| [[Posies Cafe]] || 8208 [[N Denver Avenue]] || N || (503) 289-1319  ||  
|-  
|-  
| Primo Espresso || 15981 SW Hall Blvd || (503) 639-7746 ||  ||
| [[Primo Espresso]] || 15981 [[SW Hall Boulevard]] || SW || (503) 639-7746 ||  
|-
|-
| Public Domain Coffee || 603 SW Broadway || ||  ||  
| [[Public Domain Coffee]] || 603 SW Broadway || SW ||  ||  
|-
|-
| Random Order Coffeehouse & Bakery || 1800 NE Alberta St || ||  ||  
| [[Random Order Coffeehouse & Bakery]] || 1800 NE Alberta St || NE ||  ||  
|-
|-
| Ravens Roost Cafe || 11121 SE Division St || (503) 473-8013 ||  ||
| [[Ravens Roost Cafe]] || 11121 SE Division St || SE || (503) 473-8013 ||  
|-  
|-  
| Red and Black Cafe || 400 SE 12th Ave || (503) 231-3899 ||  || Vegan cafe
