Apps: Difference between revisions
Jump to navigation
Jump to search
(+bit about CivicApps) |
Elauervose (talk | contribs) m (→Index Format:) |
||
(3 intermediate revisions by the same user not shown) | |||
Line 9: | Line 9: | ||
[[Category:Communication]] | [[Category:Communication]] | ||
[[Category:Technology]] | [[Category:Technology]] | ||
==Open Data Civic Projects Index == | |||
There are a number of great open data projects going on in Portland. Here is a bit more data about these projects to make collaboration and contributions a little easier. | |||
====Index Format:==== | |||
* Project Name | |||
* Description | |||
* Website | |||
* Point of Contact | |||
* Status (active, in-process, needs maintenance, or idea) | |||
* Notes about how to contribute and help out | |||
---- | |||
===Project Index:=== | |||
====PDX Reporter==== | |||
:'''Description:''' Allows citizens to report issues (regarding parks, pot holes, traffic lights, street lights, catch basins, etc) to the City of Portland. | |||
:'''Website: https:''' //www.portlandoregon.gov/bts/article/419529 | |||
:'''Source Code:''' https://code.google.com/p/pdxiphoneapp/source/browse/#svn%2Ftrunk%2FPdxCitizenReport%20(OS) | |||
:'''Point of Contact:''' Rick Nixon | |||
:'''Status:''' needs updating to ios7 | |||
:'''Notes:''' Code for Portland contacted Rick about an ios developer member helping to update - still in -progress on this. Contact us if you're interested @CodeforPortland | |||
---- | |||
====Realtime Bridge Status==== | |||
:'''Description:''' Get a feed of scheduled raising/lowering of the various bridges. And as well, a way to directly query the current state of each bridge. The service would include enough info so (for example) if a particular bridge is in the UP position, the data would reveal why. A dataset like this would support traffic routing apps and informational apps for people caught in traffic waiting for a bridge to be lowered. | |||
:'''Website:''' http://www.civicapps.org/ideas/realtime-bridge-status-feed-or-dataset | |||
:'''Point of Contact:''' unknown | |||
:'''Status''': unknown | |||
:'''Notes:''' A few members of Code for Portland talked about being involved. Research is underway to track down what's going on with this. | |||
---- | |||
====Campaign Finance==== | |||
:'''Description:''' What is happening with campaign spending in Oregon? We're building the technology to allow anyone to answer that question. | |||
:'''Website:''' http://www.hackoregon.org/landing-1/ | |||
:'''Point of Contact:''' Catherine Nikolovski <catherine @ hackoregon.org> | |||
:'''Status''': in-process | |||
:'''Notes:''' There was a hackathon on 4/5/14 to move the project forward. Contact hackOregon to get involved! | |||
---- | |||
==== Ballot Path ==== | |||
''(like "what's my district")'' | |||
:'''Description:''' | |||
:'''Website:''' | |||
:'''Point of Contact:''' | |||
:'''Status''': | |||
:'''Notes:''' | |||
---- | |||
====New Project==== | |||
:'''Description:''' | |||
:'''Website:''' | |||
:'''Point of Contact:''' | |||
:'''Status''': | |||
:'''Notes:''' | |||
---- |
Latest revision as of 12:11, 15 April 2014
Portland-related mobile apps. CivicApps is a project of the City of Portland to create apps that encourage civic participation and better enable Portlanders to use city-produced data.
iPhone
- City of Portland PDX Reporter - allows citizens to report issues (regarding parks, pot holes, traffic lights, street lights, catch basins, etc) to the City of Portland.
Android
- City of Portland PDX Reporter - allows citizens to report issues (regarding parks, pot holes, traffic lights, street lights, catch basins, etc) to the City of Portland.
Open Data Civic Projects Index
There are a number of great open data projects going on in Portland. Here is a bit more data about these projects to make collaboration and contributions a little easier.
Index Format:
- Project Name
- Description
- Website
- Point of Contact
- Status (active, in-process, needs maintenance, or idea)
- Notes about how to contribute and help out
Project Index:
PDX Reporter
- Description: Allows citizens to report issues (regarding parks, pot holes, traffic lights, street lights, catch basins, etc) to the City of Portland.
- Website: https: //www.portlandoregon.gov/bts/article/419529
- Source Code: https://code.google.com/p/pdxiphoneapp/source/browse/#svn%2Ftrunk%2FPdxCitizenReport%20(OS)
- Point of Contact: Rick Nixon
- Status: needs updating to ios7
- Notes: Code for Portland contacted Rick about an ios developer member helping to update - still in -progress on this. Contact us if you're interested @CodeforPortland
Realtime Bridge Status
- Description: Get a feed of scheduled raising/lowering of the various bridges. And as well, a way to directly query the current state of each bridge. The service would include enough info so (for example) if a particular bridge is in the UP position, the data would reveal why. A dataset like this would support traffic routing apps and informational apps for people caught in traffic waiting for a bridge to be lowered.
- Website: http://www.civicapps.org/ideas/realtime-bridge-status-feed-or-dataset
- Point of Contact: unknown
- Status: unknown
- Notes: A few members of Code for Portland talked about being involved. Research is underway to track down what's going on with this.
Campaign Finance
- Description: What is happening with campaign spending in Oregon? We're building the technology to allow anyone to answer that question.
- Website: http://www.hackoregon.org/landing-1/
- Point of Contact: Catherine Nikolovski <catherine @ hackoregon.org>
- Status: in-process
- Notes: There was a hackathon on 4/5/14 to move the project forward. Contact hackOregon to get involved!
Ballot Path
(like "what's my district")
- Description:
- Website:
- Point of Contact:
- Status:
- Notes:
New Project
- Description:
- Website:
- Point of Contact:
- Status:
- Notes: