Walking: Difference between revisions
Jump to navigation
Jump to search
Peteforsyth (talk | contribs) (+cat) |
m (Text replace - "Old Town/Chinatown" to "Old Town Chinatown") |
||
(One intermediate revision by one other user not shown) | |||
Line 1: | Line 1: | ||
Portland ranks number twelve in American cities for '''walkability''', according to walkscore.com, using an algorithm that awards points based on the distance to amenities in each category. | |||
By that measurement Portland's top 10 most-walkable neighborhoods (as of August 2011) are: | |||
# [[Downtown]], score 96 | |||
# [[Hollywood]], 95 | |||
# [[Pearl District]], 95 | |||
# [[Old Town Chinatown]], 94 | |||
# [[Northwest]], 92 | |||
# [[Sunnyside]], 91 | |||
# [[Hosford-Abernethy]], 90 | |||
# [[Goose Hollow]], 89 | |||
# [[Buckman]], 86 | |||
# [[Richmond]], 86 | |||
The site Mapnificent.net is built around an application that displays your mapped "walkshed" from any single location, given a maximum amount of travel time. | |||
==See also== | ==See also== | ||
* [[Footwear]] | * [[Footwear]] | ||
[[Category:Transportation]] | [[Category:Transportation]] |
Latest revision as of 18:38, 19 September 2011
Portland ranks number twelve in American cities for walkability, according to walkscore.com, using an algorithm that awards points based on the distance to amenities in each category.
By that measurement Portland's top 10 most-walkable neighborhoods (as of August 2011) are:
- Downtown, score 96
- Hollywood, 95
- Pearl District, 95
- Old Town Chinatown, 94
- Northwest, 92
- Sunnyside, 91
- Hosford-Abernethy, 90
- Goose Hollow, 89
- Buckman, 86
- Richmond, 86
The site Mapnificent.net is built around an application that displays your mapped "walkshed" from any single location, given a maximum amount of travel time.