Coffee and Tea Shops: Difference between revisions

From PortlandWiki
Jump to navigation Jump to search
(add coffee shops)
(attempt to make this the top-level article for Category:Coffee shops)
 
(40 intermediate revisions by 6 users not shown)
Line 1: Line 1:
Portland rivals any city with its love of great coffee and tea. Here are many of the small, unique and popular coffee and tea shops in Stumptown. Your current information and comments on these shops are most welcome! Please note: this list is in progress and not yet complete.
[[Image:Backspace-coffee.jpg|thumb|right|250px|[[Backspace Cafe]]]]
Portland rivals any city with its love of great coffee and tea. Many of the small, unique and popular coffee and tea shops in [[Stumptown]] have their own appeal with ardent coffee followers. At several local [[coffee]] roasters and bean importers you can learn how they roast their own quality beans.


Among the comfort amenities, you can often find [http://www.openwifispots.com/FinderList.aspx?CategoryID=7&City=portland&State=or free wifi at coffee businesses] or you might be able to access a free wireless network through a nearby [[Personal Telco]] connection.
''Please note: this list is in progress and not yet complete.'' In addition, businesses on West Burnside or East Burnside (the city's North-South divide) are categorized in a quadrant according to its address, i.e., even addresses typically lie North and West, and odd addresses typically lie South and East.
Your current information and notes on these shops are most welcome!
{{Clear}}
{| class="wikitable sortable"
{| class="wikitable sortable"
|+Sortable table
|+Sortable table
|-
|-
 
! CAFE !! ADDRESS !! CITY QUADRANT:<br> N/NE/NW/SE/SW !! TELEPHONE !! NOTES
! CAFE !! ADDRESS !! PHONE !! WEB !! NOTES
|-
| [[AJ Java]] || 6425 [[N Albina Avenue]] || N || (503) 285-1820 ||
|-
| [[Acme Coffee Company]] || 1431 [[SE 40th Avenue]] || SE ||  ||
|-
| [[Albina Press]] || 4637 N Albina Ave || N ||  ||
|-
|-
| Acme Coffee Company || 1431 SE 40th Ave || ||  ||  
| Albina Press || 5012 [[SE Hawthorne Boulevard]] || SE ||  ||  
|-
|-
| Albina Press || 4637 N Albina Ave || ||  ||  
| [[Aliviar Coffeehouse]] || 1737 [[NE 42nd Avenue]] || NE ||  ||  
|-
|-
| Albina Press || 5012 SE Hawthorne Blvd || ||  ||  
| [[Alma Chocolate]] || 140 [[NE 28th Avenue]] || NE ||  ||  
|-
|-
| Aliviar Coffeehouse || 1737 NE 42nd Avenue || || ||  
| [[Almost Normal Cafe]] || 3445 [[NE Broadway Street]] || NE || (503) 281-1086 ||  
|-
|-
| Alma Chocolate || 140 NE 28th Ave || ||  ||  
| [[Anna Bananas]] || 1214 [[NW 21st Avenue]] || NW ||  ||  
|-
|-
| Anna Bananas || 1214 NW 21st Ave || ||  ||  
| Anna Bananas || 8716 [[North Lombard Street]] || N ||  ||
|-
|-
| Anna Bananas || 8716 N Lombard St || || ||
| [[Aria Caffe]] || 10006 [[SW Canyon Road]] || SW || (503) 297-5604 ||  
|-
|-
| Aria Caffe || 10006 SW Canyon Rd || (503) 297-5604 || ||  
| [[Artemis Cafe]] || 1235 [[SE Division Street]] || SE || (503) 230-8340 ||  
|-
|-
| Artemis Cafe || 1235 SE Division St || (503) 230-8340  ||  ||  
| [[Backspace]] || 115 [[NW 5th Avenue]] || NW ||  ||  
|-
|-
| Backspace || 115 NW 5th Ave || ||  ||  
| [[Bakery Bar]] || 2935 [[NE Glisan Street]] || NE ||  ||  
|-
|-
| Bakery Bar || 2935 NE Glisan St || ||  ||  
| [[Barista]] || 539 [[NW 13th Avenue]] || NW ||  ||  
|-
|-
| Barista || 539 NW 13th Ave || ||  ||  
| [[Baristadors]] || 11136 [[SW Capitol Highway]] || SW ||  ||  
|-
|-
| Baristadors || 11136 SW Capitol Hwy || || ||  
| [[Bean and Tree Coffee House]] || 315 [[SW Montgomery Street]] Ste 200 || SW || (503) 274-2326 ||
|-
| [[Bean Scene]] || 9815 SW Capitol Hwy || SW || (503) 977-5108 ||  
|-
|-
| Bipartisan Cafe || 7901 SE Stark St || ||  ||  
| [[Bipartisan Cafe]] || 7901 [[SE Stark Street]] || SE ||  ||  
|-
|-
| Black Cat Cafe, The || 1203 NE Alberta St || (503) 287-5908 ||  ||
| [[Black Cat Cafe]], The || 1203 [[NE Alberta Street]] || NE || (503) 287-5908 ||  
|-
|-
| Black Rock Coffee Bar || 8128 SE Powell Blvd || ||  ||  
| [[Black Rock Coffee Bar]] || 8128 [[SE Powell Boulevard]] || SE ||  ||  
|-
|-
| Blackwood Cafe, The || 445 NE 70th Ave || ||  ||  
| [[Blackwood Cafe]], The || 445 [[NE 70th Avenue]] || NE ||  ||  
|-
|-
| Blend Coffee Lounge || 2710 N Killingsworth St || ||  ||  
| [[Blend Coffee Lounge]] || 2710 [[N Killingsworth Street]] || N ||  ||  
|-
|-
| Blue Gardenia || 3747 N Mississippi Ave || ||  ||  
| [[Blue Gardenia]] || 3747 [[N Mississippi Avenue]] || N ||  ||  
|-
|-
| Blue Kangaroo Coffee Roasters || 7901 SE 13th Ave ||  || ||  
| [[Blue Kangaroo Coffee Roasters]] || 7901 [[SE 13th Avenue]] || SE ||  ||  
|-
| [[Boy Gorilla Coffee]] || 1114 [[SE Clay Street] || SE || (503) 877-3242 ||  
|-  
|-  
| Boyds Coffee || 404 NW 11th Avenue || (503) 226-2590 ||  ||
| [[Boyds Coffee]] || 404 [[NW 11th Avenue]] || NW || (503) 226-2590 ||
|-
| [[Broadway Coffee]] || 1924 [[SW Broadway Street]] || SW ||  ||
|-
| [[Bubble Bubble Tea]] || 4408 [[SE Woodstock Boulevard]] || SE || (503) 771-0878 ||  
|-
|-
| Broadway Coffee || 1924 SW Broadway || || ||  
| [[Bubble World Cafe]] || 8305 SE Powell Blvd || SE || (503) 771-6060 ||  
|-
|-
| Cacao Drink Chocolate || 414 SW 13th Ave || ||  ||  
| [[Cacao Drink Chocolate]] || 414 SW 13th Ave || SW ||  ||  
|-
|-
| Cacao Drink Chocolate || 712 SW Salmon St || ||  ||  
| Cacao Drink Chocolate || 712 [[SW Salmon Street]] || SW ||  ||  
|-
|-
| Cafe Bleu || 600 SW Morrison St || (503) 242-2433 ||  ||
| [[Cafe au Play]] || 5633 SE Division St || SE ||  ||
|-
|-
| Cafe Cello || 1023 SW Yamhill St || (503) 227-0487 ||  ||  
| [[Cafe Bleu]] || 600 [[SW Morrison Street]] || SW || (503) 242-2433 ||  
|-
|-
| Cafe Velo || 600 SW Pine St || || ||  
| [[Cafe Cello]] || 1023 [[SW Yamhill Street]] || SW || (503) 227-0487 ||  
|-
|-
| Caffe Brioso || 3907 NE Martin Luther King Jr Blvd || (503) 473-8650 ||  ||
| [[Cafe Velo]] || 600 [[SW Pine Street]] || SW ||  ||  
|-
|-
| Caffe D'Arte || 1615 NE 15th Ave || (503) 282-5339 ||  ||
| [[Cafe Voila]] || 901 [[SW Washington Steet]] || SW || (503) 595-5606 ||   
|-
|-
| Caffe Destino || 1339 NE Fremont St || (503) 284-9455 ||  ||
| [[Caffe Brioso]] || 3907 [[NE Martin Luther King Jr Boulevard]] || NE || (503) 473-8650 ||  
|-
|-
| Caffe Umbria || 303 NW 12th Ave || || ||  
| [[Caffe D'Arte]] || 1615 [[NE 15th Avenue]] || NE || (503) 282-5339 ||  
|-
|-
| Caffe Viale || 1001 SW 5th Ave || (503) 222-5002  ||  ||  
| [[Caffe Destino]] || 1339 [[NE Fremont Street]] || NE || (503) 284-9455 ||
|-
|-
| Cartola || 2723 N 7th Ave || ||  ||  
| [[Caffe Nizza]] || 820 [[SW 18th Avenue]] || SW ||  ||
|-
|-
| Case Study Coffee || 5347 NE Sandy Blvd || ||  ||  
| [[Caffe Umbria]] || 303 [[NW 12th Avenue]] || NW ||  ||  
|-
|-
| Cellar Door Coffee Roasters || 2001 SE 11th Ave || ||  ||  
| [[Caffe Viale]] || 1001 [[SW 5th Avenue]] || SW || (503) 222-5002 ||  
|-
|-
| Clearing Cafe, The || 2772 NW Thurman St || ||  ||  
| [[Cartola]] || 2723 [[NE 7th Avenue]] || NE ||  ||  
|-
|-
| Clinton Street Coffeehouse || 2706 SE 26th Ave || (503) 238-2547 ||  ||  
| [[Case Study Coffee]] || 5347 [[NE Sandy Boulevard]] || NE ||  ||  
|-
|-
| Cloud Seven Cafe || 901 NW 10th Ave || (503) 336-1335  ||  ||  
| [[Cellar Door Coffee Roasters]] || 2001 [[SE 11th Avenue]] || SE ||  ||  
|-
|-
| Coava Coffee Roasters || 1300 SE Grand Ave || ||  ||  
| [[Clearing Cafe]], The || 2772 [[NW Thurman Street]] || NW ||  ||  
|-
|-
| Coco Donuts || 709 SW 17th Ave || || ||  
| [[Clinton Street Coffeehouse]] || 2706 [[SE 26th Avenue]] || SE || (503) 238-2547 ||
|-
|-
| Coffee Can Cafe || 4926 SE Division St || || ||
| [[Cloud Seven Cafe]] || 901 [[NW 10th Avenue]] || NW || (503) 336-1335 ||  
|-
|-
| Coffee Crutch Corp. || 1023 SW Yamhill St || (503) 227-0487  ||  ||  
| [[Coava Coffee Roasters]] || 1300 [[SE Grand Avenue]] || SE ||  ||  
|-
|-
| Coffee Lovers || 4144 SE 60th || ||  ||  
| [[Coco Donuts]] || 709 [[SW 17th Avenue]] || SW ||  ||  
|-
|-
| Coffee Plant || 5911 SW Corbett Ave || ||  ||  
| [[Coffee Can Cafe]] || 4926 SE Division St || SE ||  ||
|-
|-
| Coffee People || 7000 NE Airport Way || || ||  
| [[Coffee Crutch Corp.]] || 1023 [[SW Yamhill Street]] || SW || (503) 227-0487 ||  
|-
|-
| Coffee Renaissance || 10206 SW Park Way || (503) 203-8533 ||  ||
| [[Coffee Drop, The]] || 7900 [[SW Barbur Boulevard]] || SW || (503) 477-9869 ||  
|-
|-
| Coffee, Tea, Etc. || 10305 SW Park Way || (503) 296-4948 ||  ||
| [[Coffee Lovers]] || 4144 [[SE 60th Avenue]] || SE ||  ||
|-
| [[Coffee Plant]] || 5911 [[SW Corbett Avenue]] || SW ||  ||
|-
| [[Coffee Plant]] || 724 [[SW Washington Street]] || SW || (503) 295-1227 ||
|-
| [[Coffee People]] || 7000 [[NE Airport Way]] || NE ||  ||
|-
| [[Coffee Renaissance]] || 10206 [[SW Park Way]] || SW || (503) 203-8533 ||
|-
| [[Coffee, Tea, Etc.]] || 10305 SW Park Way || SW || (503) 296-4948 ||
|-
| [[Coffee Time]] || 712 NW 21st Avenue || NW ||  ||
|-  
|-  
| Coffeehouse-Five || 740 N Killingsworth St || (503) 286-7125 ||  ||
| [[Coffeehouse-Five]] || 740 N Killingsworth St || N || (503) 286-7125 ||
|-
| [[Coffeehouse Northwest]] || 1951 [[W Burnside Street]] || SW ||  ||  
|-
|-
| Coffeehouse Northwest || 1951 W Burnside St || || ||  
| [[Cofy Station]] || 6400 [[N Interstate Avenue]] || N || (503) 286-2120 ||  
|-
|-
| Common Grounds Coffee House || 4321 SE Hawthorne Blvd ||  || ||  
| [[Common Grounds Coffee House]] || 4321 SE Hawthorne Blvd || SE ||  ||  
|-
| [[Concordia Coffee House]] || 2909 [[NE Alberta Street]] || NE || (503) 810-2279 ||  
|-  
|-  
| Cooper's Coffee || 6049 SE Stark St || (503) 238-2120 || ||
| [[Cooper's Coffee]] || 6049 SE Stark St || SE || (503) 238-2120 ||  
|-
|-
| Costello's Travel Caffe || 2222 NE Broadway || ||  ||  
| [[Costello's Travel Caffe]] || 2222 NE Broadway || NE ||  ||  
|-
|-
| Courier Coffee Roasters || 923 SW Oak St || ||  ||  
| [[Courier Coffee Roasters]] || 923 [[SW Oak Street]] || SW ||  ||  
|-
|-
| Cravin Raven Bakery || 8339 SE 13th Avenue || ||  ||  
| [[Cravin Raven Bakery]] || 8339 SE 13th Avenue || SE ||  ||  
|-
|-
| Crema Coffee & Bakery || SE 28th and Ankeny || ||  ||  
| [[Crema Coffee & Bakery]] || 2728 [[SE 28th Avenue]] || SE ||  ||  
|-  
|-  
| Cup & Saucer Cafe || 3000 NE Killingsworth || (503) 287-4427 ||  ||
| [[Cup & Saucer Cafe]] || 3000 [[NE Killingsworth Street]] || NE || (503) 287-4427 ||  
|-
|-
| Cup & Saucer Cafe || 3566 SE Hawthorne Blvd || (503) 236-6001 ||  ||
| Cup & Saucer Cafe || 3566 SE Hawthorne Blvd || SE || (503) 236-6001 ||
|-
|-
| Da-Pressed Coffee Cart || SE 43rd and Belmont || ||  ||  
| [[Da-Pressed Coffee Cart]] || [[Good Food Here|Good Food Here Pod]] at [[SE 43rd Avenue]] and [[SE Belmont Street|Belmont]] || SE ||  ||  
|-
|-
| Dogfeather's Organic Coffee || N. Mississippi and Skidmore || ||  ||  
| [[Dogfeather's Coffee and Juice]] || 4233 N Mississippi || N ||  || Food cart inside [[Mississippi Marketplace]]
|-
|-
| Dragonfly Coffee House || 2387 NW Thurman St || ||  ||  
| [[Dragonfly Coffee House]] || 2387 [[NW Thurman Street]] || NW ||  ||  
|-
|-
| Dutch Bros. Coffee || 514 SE Belmont || ||  ||  
| [[Dutch Bros. Coffee]] || 514 SE Belmont || SE ||  ||  
|-
|-
| Dutch Bros. Coffee || 13640 SE Division St || ||  ||
| Dutch Bros. Coffee || 13640 SE Division St || SE ||  ||
|-
|-
| Dutch Bros. Coffee || 8940 SW Hall Blvd || ||  ||
| Dutch Bros. Coffee || 8940 [[SW Hall Boulevard]] || SW ||  ||
|-
|-
| Dutch Bros. Coffee || 11746 SW Pacific Hwy || ||  ||  
| Dutch Bros. Coffee || 11746 [[SW Pacific Highway]] || SW ||  ||  
|-
|-
| Elevated Coffee || 5261 NE Martin Luther King Jr Blvd || (971) 255-1296 ||  ||  
| [[Elevated Coffee]] || 5261 NE Martin Luther King Jr Blvd || NE || (971) 255-1296 ||  
|-
|-
| Emilie Dessert Cafe || 8680 SW Canyon Rd || ||  ||
| [[Emilie Dessert Cafe]] || 8680 SW Canyon Rd || SW ||  ||
|-
|-
| Extracto Coffeehouse || 2921 NE Killingsworth St || || ||  
| [[Espresso Giuseppe]] || 925 [[SE 68th Avenue]] || SE || (503) 381-3684 ||  
|-
|-
| Fat Straw || 4258 SE Hawthorne Blvd || ||  ||  
| [[Extracto Coffeehouse]] || 2921 NE Killingsworth St || NE ||  ||  
|-
|-
| Fehrenbacher Hof || 1225 SW 19th Avenue || ||  ||  
| [[Fat Straw]] || 4258 SE Hawthorne Blvd || SE ||  ||  
|-
|-
| First Cup Coffeehouse || 4103 SE Woodstock Blvd || ||  ||  
| [[Fehrenbacher Hof]] || 1225 [[SW 19th Avenue]] || SW ||  ||  
|-
|-
| Flavour Spot || 2310 N Lombard St || ||  ||  
| [[First Cup Coffeehouse]] || 4103 [[SE Woodstock Boulevard]] || SE ||  ||  
|-
|-
| Fleur De Lis Bakery & Cafe || 3930 NE Hancock St || ||  ||  
| [[Flavour Spot]] || 2310 [[N Lombard Street]] || N ||  ||  
|-
|-
| Florio Bakery || 435 NE Rosa Parks Way || ||  ||  
| [[Fleur De Lis Bakery & Cafe]] || 3930 [[NE Hancock Street]] || NE ||  ||  
|-
|-
| Floyd's Coffee Shop || 118 NW Couch St || ||  ||  
| [[Florio Bakery]] || 435 [[NE Rosa Parks Way]] || NE ||  ||  
|-
|-
| Floyd's Coffee Shop || 1412 SE Morrison St || ||  ||  
| [[Floyd's Coffee Shop]] || 118 [[NW Couch Street]] || NW ||  ||  
|-
|-
| Flying Cat Coffee || 3041 SE Division || ||  ||  
| Floyd's Coffee Shop || 1412 [[SE Morrison Street]] || SE ||  ||
|-
| [[Flying Cat Coffee]] || 3041 SE Division St || SE ||  ||  
|-  
|-  
| Ford Food + Drink || 2505 SE 11th || (503) 236-3023 ||  ||
| [[Ford Food + Drink]] || 2505 SE 11th Ave || SE || (503) 236-3023 ||  
|-
|-
| Foxfire Teas || 2505 SE 11th Ave || ||  ||  
| [[Foxfire Teas]] || 2505 SE 11th Ave || SE ||  ||  
|-
|-
| Fresh Pot || 4001 N Mississippi Avenue || ||  ||  
| [[Fresh Pot]] || 4001 N Mississippi Avenue || N ||  ||  
|-
|-
| Fresh Pot || 3729 SE Hawthorne Blvd || ||  ||  
| [[Fresh Pot]] || 3729 SE Hawthorne Blvd || SE ||  ||  
|-  
|-  
| Fuel Cafe || 1452 NE Alberta St || (503) 335-3835 ||  ||
| [[Fuel Cafe]] || 1452 NE Alberta St || NE || (503) 335-3835 ||
|-
| [[Full Life Coffee Shop]] || 3331 NE Sandy Blvd || NE ||  ||
|-
| [[Gigibar]] || 5941 SE Division St || SE ||  ||
|-
| [[Goldrush Coffee Bar]] || 2601 NE Martin Luther King Jr. Blvd || NE ||  ||
|-
| [[Grand Central Bakery & Cafe]] || 714 [[N Fremont Street]] || N || (503) 546-5311 ||
|-
| Grand Central Bakery & Cafe || 1444 [[NE Weidler Street]] || NE ||  ||  
|-
|-
| Gigibar || 5941 SE Division St || || ||
| [[Great Waldo & Pepper]], The || 13515 [[SE McLoughlin Boulevard]] || SE || (503) 513-4949 ||  
|-
|-
| Goldrush Coffee Bar || 2601 NE Martin Luther King Jr. Blvd || || ||
| [[Green Beans Coffee and Tea]] || 2327 [[E Burnside Street]] || SE || (503) 234-8610 ||  
|-
|-
| Grand Central Bakery & Cafe || 714 N Fremont || (503) 546-5311  ||  ||
| [[Grendel's Coffee House]] || 729 E Burnside || SE ||  ||  
|-
|-
| Grand Central Bakery & Cafe || 1444 NE Weidler St || ||  ||  
| [[GrindHouse Coffee]] || 1934 [[N Rosa Parks Way]] || N ||  ||  
|-
|-
| Green Beans Coffee and Tea || 2327 E Burnside St || (503) 234-8610 ||  ||
| [[Happy Sparrow Cafe]] || 3001 SE Belmont St || SE ||  ||
|-
| [[Haven Coffee]] || 3551 SE Division St || SE ||  ||
|-
| [[Hawthorne Coffee Market]], The || 3729 SE Hawthorne Blvd || SE || (503) 230-1222 ||
|-
| [[Heart Coffee Roasters]] || 2211 E Burnside || SE ||  ||
|-
| [[Hilltop Cafe]] || 7320 [[SW Hunziker Street]] || SW || (503) 726-7255 ||  
|-
|-
| Grendel's Coffee House || 729 E. Burnside || ||  ||  
| [[J Cafe]] || 533 [[NE Holladay Street]] || NE ||  ||  
|-
|-
| GrindHouse Coffee || 1934 N Rosa Parks Way || ||  ||  
| [[JaCiva's Bakery & Chocolate]] || 4733 SE Hawthorne Blvd || SE ||  ||
|-
|-
| Guapo Comics and Coffee || 6350 SE Foster Rd || ||  ||  
| [[James John Cafe]] || 8527 N Lombard St || N ||  ||  
|-
|-
| Happy Sparrow Cafe || 3001 SE Belmont St || || ||  
| [[Java Jazz]] || 5932 [[SE 92nd Avenue]] || SE || (503) 771-0474 ||  
|-
|-
| Haven Coffee || 3551 SE Division St || ||  ||  
| [[Java Man Coffee]] || 518 [[SW Taylor Street]] || SW ||  ||  
|-
|-
| Heart || 2211 E Burnside || || ||  
| [[Jazzcats Coffee Bar]] || 1925 NE 42nd Ave || NE || (503) 249-0686 ||
|-
|-
| J Cafe || 533 NE Holladay St || ||  ||  
| [[Jim & Patty's Cafe]] || 4951 NE Fremont St || NE ||  ||  
|-
|-
| JaCiva's Bakery & Chocolate || 4733 SE Hawthorne Blvd || || ||  
| [[John's Coffee Shop]] || 301 NW Broadway || NW || (503) 227-4611 ||  
|-
|-
| James John Cafe || 8527 N Lombard St || ||  ||  
| [[Karma Cafe]] || 8220 [[SE Harrison Street]] || SE ||  ||  
|-
|-
| Jazzcats Coffee Bar || 1925 NE 42nd Ave || (503) 249-0686 ||
| [[Ken's Artisan Bakery]] || 338 NW 21st Ave || NW ||  ||  
|-
|-
| Java Man Coffee || 518 SW Taylor St || || ||  
| [[Kobos Coffee]] || 2355 [[NW Vaughn Street]] || NW || (503) 222-2302 ||  
|-
|-
| Jim & Patty's Cafe || 4951 NE Fremont St || || ||  
| Kobos Coffee || 200 [[SW Market Street]] || SW || (503) 221-0418 ||  
|-
|-
| Karma Cafe || 8220 SE Harrison St || ||  ||  
| [[Laughing Planet Cafe]] || 4405 [[SW Vermont Street]] || SW ||  ||  
|-
|-
| Ken's Artisan Bakery || 338 NW 21st Ave || ||  ||  
| [[Legare's]] || 1532 [[SE Clinton Street]] || SE ||  ||  
|-
|-
| Laughing Planet Cafe || 4405 SW Vermont St || || ||  
| [[Lents Commons]] || 9201 SE Foster Rd || SE || (503) 505-9448 ||  
|-
|-
| Legare's || 1532 SE Clinton St || ||  ||  
| [[Lovecup]] || 8235 SE 13th Ave || SE ||  ||  
|-
|-
| Lovecup || 8235 SE 13th Ave || ||  ||  
| [[Lyrik]] || 2035 [[SE Cesar E Chavez Boulevard]] || SE ||  ||  
|-
|-
| Lyrik || 2035 SE 39th St || || ||  
| [[Marino Adriatic Cafe]] || 4129 SE Division St || SE || (503) 231-1313 ||  
|-
|-
| Marino Adriatic Cafe || 4129 SE Division St || (503) 231-1313 ||  ||
| [[Meetro at King Albert]], The || 1809 SW 11th Ave || SW || (503) 725-4374 ||  
|-
|-
| Mezz, The || Corner of NW 12th & West Burnside || ||  ||  
| [[The Mezz]] || 1210 NW Couch || NW ||  || Inside [[Whole Foods]] at corner of NW 12th/W Burnside, second floor
|-
|-
| Mio Gelato || 25 NW 11th Ave || ||  ||  
| [[Mio Gelato]] || 25 [[NW 11th Avenue]] || NW ||  ||  
|-
|-
| Mio Gelato || 838 NW 23rd Ave || ||  ||  
| Mio Gelato || 838 [[NW 23rd Avenue]] || NW ||  ||  
|-
|-
| Mio Gelato || 1517 NE Brazee St || ||  ||  
| Mio Gelato || 1517 NE [[Brazee Street]] || NE ||  ||  
|-  
|-  
| Mojo's Cafe || 2816 SE Stark St ||  
| [[Mojo Cafe]] || 3564 SE Powell Blvd || SE ||  || Has drive thru
|-
| [[Mojo's Coffee Den]] || 2816 SE Stark St || SE ||  ||
|-
| [[Monti's Cafe]] || 8600 SE Stark St || SE ||  ||
|-
| [[Moonstruck Chocolate Cafe]] || 6600 [[N Baltimore Avenue]] || N || (503) 247-3448 ||
|-
| Moonstruck Chocolate Cafe || 526 NW 23rd Ave || NW ||  ||
|-
| Moonstruck Chocolate Cafe || 608 [[SW Alder Street]] || SW ||  ||  
|-
|-
| Monti's Cafe || 8600 SE Stark St || ||  ||  
| Moonstruck Chocolate Cafe || 700 [[SW 5th Avenue]] || SW ||  ||  
|-
|-
| Moonstruck Chocolate Cafe || 6600 N Baltimore Ave || (503) 247-3448 ||  ||
| [[Mr. French's]] || 107 [[SE Washington Street]] || SE ||  || Very small shop with yummy baked goods.
|-
|-
| Moonstruck Chocolate Cafe || 526 NW 23rd Ave || ||  ||  
| [[Mr. Green Beans]] || 3932 N Mississippi Ave || N ||  ||  
|-
|-
| Moonstruck Chocolate Cafe || 608 SW Alder St || ||  ||  
| [[Mr. Jolly's Coffee & Wine Bar]] || 903 [[NW Everett Street]] || NW ||  ||  
|-
|-
| Moonstruck Chocolate Cafe || 700 SW 5th Ave || || ||  
| [[Mudd Works Roastery]] || 4237 SW Corbett Ave || SW || (503) 235-6833 ||  
|-
|-
| Mr. French's || 107 SE Washington St || || || Small shop but yummy baked goods!
| [[Muddy's Coffeehouse]] || 3560 N Mississippi Ave || N || (503) 445-6690 ||  
|-
|-
| Mr. Green Beans || 3932 N Mississippi Ave || || ||  
| [[Munchkin Playland]] || 18335 NW Union Rd || NW || (503) 533-5438 ||  
|-
|-
| Mr. Jolly's Coffee & Wine Bar || 903 NW Everett St || || ||  
| [[Nirvana Cafe]] || 510 SE Morrison St || SE || (503) 232-0308 ||  
|-
|-
| Mudd Works Roastery || 4237 SW Corbett Ave || (503) 235-6833 ||  ||
| [[Nook Cafe]] || 1524 NW 23rd Ave || NW ||  ||  
|-
|-
| Muddy's Coffeehouse || 3560 N Mississippi Ave || (503) 445-6690 ||  ||  
| [[Nordstrom Coffee Window]] || 701 SW Broadway St || SW ||  ||
|-
|-
| Munchkin Playland || 18335 NW W Union Rd || ||  ||  
| [[Nosh on Seventh]] || 2030 [[SE 7th Avenue]] || SE ||  ||  
|-
|-
| Nirvana Cafe || 510 SE Morrison St || (503) 232-0308 ||  ||
| [[North Star Coffeehouse]], The || 7540 N Interstate Ave || N ||  ||  
|-
|-
| Nook Cafe || 1524 NW 23rd || ||  ||  
| [[Oblique Coffee Roasters]] || 3039 SE Stark St || SE ||  ||  
|-
|-
| Nosh on Seventh || 2030 7th Ave || ||  ||  
| [[Oliver's Cafe]] || 8931 SE Foster Rd || SE ||  ||
|-
|-
| North Star Coffeehouse, The || 7540 N Interstate Ave || ||  ||  
| [[Oui Presse]] || 1740 SE Hawthorne Blvd || SE ||  ||
|-
|-
| Oblique Coffee Roasters || 3039 SE Stark St || || ||  
| [[Palio Dessert House]] || 1996 [[SE Ladd Avenue]] || SE || (503) 232-9412 || In [[Ladd's Addition]] across from the circle park.
|-
|-
| Oui Presse || 1740 SE Hawthorne Blvd || || ||
| [[Paradise Bakery and Cafe]] || 1310 [[SW 3rd Avenue]] || SW || (503) 222-5664 ||  
|-
|-
| Palio Dessert House || 1996 SE Ladd Ave || (503) 232-9412 || ||
| [[Pazzoria]] || 621 SW Washington St || SW || ||  
|-
|-
| Paradise Bakery and Cafe || 1310 SW 3rd Ave || 503) 222-5664 ||  ||
| [[Pearl Bakery]] || 102 [[NW 9th Avenue]] || NW ||  ||  
|-
|-
| Pazzoria || 621 SW Washington St || || ||  
| [[Peet's Coffee & Tea]] || 1441 NE Broadway St || NE || (503) 493-0192 ||  
|-
|-
| Pearl Bakery || 102 NW 9th Ave || ||  ||  
| Peet's Coffee & Tea || 3646 SE Hawthorne Blvd || SE ||  ||  
|-
|-
| Peet's Coffee & Tea || 1441 NE Broadway St || 503) 493-0192 ||  ||  
| Peet's Coffee & Tea || 508 SW Broadway || SW || (503) 973-5540 ||  
|-
|-
| Peet's Coffee & Tea || 3646 SE Hawthorne Blvd || ||  ||  
| [[Petite Provence]] || 4834 SE Division || SE ||  ||  
|-
|-
| Peet's Coffee & Tea || 508 SW Broadway || (503) 973-5540 || ||
| [[Pied Cow Coffeehouse]] || 3244 SE Belmont St || SE || (503) 230-4866 ||
|-
|-
| Petite Provence || 4834 SE Division || ||  ||  
| [[Pieper Cafe]] || 6504 SE Foster Rd || SE || (971) 271-7471 ||  
|-
|-
| Pied Cow Coffeehouse || 3244 SE Belmont St || (503) 230-4866  ||  ||  
| [[Pier Coffee]] || 600 [[NW Naito Parkway]] || NW || (503) 224-9377 ||  
|-
|-
| Posies Cafe || 8208 N Denver Ave || (503) 289-1319 || ||  
| [[Posies Cafe]] || 8208 [[N Denver Avenue]] || N || (503) 289-1319  ||  
|-  
|-  
| Primo Espresso || 15981 SW Hall Blvd || (503) 639-7746 ||  ||
| [[Primo Espresso]] || 15981 [[SW Hall Boulevard]] || SW || (503) 639-7746 ||  
|-
|-
| Public Domain Coffee || 603 SW Broadway || ||  ||  
| [[Public Domain Coffee]] || 603 SW Broadway || SW ||  ||  
|-
|-
| Random Order Coffeehouse & Bakery || 1800 NE Alberta St || ||  ||  
| [[Random Order Coffeehouse & Bakery]] || 1800 NE Alberta St || NE ||  ||  
|-
|-
| Ravens Roost Cafe || 11121 SE Division St || (503) 473-8013 ||  ||
| [[Ravens Roost Cafe]] || 11121 SE Division St || SE || (503) 473-8013 ||  
|-  
|-  
| Red and Black Cafe || 400 SE 12th Ave || (503) 231-3899 ||  || Vegan cafe
| [[Red and Black Cafe]] || 400 SE 12th Ave || SE || (503) 231-3899 || Vegan cafe
|-
|-
| Red E Cafe || 1006 N Killingsworth Ave || ||  ||  
| [[Red E Cafe]] || 1006 N Killingsworth Ave || N ||  ||  
|-
|-
| Red Square Cafe || 4505 SE Belmont St || (503) 517-5700 ||  ||  
| [[Red Square Cafe]] || 4505 SE Belmont St || SE || (503) 517-5700 ||  
|-  
|-  
