Coffee and Tea Shops: Difference between revisions

From PortlandWiki
Jump to navigation Jump to search
(add quadrants, edit description)
(attempt to make this the top-level article for Category:Coffee shops)
 
(20 intermediate revisions by 6 users not shown)
Line 1: Line 1:
[[Image:Backspace-coffee.jpg|thumb|left|250px|Backspace Cafe]]
[[Image:Backspace-coffee.jpg|thumb|right|250px|[[Backspace Cafe]]]]
{{Clear}}
Portland rivals any city with its love of great coffee and tea. Many of the small, unique and popular coffee and tea shops in [[Stumptown]] have their own appeal with ardent coffee followers. At several local [[coffee]] roasters and bean importers you can learn how they roast their own quality beans.
Portland rivals any city with its love of great coffee and tea. Many of the small, unique and popular coffee and tea shops in [[Stumptown]] have their own appeal with ardent coffee followers. At several local [[coffee]] roasters and bean importers you can learn how they roast their own quality beans.


Line 9: Line 8:
Your current information and notes on these shops are most welcome!
Your current information and notes on these shops are most welcome!


 
{{Clear}}
{| class="wikitable sortable"
{| class="wikitable sortable"
|+Sortable table
|+Sortable table
Line 15: Line 14:
! CAFE !! ADDRESS !! CITY QUADRANT:<br> N/NE/NW/SE/SW !! TELEPHONE !! NOTES
! CAFE !! ADDRESS !! CITY QUADRANT:<br> N/NE/NW/SE/SW !! TELEPHONE !! NOTES
|-
|-
| [http://www.ajjava.com AJ Java] || 6425 N Albina Ave || N || (503) 285-1820 ||  
| [[AJ Java]] || 6425 [[N Albina Avenue]] || N || (503) 285-1820 ||  
|-
|-
| Acme Coffee Company || 1431 SE 40th Ave || SE ||  ||
| [[Acme Coffee Company]] || 1431 [[SE 40th Avenue]] || SE ||  ||
|-
|-
| Albina Press || 4637 N Albina Ave || N ||  ||
| [[Albina Press]] || 4637 N Albina Ave || N ||  ||
|-
|-
| Albina Press || 5012 SE Hawthorne Blvd || SE ||  ||  
| Albina Press || 5012 [[SE Hawthorne Boulevard]] || SE ||  ||  
|-
|-
| Aliviar Coffeehouse || 1737 NE 42nd Avenue || NE ||  ||  
| [[Aliviar Coffeehouse]] || 1737 [[NE 42nd Avenue]] || NE ||  ||  
|-
|-
| Alma Chocolate || 140 NE 28th Ave || NE ||  ||  
| [[Alma Chocolate]] || 140 [[NE 28th Avenue]] || NE ||  ||  
|-
|-
| Almost Normal Cafe || 3445 NE Broadway || NE || (503) 281-1086 ||  
| [[Almost Normal Cafe]] || 3445 [[NE Broadway Street]] || NE || (503) 281-1086 ||  
|-
|-
| Anna Bananas || 1214 NW 21st Ave || NW ||  ||  
| [[Anna Bananas]] || 1214 [[NW 21st Avenue]] || NW ||  ||  
|-
|-
| Anna Bananas || 8716 N Lombard St || N ||  ||   
| Anna Bananas || 8716 [[North Lombard Street]] || N ||  ||   
|-
|-
| Aria Caffe || 10006 SW Canyon Rd || SW || (503) 297-5604 ||  
| [[Aria Caffe]] || 10006 [[SW Canyon Road]] || SW || (503) 297-5604 ||  
|-
|-
| Artemis Cafe || 1235 SE Division St || SE || (503) 230-8340  ||  
| [[Artemis Cafe]] || 1235 [[SE Division Street]] || SE || (503) 230-8340  ||  
|-
|-
| Backspace || 115 NW 5th Ave || NW ||  ||  
| [[Backspace]] || 115 [[NW 5th Avenue]] || NW ||  ||  
|-
|-
| Bakery Bar || 2935 NE Glisan St || NE ||  ||  
| [[Bakery Bar]] || 2935 [[NE Glisan Street]] || NE ||  ||  
|-
|-
| Barista || 539 NW 13th Ave || NW ||  ||  
| [[Barista]] || 539 [[NW 13th Avenue]] || NW ||  ||  
|-
|-
| Baristadors || 11136 SW Capitol Hwy || SW ||  ||  
| [[Baristadors]] || 11136 [[SW Capitol Highway]] || SW ||  ||  
|-
|-
| Bean and Tree Coffee House || 315 SW Montgomery St Ste 200 || SW || (503) 274-2326 ||  
| [[Bean and Tree Coffee House]] || 315 [[SW Montgomery Street]] Ste 200 || SW || (503) 274-2326 ||  
|-  
|-  
| Bean Scene || 9815 SW Capitol Hwy || SW || (503) 977-5108 ||  
| [[Bean Scene]] || 9815 SW Capitol Hwy || SW || (503) 977-5108 ||  
|-
|-
| Bipartisan Cafe || 7901 SE Stark St || SE ||  ||  
| [[Bipartisan Cafe]] || 7901 [[SE Stark Street]] || SE ||  ||  
|-
|-
| Black Cat Cafe, The || 1203 NE Alberta St || NE || (503) 287-5908 ||  
| [[Black Cat Cafe]], The || 1203 [[NE Alberta Street]] || NE || (503) 287-5908 ||  
|-
|-
| Black Rock Coffee Bar || 8128 SE Powell Blvd || SE ||  ||  
| [[Black Rock Coffee Bar]] || 8128 [[SE Powell Boulevard]] || SE ||  ||  
|-
|-
| Blackwood Cafe, The || 445 NE 70th Ave || NE ||  ||  
| [[Blackwood Cafe]], The || 445 [[NE 70th Avenue]] || NE ||  ||  
|-
|-
| Blend Coffee Lounge || 2710 N Killingsworth St || N ||  ||  
| [[Blend Coffee Lounge]] || 2710 [[N Killingsworth Street]] || N ||  ||  
|-
|-
| Blue Gardenia || 3747 N Mississippi Ave || N ||  ||  
| [[Blue Gardenia]] || 3747 [[N Mississippi Avenue]] || N ||  ||  
|-
|-
| Blue Kangaroo Coffee Roasters || 7901 SE 13th Ave || SE ||  ||  
| [[Blue Kangaroo Coffee Roasters]] || 7901 [[SE 13th Avenue]] || SE ||  ||  
|-
|-
| Boy Gorilla Coffee || 1114 SE Clay St || SE || (503) 877-3242 ||  
| [[Boy Gorilla Coffee]] || 1114 [[SE Clay Street] || SE || (503) 877-3242 ||  
|-  
|-  
| Boyds Coffee || 404 NW 11th Avenue || NW || (503) 226-2590 ||  
| [[Boyds Coffee]] || 404 [[NW 11th Avenue]] || NW || (503) 226-2590 ||  
|-
|-
| Broadway Coffee || 1924 SW Broadway || SW ||  ||  
| [[Broadway Coffee]] || 1924 [[SW Broadway Street]] || SW ||  ||  
|-
|-
| Bubble Bubble Tea || 4408 SE Woodstock Blvd || SE || (503) 771-0878 ||  
| [[Bubble Bubble Tea]] || 4408 [[SE Woodstock Boulevard]] || SE || (503) 771-0878 ||  
|-
|-
| Bubble World Cafe || 8305 SE Powell Blvd || SE || (503) 771-6060 ||  
| [[Bubble World Cafe]] || 8305 SE Powell Blvd || SE || (503) 771-6060 ||  
|-
|-
| Cacao Drink Chocolate || 414 SW 13th Ave || SW ||  ||  
| [[Cacao Drink Chocolate]] || 414 SW 13th Ave || SW ||  ||  
|-
|-
| Cacao Drink Chocolate || 712 SW Salmon St || SW ||  ||  
| Cacao Drink Chocolate || 712 [[SW Salmon Street]] || SW ||  ||  
|-
|-
| Cafe au Play || 5633 SE Division St || SE ||  ||
| [[Cafe au Play]] || 5633 SE Division St || SE ||  ||
|-
|-
| Cafe Bleu || 600 SW Morrison St || SW || (503) 242-2433 ||  
| [[Cafe Bleu]] || 600 [[SW Morrison Street]] || SW || (503) 242-2433 ||  
|-
|-
| Cafe Cello || 1023 SW Yamhill St || SW || (503) 227-0487 ||  
| [[Cafe Cello]] || 1023 [[SW Yamhill Street]] || SW || (503) 227-0487 ||  
|-
|-
| Cafe Velo || 600 SW Pine St || SW ||  ||  
| [[Cafe Velo]] || 600 [[SW Pine Street]] || SW ||  ||  
|-
|-
| Cafe Voila || 901 SW Washington St || SW || (503) 595-5606 ||   
| [[Cafe Voila]] || 901 [[SW Washington Steet]] || SW || (503) 595-5606 ||   
|-
|-
| Caffe Brioso || 3907 NE Martin Luther King Jr Blvd || NW || (503) 473-8650 ||  
| [[Caffe Brioso]] || 3907 [[NE Martin Luther King Jr Boulevard]] || NE || (503) 473-8650 ||  
|-
|-
| Caffe D'Arte || 1615 NE 15th Ave || NE || (503) 282-5339 ||  
| [[Caffe D'Arte]] || 1615 [[NE 15th Avenue]] || NE || (503) 282-5339 ||  
|-
|-
| Caffe Destino || 1339 NE Fremont St || NE || (503) 284-9455 ||
| [[Caffe Destino]] || 1339 [[NE Fremont Street]] || NE || (503) 284-9455 ||
|-
|-
| Caffe Nizza || 820 SW 18th Ave || SW ||  ||
| [[Caffe Nizza]] || 820 [[SW 18th Avenue]] || SW ||  ||
|-
|-
| Caffe Umbria || 303 NW 12th Ave || NW ||  ||  
| [[Caffe Umbria]] || 303 [[NW 12th Avenue]] || NW ||  ||  
|-
|-
| Caffe Viale || 1001 SW 5th Ave || SW || (503) 222-5002  ||  
| [[Caffe Viale]] || 1001 [[SW 5th Avenue]] || SW || (503) 222-5002  ||  
|-
|-
| Cartola || 2723 N 7th Ave || N ||  ||  
| [[Cartola]] || 2723 [[NE 7th Avenue]] || NE ||  ||  
|-
|-
| Case Study Coffee || 5347 NE Sandy Blvd || NE ||  ||  
| [[Case Study Coffee]] || 5347 [[NE Sandy Boulevard]] || NE ||  ||  
|-
|-
| Cellar Door Coffee Roasters || 2001 SE 11th Ave || SE ||  ||  
| [[Cellar Door Coffee Roasters]] || 2001 [[SE 11th Avenue]] || SE ||  ||  
|-
|-
| Clearing Cafe, The || 2772 NW Thurman St || NW ||  ||  
| [[Clearing Cafe]], The || 2772 [[NW Thurman Street]] || NW ||  ||  
|-
|-
| Clinton Street Coffeehouse || 2706 SE 26th Ave || SE || (503) 238-2547 ||   
| [[Clinton Street Coffeehouse]] || 2706 [[SE 26th Avenue]] || SE || (503) 238-2547 ||   
|-
|-
| Cloud Seven Cafe || 901 NW 10th Ave || NW || (503) 336-1335 ||  
| [[Cloud Seven Cafe]] || 901 [[NW 10th Avenue]] || NW || (503) 336-1335 ||  
|-
|-
| Coava Coffee Roasters || 1300 SE Grand Ave || SE ||  ||  
| [[Coava Coffee Roasters]] || 1300 [[SE Grand Avenue]] || SE ||  ||  
|-
|-
| Coco Donuts || 709 SW 17th Ave || SW ||  ||  
| [[Coco Donuts]] || 709 [[SW 17th Avenue]] || SW ||  ||  
|-
|-
| Coffee Can Cafe || 4926 SE Division St || SE ||  ||
| [[Coffee Can Cafe]] || 4926 SE Division St || SE ||  ||
|-
|-
| Coffee Crutch Corp. || 1023 SW Yamhill St || SW || (503) 227-0487 ||  
| [[Coffee Crutch Corp.]] || 1023 [[SW Yamhill Street]] || SW || (503) 227-0487 ||  
|-
|-
| Coffee Drop, The || 7900 SW Barbur Blvd || SW || (503) 477-9869 ||  
| [[Coffee Drop, The]] || 7900 [[SW Barbur Boulevard]] || SW || (503) 477-9869 ||  
|-
|-
| Coffee Lovers || 4144 SE 60th || SE ||  ||  
| [[Coffee Lovers]] || 4144 [[SE 60th Avenue]] || SE ||  ||  
|-
|-
| Coffee Plant || 5911 SW Corbett Ave || SW ||  ||  
| [[Coffee Plant]] || 5911 [[SW Corbett Avenue]] || SW ||  ||  
|-
|-
| Coffee Plant || 724 SW Washington St || SW || (503) 295-1227 ||  
| [[Coffee Plant]] || 724 [[SW Washington Street]] || SW || (503) 295-1227 ||  
|-
|-
| Coffee People || 7000 NE Airport Way || NE ||  ||  
| [[Coffee People]] || 7000 [[NE Airport Way]] || NE ||  ||  
|-
|-
| Coffee Renaissance || 10206 SW Park Way || SW || (503) 203-8533 ||  
| [[Coffee Renaissance]] || 10206 [[SW Park Way]] || SW || (503) 203-8533 ||  
|-
|-
| Coffee, Tea, Etc. || 10305 SW Park Way || SW || (503) 296-4948 ||
| [[Coffee, Tea, Etc.]] || 10305 SW Park Way || SW || (503) 296-4948 ||
|-
|-
| [[Coffee Time]] || 712 NW 21st Avenue || NW ||  ||
| [[Coffee Time]] || 712 NW 21st Avenue || NW ||  ||
|-  
|-  
| Coffeehouse-Five || 740 N Killingsworth St || N || (503) 286-7125 ||  
| [[Coffeehouse-Five]] || 740 N Killingsworth St || N || (503) 286-7125 ||  
|-
|-
| Coffeehouse Northwest || 1951 W Burnside St || SW ||  ||  
| [[Coffeehouse Northwest]] || 1951 [[W Burnside Street]] || SW ||  ||  
|-
|-
| Cofy Station || 6400 N Interstate Ave || N || (503) 286-2120 ||  
| [[Cofy Station]] || 6400 [[N Interstate Avenue]] || N || (503) 286-2120 ||  
|-
|-
| Common Grounds Coffee House || 4321 SE Hawthorne Blvd || SE ||  ||  
| [[Common Grounds Coffee House]] || 4321 SE Hawthorne Blvd || SE ||  ||  
|-
|-
| Concordia Coffee House || 2909 NE Alberta || NE || (503) 810-2279 ||  
| [[Concordia Coffee House]] || 2909 [[NE Alberta Street]] || NE || (503) 810-2279 ||  
|-  
|-  
| Cooper's Coffee || 6049 SE Stark St || SE || (503) 238-2120 ||  
| [[Cooper's Coffee]] || 6049 SE Stark St || SE || (503) 238-2120 ||  
|-
|-
| Costello's Travel Caffe || 2222 NE Broadway || NE ||  ||  
| [[Costello's Travel Caffe]] || 2222 NE Broadway || NE ||  ||  
|-
|-
| Courier Coffee Roasters || 923 SW Oak St || SW ||  ||  
| [[Courier Coffee Roasters]] || 923 [[SW Oak Street]] || SW ||  ||  
|-
|-
| Cravin Raven Bakery || 8339 SE 13th Avenue || SE ||  ||  
| [[Cravin Raven Bakery]] || 8339 SE 13th Avenue || SE ||  ||  
|-
|-
| Crema Coffee & Bakery || SE 28th and Ankeny || SE ||  ||  
| [[Crema Coffee & Bakery]] || 2728 [[SE 28th Avenue]] || SE ||  ||  
|-  
|-  
| Cup & Saucer Cafe || 3000 NE Killingsworth || NE || (503) 287-4427 ||  
| [[Cup & Saucer Cafe]] || 3000 [[NE Killingsworth Street]] || NE || (503) 287-4427 ||  
|-
|-
| Cup & Saucer Cafe || 3566 SE Hawthorne Blvd || SE || (503) 236-6001 ||
| Cup & Saucer Cafe || 3566 SE Hawthorne Blvd || SE || (503) 236-6001 ||
|-
|-
| Da-Pressed Coffee Cart || SE 43rd and Belmont || SE ||  ||  
| [[Da-Pressed Coffee Cart]] || [[Good Food Here|Good Food Here Pod]] at [[SE 43rd Avenue]] and [[SE Belmont Street|Belmont]] || SE ||  ||  
|-
|-
| Dogfeather's Coffee and Juice || N. Mississippi and Skidmore || N ||  || Food cart inside Mississippi Marketplace
| [[Dogfeather's Coffee and Juice]] || 4233 N Mississippi || N ||  || Food cart inside [[Mississippi Marketplace]]
|-
|-
| Dragonfly Coffee House || 2387 NW Thurman St || NW ||  ||  
| [[Dragonfly Coffee House]] || 2387 [[NW Thurman Street]] || NW ||  ||  
|-
|-
| Dutch Bros. Coffee || 514 SE Belmont || SE ||  ||  
| [[Dutch Bros. Coffee]] || 514 SE Belmont || SE ||  ||  
|-
|-
| Dutch Bros. Coffee || 13640 SE Division St || SE ||  ||
| Dutch Bros. Coffee || 13640 SE Division St || SE ||  ||
|-
|-
| Dutch Bros. Coffee || 8940 SW Hall Blvd || SW ||  ||
| Dutch Bros. Coffee || 8940 [[SW Hall Boulevard]] || SW ||  ||
|-
|-
| Dutch Bros. Coffee || 11746 SW Pacific Hwy || SW ||  ||  
| Dutch Bros. Coffee || 11746 [[SW Pacific Highway]] || SW ||  ||  
|-
|-
| Elevated Coffee || 5261 NE Martin Luther King Jr Blvd || NE || (971) 255-1296 ||  
| [[Elevated Coffee]] || 5261 NE Martin Luther King Jr Blvd || NE || (971) 255-1296 ||  
|-
|-
| Emilie Dessert Cafe || 8680 SW Canyon Rd || SW ||  ||
| [[Emilie Dessert Cafe]] || 8680 SW Canyon Rd || SW ||  ||
|-
|-
| Espresso Giuseppe || 925 SE 68th Ave || SE || (503) 381-3684 ||  
| [[Espresso Giuseppe]] || 925 [[SE 68th Avenue]] || SE || (503) 381-3684 ||  
|-
|-
| Extracto Coffeehouse || 2921 NE Killingsworth St || NE ||  ||  
| [[Extracto Coffeehouse]] || 2921 NE Killingsworth St || NE ||  ||  
|-
|-
| Fat Straw || 4258 SE Hawthorne Blvd || SE ||  ||  
| [[Fat Straw]] || 4258 SE Hawthorne Blvd || SE ||  ||  
|-
|-
| Fehrenbacher Hof || 1225 SW 19th Avenue || SW ||  ||  
| [[Fehrenbacher Hof]] || 1225 [[SW 19th Avenue]] || SW ||  ||  
|-
|-
| First Cup Coffeehouse || 4103 SE Woodstock Blvd || SE ||  ||  
| [[First Cup Coffeehouse]] || 4103 [[SE Woodstock Boulevard]] || SE ||  ||  
|-
|-
| Flavour Spot || 2310 N Lombard St || N ||  ||  
| [[Flavour Spot]] || 2310 [[N Lombard Street]] || N ||  ||  
|-
|-
| Fleur De Lis Bakery & Cafe || 3930 NE Hancock St || NE ||  ||  
| [[Fleur De Lis Bakery & Cafe]] || 3930 [[NE Hancock Street]] || NE ||  ||  
|-
|-
| Florio Bakery || 435 NE Rosa Parks Way || NE ||  ||  
| [[Florio Bakery]] || 435 [[NE Rosa Parks Way]] || NE ||  ||  
|-
|-
| Floyd's Coffee Shop || 118 NW Couch St || NW ||  ||  
| [[Floyd's Coffee Shop]] || 118 [[NW Couch Street]] || NW ||  ||  
|-
|-
| Floyd's Coffee Shop || 1412 SE Morrison St || SE ||  ||  
| Floyd's Coffee Shop || 1412 [[SE Morrison Street]] || SE ||  ||  
|-
|-
| Flying Cat Coffee || 3041 SE Division || SE ||  ||  
| [[Flying Cat Coffee]] || 3041 SE Division St || SE ||  ||  
|-  
|-  
| Ford Food + Drink || 2505 SE 11th || SE || (503) 236-3023 ||  
| [[Ford Food + Drink]] || 2505 SE 11th Ave || SE || (503) 236-3023 ||  
|-
|-
| Foxfire Teas || 2505 SE 11th Ave || SE ||  ||  
| [[Foxfire Teas]] || 2505 SE 11th Ave || SE ||  ||  
|-
|-
| Fresh Pot || 4001 N Mississippi Avenue || N ||  ||  
| [[Fresh Pot]] || 4001 N Mississippi Avenue || N ||  ||  
|-
|-
| Fresh Pot || 3729 SE Hawthorne Blvd || SE ||  ||  
| [[Fresh Pot]] || 3729 SE Hawthorne Blvd || SE ||  ||  
|-  
|-  
| Fuel Cafe || 1452 NE Alberta St || NE || (503) 335-3835 ||
| [[Fuel Cafe]] || 1452 NE Alberta St || NE || (503) 335-3835 ||  
|-
| Full Life Coffee Shop || 3331 NE Sandy Blvd || NE ||  ||
|-
|-
| Gigibar || 5941 SE Division St || SE ||  ||
| [[Full Life Coffee Shop]] || 3331 NE Sandy Blvd || NE ||  ||
|-
|-
| Goldrush Coffee Bar || 2601 NE Martin Luther King Jr. Blvd || NE ||  ||
| [[Gigibar]] || 5941 SE Division St || SE ||  ||
|-
|-
| Grand Central Bakery & Cafe || 714 N Fremont || N || (503) 546-5311 ||  
| [[Goldrush Coffee Bar]] || 2601 NE Martin Luther King Jr. Blvd || NE || ||
|-
|-
| Grand Central Bakery & Cafe || 1444 NE Weidler St || NE || ||  
| [[Grand Central Bakery & Cafe]] || 714 [[N Fremont Street]] || N || (503) 546-5311 ||  
|-
|-
| Great Waldo & Pepper, The || 13515 SE McLoughlin Blvd || SE || (503) 513-4949 ||  
| Grand Central Bakery & Cafe || 1444 [[NE Weidler Street]] || NE || ||  
|-
|-
| Green Beans Coffee and Tea || 2327 E Burnside St || SE || (503) 234-8610 ||  
| [[Great Waldo & Pepper]], The || 13515 [[SE McLoughlin Boulevard]] || SE || (503) 513-4949 ||  
|-
|-
| Grendel's Coffee House || 729 E. Burnside || SE || ||  
| [[Green Beans Coffee and Tea]] || 2327 [[E Burnside Street]] || SE || (503) 234-8610 ||  
|-
|-
| GrindHouse Coffee || 1934 N Rosa Parks Way || N ||  ||  
| [[Grendel's Coffee House]] || 729 E Burnside || SE ||  ||  
|-
|-
| Guapo Comics and Coffee || 6350 SE Foster Rd || SE ||  || Great selection of comic books
| [[GrindHouse Coffee]] || 1934 [[N Rosa Parks Way]] || N ||  ||  
|-
|-
| Happy Sparrow Cafe || 3001 SE Belmont St || SE ||  ||  
| [[Happy Sparrow Cafe]] || 3001 SE Belmont St || SE ||  ||  
|-
|-
| Haven Coffee || 3551 SE Division St || SE ||  ||  
| [[Haven Coffee]] || 3551 SE Division St || SE ||  ||  
|-
|-
| Hawthorne Coffee Market, The || 3729 SE Hawthorne Blvd || SE || (503) 230-1222 ||  
| [[Hawthorne Coffee Market]], The || 3729 SE Hawthorne Blvd || SE || (503) 230-1222 ||  
|-
|-
| Heart || 2211 E Burnside || E ||  ||  
| [[Heart Coffee Roasters]] || 2211 E Burnside || SE ||  ||  
|-  
|-  
| Hilltop Cafe || 7320 SW Hunziker St || SW || (503) 726-7255 ||
| [[Hilltop Cafe]] || 7320 [[SW Hunziker Street]] || SW || (503) 726-7255 ||  
|-
| J Cafe || 533 NE Holladay St || NE ||  ||  
|-
|-
| JaCiva's Bakery & Chocolate || 4733 SE Hawthorne Blvd || SE ||  ||
| [[J Cafe]] || 533 [[NE Holladay Street]] || NE ||  ||  
|-
|-
| James John Cafe || 8527 N Lombard St || N ||  ||  
| [[JaCiva's Bakery & Chocolate]] || 4733 SE Hawthorne Blvd || SE ||  ||
|-
|-
| Jazzcats Coffee Bar || 1925 NE 42nd Ave || NE || (503) 249-0686 ||
| [[James John Cafe]] || 8527 N Lombard St || N || ||  
|-
|-
| Java Jazz || 5932 SE 92nd Ave || SE || (503) 771-0474 ||  
| [[Java Jazz]] || 5932 [[SE 92nd Avenue]] || SE || (503) 771-0474 ||  
|-
|-
| Java Man Coffee || 518 SW Taylor St || SW ||  ||  
| [[Java Man Coffee]] || 518 [[SW Taylor Street]] || SW ||  ||  
|-
|-
| Jazzcats Coffee Bar || 1925 NE 42nd Ave || NE || (503) 249-0686 ||
| [[Jazzcats Coffee Bar]] || 1925 NE 42nd Ave || NE || (503) 249-0686 ||
|-
|-
| Jim & Patty's Cafe || 4951 NE Fremont St || NE ||  ||  
| [[Jim & Patty's Cafe]] || 4951 NE Fremont St || NE ||  ||  
|-
|-
| John's Coffee Shop || 301 NW Broadway || NW || (503) 227-4611 ||  
| [[John's Coffee Shop]] || 301 NW Broadway || NW || (503) 227-4611 ||  
|-
|-
| Karma Cafe || 8220 SE Harrison St || SE ||  ||  
| [[Karma Cafe]] || 8220 [[SE Harrison Street]] || SE ||  ||  
|-
|-
| Ken's Artisan Bakery || 338 NW 21st Ave || NW ||  ||  
| [[Ken's Artisan Bakery]] || 338 NW 21st Ave || NW ||  ||  
|-
|-
| Kobos Coffee || 2355 NW Vaughn St || NW || (503) 222-2302 ||  
| [[Kobos Coffee]] || 2355 [[NW Vaughn Street]] || NW || (503) 222-2302 ||  
|-
|-
| Kobos Coffee || 200 SW Market St || SW || (503) 221-0418 ||  
| Kobos Coffee || 200 [[SW Market Street]] || SW || (503) 221-0418 ||  
|-
|-
| Laughing Planet Cafe || 4405 SW Vermont St || SW ||  ||  
| [[Laughing Planet Cafe]] || 4405 [[SW Vermont Street]] || SW ||  ||  
|-
|-
| Legare's || 1532 SE Clinton St || SE ||  ||  
| [[Legare's]] || 1532 [[SE Clinton Street]] || SE ||  ||  
|-
|-
| Lents Commons || 9201 SE Foster Rd || SE || (503) 505-9448 ||  
| [[Lents Commons]] || 9201 SE Foster Rd || SE || (503) 505-9448 ||  
|-
|-
| Lovecup || 8235 SE 13th Ave || SE ||  ||  
| [[Lovecup]] || 8235 SE 13th Ave || SE ||  ||  
|-
|-
| Lyrik || 2035 SE 39th St || SE ||  ||  
| [[Lyrik]] || 2035 [[SE Cesar E Chavez Boulevard]] || SE ||  ||  
|-
|-
| Marino Adriatic Cafe || 4129 SE Division St || SE || (503) 231-1313 ||  
| [[Marino Adriatic Cafe]] || 4129 SE Division St || SE || (503) 231-1313 ||  
|-
|-
| Meetro at King Albert, The || 1809 SW 11th Ave || SW || (503) 725-4374 ||  
| [[Meetro at King Albert]], The || 1809 SW 11th Ave || SW || (503) 725-4374 ||  
|-
|-
| Mezz, The || 1210 NW Couch || NW ||  || Inside Whole Foods at corner of NW 12th/W Burnside, second floor
| [[The Mezz]] || 1210 NW Couch || NW ||  || Inside [[Whole Foods]] at corner of NW 12th/W Burnside, second floor
|-
|-
| Mio Gelato || 25 NW 11th Ave || NW ||  ||  
| [[Mio Gelato]] || 25 [[NW 11th Avenue]] || NW ||  ||  
|-
|-
| Mio Gelato || 838 NW 23rd Ave || NW ||  ||  
| Mio Gelato || 838 [[NW 23rd Avenue]] || NW ||  ||  
|-
|-
| Mio Gelato || 1517 NE Brazee St || NE ||  ||  
| Mio Gelato || 1517 NE [[Brazee Street]] || NE ||  ||  
|-  
|-  
| Mojo Cafe || 3564 SE Powell Blvd || SE ||  || Has drive thru
| [[Mojo Cafe]] || 3564 SE Powell Blvd || SE ||  || Has drive thru
|-
|-
| Mojo's Coffee Den || 2816 SE Stark St || SE ||  ||
| [[Mojo's Coffee Den]] || 2816 SE Stark St || SE ||  ||
|-
|-
| Monti's Cafe || 8600 SE Stark St || SE ||  ||  
| [[Monti's Cafe]] || 8600 SE Stark St || SE ||  ||  
|-
|-
| Moonstruck Chocolate Cafe || 6600 N Baltimore Ave || N || (503) 247-3448 ||  
| [[Moonstruck Chocolate Cafe]] || 6600 [[N Baltimore Avenue]] || N || (503) 247-3448 ||  
|-
|-
| Moonstruck Chocolate Cafe || 526 NW 23rd Ave || NW ||  ||  
| Moonstruck Chocolate Cafe || 526 NW 23rd Ave || NW ||  ||  
|-
|-
| Moonstruck Chocolate Cafe || 608 SW Alder St || SW ||  ||  
| Moonstruck Chocolate Cafe || 608 [[SW Alder Street]] || SW ||  ||
|-
| Moonstruck Chocolate Cafe || 700 [[SW 5th Avenue]] || SW ||  ||  
|-
|-
| Moonstruck Chocolate Cafe || 700 SW 5th Ave || SW ||  ||  
| [[Mr. French's]] || 107 [[SE Washington Street]] || SE ||  || Very small shop with yummy baked goods.
|-
|-
| Mr. French's || 107 SE Washington St || SE ||  || Very small shop with yummy baked goods.
| [[Mr. Green Beans]] || 3932 N Mississippi Ave || N ||  ||  
|-
|-
| Mr. Green Beans || 3932 N Mississippi Ave || N ||  ||  
| [[Mr. Jolly's Coffee & Wine Bar]] || 903 [[NW Everett Street]] || NW ||  ||  
|-
|-
| Mr. Jolly's Coffee & Wine Bar || 903 NW Everett St || NW || ||  
| [[Mudd Works Roastery]] || 4237 SW Corbett Ave || SW || (503) 235-6833 ||  
|-
|-
| Mudd Works Roastery || 4237 SW Corbett Ave || SW || (503) 235-6833 ||  
| [[Muddy's Coffeehouse]] || 3560 N Mississippi Ave || N || (503) 445-6690 ||  
|-
|-
| Muddy's Coffeehouse || 3560 N Mississippi Ave || N || (503) 445-6690 ||  
| [[Munchkin Playland]] || 18335 NW Union Rd || NW || (503) 533-5438 ||  
|-
|-
| Munchkin Playland || 18335 NW W Union Rd || NW || ||  
| [[Nirvana Cafe]] || 510 SE Morrison St || SE || (503) 232-0308 ||  
|-
|-
| Nirvana Cafe || 510 SE Morrison St || SE || (503) 232-0308 ||  
| [[Nook Cafe]] || 1524 NW 23rd Ave || NW || ||  
|-
|-
| Nook Cafe || 1524 NW 23rd || NW ||  ||  
| [[Nordstrom Coffee Window]] || 701 SW Broadway St || SW ||  ||
|-
|-
| Nordstrom Coffee Window || 701 SW Broadway || SW ||  ||
| [[Nosh on Seventh]] || 2030 [[SE 7th Avenue]] || SE ||  ||  
|-
|-
| Nosh on Seventh || 2030 SE 7th Ave || SE ||  ||  
| [[North Star Coffeehouse]], The || 7540 N Interstate Ave || N ||  ||  
|-
|-
| North Star Coffeehouse, The || 7540 N Interstate Ave || N ||  ||  
| [[Oblique Coffee Roasters]] || 3039 SE Stark St || SE ||  ||  
|-
|-
| Oblique Coffee Roasters || 3039 SE Stark St || SE ||  ||  
| [[Oliver's Cafe]] || 8931 SE Foster Rd || SE ||  ||
|-
|-
| Oui Presse || 1740 SE Hawthorne Blvd || SE ||  ||
| [[Oui Presse]] || 1740 SE Hawthorne Blvd || SE ||  ||
|-
|-
| Palio Dessert House || 1996 SE Ladd Ave || SE || (503) 232-9412 || In Ladd's Addition across from the circle park.
