Portland is number one: Difference between revisions
Jump to navigation
Jump to search
m (add 1) |
m (add 2) |
||
Line 5: | Line 5: | ||
* [http://www.bizjournals.com/portland/stories/2010/03/08/daily51.html Portland ranked greenest U.S. city] | * [http://www.bizjournals.com/portland/stories/2010/03/08/daily51.html Portland ranked greenest U.S. city] | ||
* [http://news.opb.org/article/portland-number-one-sustainable-city-again/ Portland number one sustainable city (2008)] | * [http://news.opb.org/article/portland-number-one-sustainable-city-again/ Portland number one sustainable city (2008)] | ||
* [http://www.oregonlive.com/portland/index.ssf/2011/02/us_news_ranks_portland_no_1_fo.html ...and number one in public transit (2011)] | |||
* [http://www.oregonlive.com/news/index.ssf/2009/09/bike_commuting_surges_in_portl.html Portland number one in bicycle commuting among 30 largest U.S. cities (2009)] | * [http://www.oregonlive.com/news/index.ssf/2009/09/bike_commuting_surges_in_portl.html Portland number one in bicycle commuting among 30 largest U.S. cities (2009)] | ||
* [http://www.portlandtribune.com/news/story.php?story_id=124728849233200700 Portland has highest proportion of homeless people in the nation (mid-2009)] | * [http://www.portlandtribune.com/news/story.php?story_id=124728849233200700 Portland has highest proportion of homeless people in the nation (mid-2009)] | ||
Line 14: | Line 15: | ||
* [http://www.kgw.com/news/local/Portland-ranked-Most-Patriotic-City-in-US-97664569.html Portland ranked "most patriotic" by Men's Health Magazine (?) (2010)] | * [http://www.kgw.com/news/local/Portland-ranked-Most-Patriotic-City-in-US-97664569.html Portland ranked "most patriotic" by Men's Health Magazine (?) (2010)] | ||
* largest legal [[sex industry]] per capita,<ref>[http://www.katu.com/news/103648264.html KATU]</ref> and most strip clubs per capita<ref>[http://www.wweek.com/portland/article-4194-1995.html Willamette Week]</ref> | * largest legal [[sex industry]] per capita,<ref>[http://www.katu.com/news/103648264.html KATU]</ref> and most strip clubs per capita<ref>[http://www.wweek.com/portland/article-4194-1995.html Willamette Week]</ref> | ||
* [http://newsfeed.time.com/2011/08/19/oversexed-oregon-top-10-most-promiscuous-u-s-cities/ Portland #1 most promiscuous city in the U.S. (2011)] | |||
== References == | == References == |
Revision as of 00:44, 27 August 2011
- Portland, Oregon is ranked number one in many areas, besides being the number 1 Portland (hat tip to Maine!)
What is this list missing?
- Portland ranked greenest U.S. city
- Portland number one sustainable city (2008)
- ...and number one in public transit (2011)
- Portland number one in bicycle commuting among 30 largest U.S. cities (2009)
- Portland has highest proportion of homeless people in the nation (mid-2009)
- Portland is "best" for happy hour, with a measured 5.5 happy hours per square mile (September 2010)
- Portland is America's unhappiest city, partially because it ranks #1 in suicides (2010)
- America's most vegetarian-friendly city (2011)
- more breweries than any other city in the nation: 28 of them (2006)
- Portland number one in food cart service (2010)
- Portland ranked "most patriotic" by Men's Health Magazine (?) (2010)
- largest legal sex industry per capita,[1] and most strip clubs per capita[2]
- Portland #1 most promiscuous city in the U.S. (2011)