Portland is number one: Difference between revisions
Jump to navigation
Jump to search
(→Unhappiness: not #1 in suicides, that distinction belongs to Las Vegas) |
(general updates) |
||
Line 6: | Line 6: | ||
== Sustainability == | == Sustainability == | ||
* [http://www.bizjournals.com/portland/stories/2010/03/08/daily51.html Portland ranked greenest U.S. city] (2010) | * [http://www.bizjournals.com/portland/stories/2010/03/08/daily51.html Portland ranked greenest U.S. city] (2010, [http://www.popsci.com/environment/article/2008-02/americas-50-greenest-cities 2008]) | ||
* [http://news.opb.org/article/portland-number-one-sustainable-city-again/ Portland number one sustainable city (2008)] | * [http://news.opb.org/article/portland-number-one-sustainable-city-again/ Portland number one sustainable city (2008)] | ||
* [http://www.oregonlive.com/portland/index.ssf/2011/02/us_news_ranks_portland_no_1_fo.html ...and number one in public transit (2011)] | * [http://www.oregonlive.com/portland/index.ssf/2011/02/us_news_ranks_portland_no_1_fo.html ...and number one in public transit (2011)] | ||
Line 28: | Line 28: | ||
== Sex and Fireworks == | == Sex and Fireworks == | ||
* [http://www. | * [http://www.oregonlive.com/pacific-northwest-news/index.ssf/2010/07/portland_now_dubbed_americas_most_patriotic_city.html Portland ranked "most patriotic" by Men's Health Magazine (2010)] (really?) | ||
* largest legal [[sex industry]] per capita,<ref>[http://www.katu.com/news/103648264.html KATU]</ref> and most strip clubs per capita<ref>[http://www.wweek.com/portland/article-4194-1995.html Willamette Week]</ref> | * largest legal [[sex industry]] per capita,<ref>[http://www.katu.com/news/103648264.html KATU]</ref> and most strip clubs per capita<ref>[http://www.wweek.com/portland/article-4194-1995.html Willamette Week]</ref> | ||
* [http://newsfeed.time.com/2011/08/19/oversexed-oregon-top-10-most-promiscuous-u-s-cities/ Portland #1 most promiscuous city in the U.S. (2011)] | * [http://newsfeed.time.com/2011/08/19/oversexed-oregon-top-10-most-promiscuous-u-s-cities/ Portland #1 most promiscuous city in the U.S. (2011)] |
Latest revision as of 15:08, 23 May 2013
- Portland, Oregon is ranked number one in many areas, besides being the number 1 Portland (hat tip to Maine!)
What is this list missing?
Sustainability
- Portland ranked greenest U.S. city (2010, 2008)
- Portland number one sustainable city (2008)
- ...and number one in public transit (2011)
- Portland number one in bicycle commuting among 30 largest U.S. cities (2009)
- Portland number one cleanest city and most underrated city (2009)
Unhappiness
- Portland has highest proportion of homeless people in the nation (mid-2009)
- Portland is America's unhappiest city, partially because it ranks high in suicides and unemployment (2010)
Food
- Portland is "best" for happy hour, with a measured 5.5 happy hours per square mile (2010)
- America's most vegetarian-friendly city (2006, 2nd to Washington DC in 2010)
- America's best beer city (2011)
- Most breweries of any city in the world (over 40 in 2011)
- Portland number one in food cart service (2010)
- top ranking in farmers' markets (2010)
Sex and Fireworks
- Portland ranked "most patriotic" by Men's Health Magazine (2010) (really?)
- largest legal sex industry per capita,[1] and most strip clubs per capita[2]
- Portland #1 most promiscuous city in the U.S. (2011)
- Most registered sex offenders per capita (2013)